Someone asked…who didn’t vote on HB1 and HB2. Who are these reps anyway? OK, we’re here to deliver. HB 1 here, HB 2 on the jump!
[update] So everyone knows, I am not passing judgment here, just posting the list. Plenty of these folks will have been excused, or approved absences, even important or necessary business that kept them away or took them away from the State House. Your job is verify the absences of your reps if they concern you, and if you are unable to find good cause, discuss it with them as time permits.
Only four democrats skipped the vote on HB 1 while twenty six Republicans did not cast a vote.
House Rep | Party | County | District | Vote |
Beattie, Thomas | Republican | Hillsborough | 17 | Not Voting |
Belanger, Ronald | Republican | Rockingham | 4 | Not Voting |
Brosseau, Charles | Republican | Grafton | 6 | Not Voting |
Coughlin, Sean | Republican | Hillsborough | 6 | Not Voting |
DeJong, Cameron | Republican | Hillsborough | 9 | Not Voting |
Dowling, Patricia | Republican | Rockingham | 5 | Not Voting |
Dwinell, Richard | Republican | Cheshire | 5 | Not Voting |
Eaton, Stephanie | Republican | Grafton | 1 | Not Voting |
Emerton, Larry | Republican | Hillsborough | 7 | Not Voting |
Flanders, Donald | Republican | Belknap | 4 | Not Voting |
Hawkes, Samuel | Democrat | Cheshire | 3 | Not Voting |
Hogan, Timothy | Republican | Hillsborough | 23 | Not Voting |
Hutchinson, Karen | Republican | Rockingham | 3 | Not Voting |
Huxley, Robert | Republican | Hillsborough | 3 | Not Voting |
Keane, Thomas | Republican | Merrimack | 13 | Not Voting |
Kingsbury, Robert | Republican | Belknap | 4 | Not Voting |
Larsen, Kirst en |
Republican | Strafford | 2 | Not Voting |
Moody, Marcia | Democrat | Rockingham | 12 | Not Voting |
Parison, James | Republican | Hillsborough | 3 | Not Voting |
Peckham, Michele | Republican | Rockingham | 13 | Not Voting |
Pelletier, Marsha | Democrat | Strafford | 5 | Not Voting |
Pepino, Leo | Republican | Hillsborough | 11 | Not Voting |
Quandt, Matt | Republican | Rockingham | 13 | Not Voting |
Roberts, Kris | Democrat | Cheshire | 3 | Not Voting |
Sapienza, Marie | Republican | Rockingham | 8 | Not Voting |
Simpson, Tyler | Republican | Belknap | 1 | Not Voting |
Souza, Kathleen | Republican | Hillsborough | 11 | Not Voting |
Stroud, Kathleen | Republican | Hillsborough | 19 | Not Voting |
Summers, James | Republican | Hillsborough | 26 | Not Voting |
Terrio, Ross | Republican | Hillsborough | 14 | Not Voting |
Click through for HB 2
On HB2, nine democrats missed the vote while 47 Republicans failed to cast a vote.
House Rep | Party | County | District | Vote |
Antosz, Jason | Republican | Rockingham | 9 | Not Voting |
Beattie, Thomas | Republican | Hillsborough | 17 | Not Voting |
Belanger, Ronald | Republican | Rockingham | 4 | Not Voting |
Bergevin, Jerry | Republican | Hillsborough | 17 | Not Voting |
Berube, Roger | Democrat | Strafford | 2 | Not Voting |
Bolster, Peter | Republican | Belknap | 5 | Not Voting |
Brosseau, Charles | Republican | Grafton | 6 | Not Voting |
Brownrigg, Randall | Republican | Hillsborough | 27 | Not Voting |
Case, Frank | Republican | Rockingham | 1 | Not Voting |
Cataldo, Sam | Republican | Strafford | 3 | Not Voting |
Champagne, Norma | Republican | Hillsborough | 12 | Not Voting |
Christiansen, Lars | Republican | Hillsborough | 27 | Not Voting |
Dwinell, Richard | Republican | Cheshire | 5 | Not Voting |
Emerton, Larry | Republican | Hillsborough | 7 | Not Voting |
Flanders, Donald | Republican | Belknap | 4 | Not Voting |
Gandia, Laura | Republican | Hillsborough | 27 | Not Voting |
Gimas, John | Democrat | Hillsborough | 12 | Not Voting |
Gonzalez, Carlos | Republican | Hillsborough | 17 | Not Voting |
Hagan, Joseph | Republican | Rockingham | 7 | Not Voting |
Hogan, Timothy | Republican | Hillsborough | 23 | Not Voting |
Hooper, Dorothea | Democrat | Strafford | 5 | Not Voting |
Hutchinson, Karen | Republican | Rockingham | 3 | Not Voting |
Huxley, Robert | Republican | Hillsborough | 3 | Not Voting |
Katsiantonis, Thomas | Democrat | Hillsborough | 15 | Not Voting |
Keane, Thomas | Republican | Merrimack | 13 | Not Voting |
Lambert, George | Republican | Hillsborough | 27 | Not Voting |
Levasseur, Nickolas | Democrat | Hillsborough | 11 | Not Voting |
Lockwood, Priscilla | Republican | Merrimack | 6 | Not Voting |
Lovett, Charlene | Republican | Sullivan | 4 | Not Voting |
Lundgren, David | Republican | Rockingham | 3 | Not Voting |
McClarren, Donald | Republican | Hillsborough | 21 | Not Voting |
McKinney, Betsy | Republican | Rockingham | 3 | Not Voting |
Okerman, Richard | Republican | Rockingham | 4 | Not Voting |
Oligny, Jeffrey | Republican | Rockingham | 8 | Not Voting |
Owen, Derek | Democrat | Merrimack | 4 | Not Voting |
Panek, William | Republican | Strafford | 3 | Not Voting |
Parison, James | Republican | Hillsborough | 3 | Not Voting |
Peckham, Michele | Republican | Rockingham | 13 | Not Voting |
Pepino, Leo | Republican | Hillsborough | 11 | Not Voting |
Proulx, Mark | Republican | Hillsborough | 15 | Not Voting |
Reed, Michael | Republican | Hillsborough | 26 | Not Voting |
Sapienza, Marie | Republican | Rockingham | 8 | Not Voting |
Schmidt, Andrew | Democrat | Sullivan | 1 | Not Voting |
Schroadter, Adam | Republican | Rockingham | 12 | Not Voting |
Shackett, Jeffrey | Republican | Grafton | 8 | Not Voting |
Simpson, Tyler | Republican | Belknap | 1 | Not Voting |
Souza, Kathleen | Republican | Hillsborough | 11 | Not Voting |
Stroud, Kathleen | Republican | Hillsborough | 19 | Not Voting |
Sullivan, Kevin | Republican | Rockingham | 15 | Not Voting |
Swank, Matthew | Republican | Hillsborough | 17 | Not Voting |
Terrio, Ross | Republican | Hillsborough | 14 | Not Voting |
Tholl, John | Republican | Coos | 2 | Conflict of Interest |
Thomas, Yvonne | Democrat | Coos | 4 | Not Voting |
Weeden, Michael | Republican | Strafford | 6 | Not Voting |
Wheaton, Gary | Republican | Rockingham | 14 | Not Voting |
Williams, Robert | Democrat | Merrimack | 11 |
None of my reps are on either list. How did yours do?