Yes, in a number of cases, I think that this list compiled by the Institute of Justice for New Hampshire, shows that it isn’t always necessary that the State needs to be involved. Really? That a Sign Language Interpreter has to be officially licensed in order to be good?
Anyone who reads the ‘Grok knows that, to the extent that we think possible, we elevate the Person over the State, the Individual over the Collective. That we believe that people should be self-responsible which also means and includes being able to be responsible and independent (unlike Obama’s dependent Julia, who Carol Shea-Porter utterly believes is true – that one cannot be successful without the State) and that includes providing for themselves and their family.
Really, 731 day to be able to install a mobile home? Two years to drive a bus? And more days to learn (35) to shampoo somebody’s hair than to save their life (26)?
Really, what person truly believes that some of these standards are TRULY needed? That is, except for those already in those businesses that wish to use “safety” as a barrier to newcomers – with the Government bureaucracy standing right behind them to guard the gates to the Marketplace.
| Number of | Education | ||||||
| Burden | States that | Experience | Minimum | Minimum | |||
| Rank | Occupation | License | Fees | (Days) | Exams | Grade | Age |
| 1 | Preschool Teacher | 49 | $130 | 1825 | 2 | 0 | 0 |
| 2 | Athletic Trainer | 46 | $450 | 1460 | 1 | 0 | 0 |
| 3 | Earth Driller | 47 | $260 | 1095 | 1 | 0 | 0 |
| 4 | Midwife | 29 | $920 | 730 | 3 | 12 | 0 |
| 5 | School Bus Driver | 51 | $80 | 732 | 6 | 0 | 18 |
| 6 | Mobile Home Installer | 39 | $75 | 731 | 0 | 0 | 18 |
| 7 | Cosmetologist | 51 | $124 | 350 | 2 | 12 | 0 |
| 8 | Barber | 50 | $124 | 187 | 2 | 12 | 16 |
| 9 | Massage Therapist | 39 | $125 | 175 | 2 | 12 | 0 |
| 10 | Makeup Artist | 36 | $154 | 140 | 3 | 12 | 0 |
| 10 | Skin Care Specialist | 50 | $154 | 140 | 3 | 12 | 0 |
| 12 | Manicurist | 50 | $119 | 70 | 2 | 12 | 0 |
| 13 | Sign Language Interpreter | 16 | $860 | 2 | 3 | 0 | 18 |
| 14 | Cathodic Protection Tester | 16 | $1,500 | 8 | 2 | 0 | 0 |
More after the jump
