Someone asked…who didn’t vote on HB1 and HB2. Who are these reps anyway? OK, we’re here to deliver. HB 1 here, HB 2 on the jump!
[update] So everyone knows, I am not passing judgment here, just posting the list. Plenty of these folks will have been excused, or approved absences, even important or necessary business that kept them away or took them away from the State House. Your job is verify the absences of your reps if they concern you, and if you are unable to find good cause, discuss it with them as time permits.
Only four democrats skipped the vote on HB 1 while twenty six Republicans did not cast a vote.
| House Rep | Party | County | District | Vote |
| Beattie, Thomas | Republican | Hillsborough | 17 | Not Voting |
| Belanger, Ronald | Republican | Rockingham | 4 | Not Voting |
| Brosseau, Charles | Republican | Grafton | 6 | Not Voting |
| Coughlin, Sean | Republican | Hillsborough | 6 | Not Voting |
| DeJong, Cameron | Republican | Hillsborough | 9 | Not Voting |
| Dowling, Patricia | Republican | Rockingham | 5 | Not Voting |
| Dwinell, Richard | Republican | Cheshire | 5 | Not Voting |
| Eaton, Stephanie | Republican | Grafton | 1 | Not Voting |
| Emerton, Larry | Republican | Hillsborough | 7 | Not Voting |
| Flanders, Donald | Republican | Belknap | 4 | Not Voting |
| Hawkes, Samuel | Democrat | Cheshire | 3 | Not Voting |
| Hogan, Timothy | Republican | Hillsborough | 23 | Not Voting |
| Hutchinson, Karen | Republican | Rockingham | 3 | Not Voting |
| Huxley, Robert | Republican | Hillsborough | 3 | Not Voting |
| Keane, Thomas | Republican | Merrimack | 13 | Not Voting |
| Kingsbury, Robert | Republican | Belknap | 4 | Not Voting |
| Larsen, Kirst en |
Republican | Strafford | 2 | Not Voting |
| Moody, Marcia | Democrat | Rockingham | 12 | Not Voting |
| Parison, James | Republican | Hillsborough | 3 | Not Voting |
| Peckham, Michele | Republican | Rockingham | 13 | Not Voting |
| Pelletier, Marsha | Democrat | Strafford | 5 | Not Voting |
| Pepino, Leo | Republican | Hillsborough | 11 | Not Voting |
| Quandt, Matt | Republican | Rockingham | 13 | Not Voting |
| Roberts, Kris | Democrat | Cheshire | 3 | Not Voting |
| Sapienza, Marie | Republican | Rockingham | 8 | Not Voting |
| Simpson, Tyler | Republican | Belknap | 1 | Not Voting |
| Souza, Kathleen | Republican | Hillsborough | 11 | Not Voting |
| Stroud, Kathleen | Republican | Hillsborough | 19 | Not Voting |
| Summers, James | Republican | Hillsborough | 26 | Not Voting |
| Terrio, Ross | Republican | Hillsborough | 14 | Not Voting |
Click through for HB 2
There is a very touching bit of sympathy-searching in the Union Leader’s My Turn editorial today. Eric Merklin, husband of State House Rep Tara Sad (D-Walpole) cranks up the left wing fantasy-template on State House violence and goes fishing.