US Senate:
Votes | Pct | ||
Maggie Hassan (D) | 252,575 | 54.17% | *** |
Don Bolduc(R) | 204,618 | 43.88% | |
Jeremy Kauffman(L) | 9,088 | 1.95% | |
Total | 466,281 | ||
Votes in: | 74.00% | ||
Fox News has called the race for Hassan |
NH CD-1:
Votes | Pct | ||
Chris Pappas (D) | 136,262 | 54.13% | **** |
Karoline Leavitt(R) | 115,472 | 45.87% | |
Total | 251,734 | ||
Votes in: | 79.00% | ||
AP has called the race for Pappas |
NH CD-2:
Votes | Pct | |
Annie Kuster (D) | 119,353 | 56.85% |
Bob Burns(R) | 90,578 | 43.15% |
Total | 209,931 | |
Votes in: | 67.00% |
Author
-
Co-founder of GraniteGrok, my concern is around Individual Liberty and Freedom and how the Government is taking that away. As an evangelical Christian and Conservative with small "L" libertarian leanings, my fight is with Progressives forcing a collectivized, secular humanistic future upon us. As a TEA Party activist, citizen journalist, and pundit!, my goal is to use the New Media to advance the radical notions of America's Founders back into our culture.