The motto of the Department of Revenue for the State of New Hampshire “is to fairly and efficiently administer the tax laws of the State of New Hampshire, collecting the proper amount of taxes due, incurring the least cost to the taxpayers, in a manner that merits the highest degree of public confidence in our integrity.”
Nashua is not following the tax laws, and the DRA is not providing the oversight to administer these laws.
What is the problem? Nashua and the DRA are not collecting outstanding property taxes from property owners who repeatedly violate the law. Mayor Donchess actually confirmed this at his recent public coffee, stating that residential property owners are not subject to any legal action from the City if they do not pay their taxes.
City and elected officials are on a spending and bonding spree. They seem unaware of the shift in the financial climate for many of us. As of May 2022, there is a balance of $9.45 million of uncollected taxes, many unpaid properties going back 10 years or more. The data from the June 2022 tax bills are not included. It is easy to understand how someone can get behind or fail to pay for a year or maybe two, but to go 10-15 years without paying and the City turning a blind eye, is corruption.
The July 2023 budget was recently approved by the Board of Alderman with a 303,000,000 appropriated budget, that is, the money needed to be raised by tax dollars. Ten million dollars may seem like a drop in the bucket; it is not and the law requires we all pay our fair share.
The City hired a Right to Know full time attorney and a Right to Know paralegal to handle a pretty low volume of citizen information requests. How about hiring legal assistance to collect unpaid taxes? This is a question I raised during the Budget process and received no response.
Whenever the City of Nashua is questioned about the outstanding property taxes, the city’s first response is always that we have contamination properties but the records show a different story. The contamination property taxes are $1,100,361. The City does not want to assume ownership of contaminated properties.
In the last election cycle former Aldermen Harriet Gathright knew that the city was not collecting on property taxes and tried to get away without paying her property taxes for three years. She was called out during her re-election campaign and lost her Ward Seat. Seated Aldermen must be good stewards of our money and the tax laws.
In reviewing just some of the open accounts:
1) East Hollis building is a warehouse and has an outstanding balance of $351,674 in property taxes through 2021 and has not paid any property taxes since 2006. Why has the city done nothing to collect these property taxes? This property is only assessed for $412,000.
2) Jackson St building is a warehouse and has an outstanding balance of $454,919.63 through 2021 and has not paid any property taxes since 2002. This building is currently being assessed at $368,200. This owner enjoys a property tax free holiday every year!
3) Tanglewood neighborhood has a residential property that owes $403,803.35 in property taxes through 2021 and has not paid since 2010. This property however is currently assessed at $772,500 and will reach the $1 million mark with the new assessments coming out later this year. Perhaps the owner should downsize to a property where they can afford the taxes or simply rent.
4) Mobile homes property taxes owed is $706,041.76. Many properties are not paying taxes. Remember, taxes cover schools, fire, police and public service for your community. Everyone must pay their fair share.
5) Ayer Rd has two residential properties, under the same ownership, that owe $197,841 through 2021in property taxes and have not paid property taxes since 2014. A joke is a joke, right?
6) Perham St is a residential property that owes $105,069.80 through 2021 in property taxes and has not paid since 2009. This property owner also has property on Locke St and is not paying on that property either.
7) Bell St is a residential property that owes $92,125.21 through 2021 in property taxes and has not paid since 2012. Enough is enough.
8) Edgewood is land that owes property taxes of $43,476.66 through 2021 and has not paid property taxes since 2007. This property owner actually owes an apartment building in downtown Nashua and he cannot pay his property taxes on this land. Maybe this property owner should just give the land to the City of Nashua because the current assessment is $59,700.
9) We have one property owner who owns three homes (account #8610, 43354 and 4516) and has a total outstanding bill of $190,705.21 and these bills go back to 2015 to 2021. You do not have to be a very cunning person to know that tax dodging is a permissible offense in Nashua.
Other municipalities use the legal process to collect on outstanding unpaid property taxes. Nashua lets them slide. Senior Citizens in their final years in their homes should consider not paying their taxes, especially those with shrinking bank accounts. The City is happy to wait until you pass to sell the home and collect on the back taxes. In fact, it appears the Mayor prefers this. At his recent coffee, he expounded on the high tax penalty for late payment and the terrific financial opportunity to collect on growing penalties. A corrupt financial investment strategy for the City.
The DRA is very clear on the collection of taxes as you can see below:
TAXPAYER ASSISTANCE – COLLECTION OF TAXES
Failure to pay taxes, penalties or interest when due or assessed, or to comply with the tax laws may result in the following actions:
o Liens may be place upon your real estate, personal property, and property interests including bank accounts, accounts receivable, security interests, and similar items. Also, the lined property may be subject to tax sale.
o Distraint (i.e., notice of seizure of property), may be issued and the seized property sold with the proceeds applied to the balance owed.
o If you have a license from the Department, proceedings may be started to revoke or suspend your license.
o You may be required to post a bond to guarantee payment of taxes collected from others.
o Further court action may be brought against you by the Attorney General.
In checking with the City of Manchester their oldest accounts receivable is 2016 so why does the City of Nashua go back to 2002 on regular property taxes and not enforcing the law to collect the outstanding property taxes. Manchester instills a process based on the law and fairness.
Well Nashua is certainly a “welcoming” City to tax dodgers. It is a perfect place to live if you do not want to pay property taxes. His Honor should stop spending money on wasteful Right to Know legal positions. Put the correct employees in place to start collecting back taxes.
Contact your Alderman and the Mayor (603-589-3260) and express your position on paying property taxes. Check out the list below to see if properties in your neighborhood are not paying their taxes.
STREET | OPEN | BALANCE AS OF |
FROM | MAY 2022 | |
EAST HOLLIS ST | 2006 | $491,020.91 |
JACKSON ST | 2002 | $454,919.63 |
TANGLEWOOD DR | 2010 | $403,803.35 |
WEST HOLLIS ST | 2009 | $306,419.35 |
FRANKLIN ST | 2021 | $299,893.83 |
PINE ST | 2010 | $262,897.25 |
SOUTHWOOD DR | 2019 | $253,153.08 |
AYER RD | 2014 | $197,841.48 |
COBURN AVE | 2009 | $174,724.67 |
BROOK RD | 2021 | $161,801.26 |
LOCK ST | 2010 | $156,863.53 |
BROAD ST | 2011 | $146,604.52 |
KIRK ST | 2013 | $136,626.88 |
NARROWS RD | 2007 | $135,177.11 |
NATICK ST | 2012 | $107,893.29 |
CAMP AVE | 2014 | $107,277.77 |
EAST SPIT BROOK RD | 2021 | $105,553.65 |
BARTEMUS | 2009 | $105,323.23 |
PERHAM ST | 2009 | $105,069.80 |
MARCH ST | 2011 | $102,789.16 |
STRAWBERRY BANK | 2008 | $99,600.91 |
ELM ST | 2014 | $99,057.38 |
FAIRMOUNT ST | 1990 | $95,592.76 |
MAIN ST | 2020 | $94,509.24 |
BELL ST | 2012 | $92,125.21 |
NEW SEARLES RD | 2012 | $87,164.70 |
ACADEMY DR | 2011 | $84,611.73 |
BEAUSITE DR | 2013 | $83,816.00 |
CLAIRMOOR DR | 2013 | $77,968.99 |
GRAND AVE | 2011 | $77,778.11 |
EDWARDS ST | 2011 | $77,710.94 |
CHOKEBERRY LN | 2010 | $77,467.61 |
DURHAM ST | 2014 | $77,246.01 |
MEADOWBROOK DR | 2013 | $73,804.24 |
MEADOW LN | 2007 | $71,540.21 |
BURKE ST | 2014 | $63,764.60 |
STONEBRIDGE DR | 2011 | $61,739.50 |
NORMA DR | 2015 | $58,520.44 |
BRIDGE ST | 2002 | $58,233.93 |
HOBBS AVE | 2015 | $54,302.77 |
BURNS ST | 2016 | $53,699.33 |
FARMWOOD DR | 2011 | $52,725.62 |
RIDGE ST | 2016 | $49,797.23 |
CENTRAL ST | 2017 | $48,528.76 |
UNDERHILL ST | 2013 | $48,056.26 |
FRIAR TUCK LN | 2016 | $46,140.45 |
EASTBROOK DR | 2017 | $44,358.47 |
MILLWRIGHT DR | 2011 | $44,105.73 |
PONDEROSA AVE | 2009 | $43,841.31 |
EDGEWOOD AVE | 2007 | $43,476.33 |
SHEDDS AVE | 2012 | $42,352.17 |
BANGOR ST | 2010 | $40,508.13 |
TWELFTH ST | 2014 | $39,919.45 |
CONANT RD | 2018 | $39,860.43 |
FARMWOOD DR | 2012 | $38,685.21 |
CHICKIE ST | 2011 | $38,266.11 |
HIDDEN TRL | 2009 | $38,118.71 |
SHAWN AVE | 2011 | $37,233.82 |
SALEM ST | 2015 | $37,153.60 |
RIVERTON AVE | 2014 | $37,012.86 |
KINSLEY ST | 2016 | $36,537.66 |
AMHERST | 2016 | $35,450.17 |
ONEIDA CIR | 2017 | $34,637.73 |
ELDORADO CIR | 2017 | $33,423.82 |
WALNUT ST | 2019 | $32,945.93 |
BELKNAP ST | 2017 | $32,122.28 |
MCKENNA DR | 2018 | $30,526.50 |
LEDGE ST | 2018 | $30,443.00 |
GILSON RD | 2019 | $30,297.19 |
MAIN DUNSTABLE RD | 2017 | $30,285.66 |
BIRCH RIDGE TRL | 2014 | $29,854.92 |
MARK ST | 2013 | $29,668.91 |
OAKDALE AVE | 2019 | $27,866.36 |
FOREST HILLS DR | 2018 | $27,755.07 |
MULBERRY ST | 2019 | $27,237.84 |
FRANKLIN ST | 2021 | $26,202.51 |
CANNONGATE | 2016 | $25,551.78 |
CHEROKEE AVE | 2018 | $25,000.00 |
CHANDLER ST | 2019 | $24,401.72 |
MARSHALL ST | 2019 | $23,870.52 |
ALMONT ST | 2018 | $23,725.63 |
TENBY DR | 2018 | $23,197.69 |
EDINBURGH DR | 2019 | $23,030.78 |
CHERYL ST | 2012 | $22,216.23 |
KNIGHTSBRIDGE DR | 2011 | $21,757.83 |
CURTIS DR | 2008 | $21,744.10 |
BLOSSOM ST | 2019 | $20,682.23 |
TRESTLE BROOK DR | 2015 | $20,156.05 |
LEEWOOD TRL | 2012 | $19,240.72 |
BLACKSTONE DR | 2020 | $19,073.53 |
MIDHURSTRD | 2016 | $18,847.86 |
LAKE ST | 2019 | $18,690.78 |
GILLIS ST | 2019 | $18,201.60 |
WEST HOBART ST | 2018 | $17,951.54 |
HAYDEN ST | 2019 | $17,792.42 |
PERIMETER RD | 2014 | $17,361.16 |
PRESTONFIELD RD | 2019 | $16,822.89 |
CIRCLEFIELD DR | 2017 | $16,319.02 |
PLUTO LN | 2016 | $15,961.11 |
BAHL | 2014 | $15,486.68 |
SUNRISE TRL | 2017 | $15,448.43 |
CLYDESDALE CIR | 2020 | $15,321.77 |
STONEHAVEN RD | 2020 | $15,047.18 |
BITTERSWEET | 2015 | $14,931.84 |
ROEDEAN DR | 2011 | $14,874.75 |
SHADYCREST DR | 2018 | $14,244.40 |
TOLLES ST | 2013 | $13,745.75 |
IRENE ST | 2010 | $13,671.72 |
VALLEY CREST TRL | 2012 | $13,556.12 |
DELUDE ST | 2020 | $13,244.26 |
NEW DUNSTABLE RD | 2019 | $13,114.48 |
SKYVIEW DR | 2015 | $13,090.67 |
VINE ST | 2021 | $12,640.57 |
WOODGATE ST | 2020 | $12,600.72 |
HIGHBRIDGE | 2019 | $12,544.39 |
BUD WAY-17 | 2019 | $12,488.89 |
CHESAPEAKE RD | 2018 | $11,349.24 |
VENTURA CIR | 2020 | $11,016.25 |
ERIC AVE | 2016 | $10,981.10 |
LOUISBURG | 2019 | $10,909.51 |
BRENDA ST | 2011 | $10,630.22 |
EAST DUNSTABLE RD | 2021 | $10,199.67 |
THORNTON RD | 2020 | $9,992.23 |
MARIE AVE | 2021 | $9,940.16 |
CHERRYFIELD DR | 2013 | $9,921.93 |
ASH ST | 2021 | $9,914.92 |
SANTA FEE RD | 2019 | $9,894.45 |
E ST | 2020 | $9,429.50 |
RIDGEFIELD DR | 2017 | $9,169.23 |
HIGH ST 22,23 | 2020 | $8,967.54 |
GILBOA | 2021 | $8,948.15 |
POND ST | 2018 | $8,352.07 |
TASCHEREAU BLVD | 2021 | $8,215.17 |
MERCURY LN | 2017 | $8,150.69 |
BEVERLEE DR | 2020 | $7,978.90 |
LUNAR LN | 2018 | $7,681.53 |
MASON ST | 2020 | $7,486.33 |
OLD COACH RD | 2021 | $7,257.22 |
DUBLIN AVE | 2021 | $7,181.27 |
RIVERSIDE CIR | 2017 | $6,953.14 |
SHERIDAN ST 25 | 2020 | $6,858.15 |
CANAL ST | 2019 | $6,765.97 |
HOLLOW RIDGE | 2021 | $6,745.02 |
WAGON TRL | 2020 | $6,647.37 |
GILSON RD | 2020 | $6,617.50 |
MEADE ST | 2021 | $6,578.57 |
LATON ST | 2021 | $6,544.27 |
LEGACY DR | 2021 | $6,537.06 |
LEDGEWOOD HILLS | 2021 | $6,527.80 |
KATHY DR | 2014 | $6,460.01 |
WALDEN POND DR | 2018 | $5,889.60 |
OAK GROVE TRL | 2018 | $5,729.76 |
DUCAS AVE | 2021 | $5,665.83 |
MANCHESTER ST | 2021 | $5,652.79 |
CHERRYWOOD DR | 2021 | $5,620.27 |
TREMONT ST | 2014 | $5,576.64 |
PLAINFIELD LN | 2018 | $5,485.67 |
WAVERLY ST | 2021 | $5,394.15 |
FERRY RD | 2021 | $5,284.98 |
BELLCREST RD | 2018 | $5,263.22 |
STONYBROOK RD | 2021 | $4,914.29 |
PINE HILL AVE | 2018 | $4,801.19 |
SHADWELL RD | 2021 | $4,789.94 |
WILLIAMS ST 58 | 2021 | $4,784.49 |
TROUT BROOK DR | 2015 | $4,642.14 |
BALTIMORE RD | 2019 | $4,545.14 |
CASSANDRA LN | 2016 | $4,516.29 |
YARMOUTH DR | 2021 | $4,362.77 |
HAWTHORNE VILL | 2021 | $4,278.99 |
LUMB AVE | 2021 | $4,266.25 |
LAMB RD | 2021 | $4,071.84 |
CORNELL RD | 2021 | $4,045.27 |
THISTLE CT | 2021 | $4,018.63 |
PEARSON ST | 2021 | $3,832.12 |
GILMAN ST | 2021 | $3,815.96 |
HARBOR AVE | 2021 | $3,517.76 |
GLEN DR | 2021 | $3,484.58 |
ELMHURST LN | 2014 | $3,410.78 |
BELLEAIRE AVE | 2021 | $3,320.25 |
RICE ST | 2021 | $3,304.44 |
VICTOR AVE | 2021 | $3,152.43 |
KING ST | 2021 | $3,082.06 |
WETHERSFIELD RD | 2021 | $2,993.25 |
STILLWATER DR | 2021 | $2,973.51 |
EAST OTTERSON ST | 2021 | $2,771.28 |
SOUTH ST | 2021 | $2,713.15 |
UNIVERSITY DR | 2021 | $2,693.99 |
WHITE OAK DR | 2019 | $2,684.49 |
FRONT ST | 2021 | $2,660.23 |
MEGHAN DR | 2021 | $2,554.07 |
CHESTNUT ST | 2021 | $2,530.74 |
GRAY AVE | 2021 | $2,518.18 |
GROTON RD | 2019 | $2,497.41 |
PRIMROSE DR | 2018 | $2,349.20 |
TEMPLE ST | 2021 | $2,250.43 |
KEITH ST | 2020 | $2,210.86 |
PITARYS DR | 2019 | $2,139.72 |
GARY ST | 2020 | $2,106.80 |
CANDLEWOOD | 2021 | $2,001.16 |
MORRILL ST | 2021 | $1,917.07 |
WELLMAN AVE | 2021 | $1,748.37 |
ROSECLIFF DR | 2021 | $1,748.21 |
BROOK VILLAGE RD | 2021 | $1,659.38 |
HASSEL BROOK | 2015 | $1,659.12 |
TUMBLEBROOK LN | 2020 | $1,594.77 |
HAWTHORNE LN | 2021 | $1,374.80 |
LARCHEN LN | 2021 | $1,301.30 |
MAPLESHADE DR | 2020 | $1,289.25 |
NEW HAVEN DR | 2021 | $1,265.75 |
PALM ST | 2020 | $1,243.70 |
DEWEY AVE | 2014 | $1,217.24 |
CLOVERCREST DR | 2021 | $1,210.64 |
NORMANDY WAY | 2019 | $1,130.12 |
WINDING LN | 2020 | $1,041.38 |
PROSPECT AVE | 2021 | $874.61 |
EAST GLENWOOD ST | 2021 | $601.54 |
CONCORD ST | 2021 | $590.46 |
EDWARDS AVE | 2021 | $578.55 |
MARINA DR | 2021 | $425.89 |
LYNN ST | 2019 | $397.58 |
PINE HILL RD | 2021 | $371.16 |
BALCOM ST | 2021 | $352.25 |
WEST GLENWOOD ST | 2021 | $289.72 |
CHARLES ST | 2021 | $258.01 |
SPIT BROOK RD | 2021 | $230.48 |
SILVERTON | 2021 | $188.44 |
COLLEEN RD | 2021 | $161.09 |
CARNATION CIR | 2021 | $140.20 |
LUKE ST | 2021 | $106.01 |
LINWOOD ST | 2021 | $102.53 |
DAWN ST | 2021 | $61.33 |
LUND RD | 2021 | $15.93 |
$8,350,072.38 | ||
WARSAW AVE | 1991 | $631,858.23 |
INTERVALE ST | 1994 | $284,061.55 |
HUGHEY ST | 1994 | $184,441.22 |
TOTAL CONTAMINATION LAND | $1,100,361.00 | |
GRAND TOTAL | $9,450,433.38 | |
-$9,450,433.38 | ||
$0.00 |
—
Laura Colquhoun