JEB BUSH HAS SUSPENDED HIS PRESIDENTIAL CAMPAIGN
85% of the Nevada Caucuses reporting: Hillary – 52%, Bernie – 48%
Fox predicting Donald Trump will win South Carolina. Close race between Cruz / Rubio for second, following by Bush/Kasich/Carson in the bottom tier far behind top 3 (see after the jump, frequent updates)
From Decision Desk HQ:
| Votes | |||
| Percentage | Votes | Behind | |
| Hillary Clinton | 52.5% | 5,551 | |
| Bernie Sanders | 47.4% | 5,011 | -540 |
| Precincts Reporting | 81.7% | ||
| Total Votes | 10,569 |
Fox:
| Percentage | |
| Donald Trump | 32.5% |
| Marco Rubio | 22.5% |
| Ted Cruz | 22.3% |
| Jeb Bush (out) | 7.8% |
| John Kasich | 7.6% |
| Ben Carson | 7.2% |
| Precincts Reporting | 99% |
| Total Votes |
x