I’ve been asked on a number of occasions to run for the NH House of Representatives and have turned them down because of work responsibilities. There was just no way to be able to keep my job AND do the job of a NH Rep correctly and fully. Plus, for full disclosure, when I ran for elective office in my hamlet, I promised the TEMW that I’d never run for higher office (and even though I tried my hardest ever this year, when I asked to be let out of my promise, the response was “the look” – yes, I was doomed from the start.
Sadly, a lot of these folks, mostly Republicans at the top of the Chart of No-Show Shame, should have been doomed as well as certainly the voters that spent their previous Votes on them got hoodwinked:
Excused | Unexcused | Total | ||||
Name | District | Party | Absences | Absences | Absences | House Roster Notes |
Hull, Robert | Grafton 9 | R | 83.00% | 17.00% | 100.00% | |
Azarian, Gary S. | Rockingham 8 | R | 100.00% | 0.00% | 100.00% | Resigned Feb. 2018 |
Walsh, Robert M. | Hillsborough 11 | D | 100.00% | 0.00% | 100.00% | |
Smith, Ryan D. | Merrimack 3 | R | 0.00% | 95.00% | 95.00% | |
Zaricki, Nick | Hillsborough 6 | R | 0.00% | 94.00% | 94.00% | |
Schleien, Eric I. | Hillsborough 37 | R | 6.00% | 87.00% | 93.00% | |
Judd, Bing | Coos 1 | R | 0.00% | 90.00% | 90.00% | |
Cote, David E. | Hillsborough 31 | D | 87.00% | 0.00% | 87.00% | |
Rimol, Bob | Rockingham 5 | R | 29.00% | 56.00% | 86.00% | |
Tilton, Rio H. | Rockingham 37 | R | 24.00% | 60.00% | 83.00% | |
Gauthier, Francis | Sullivan 3 | R | 0.00% | 77.00% | 77.00% | |
Dean-Bailey, Yvonne M. | Rockingham 32 | R | 45.00% | 32.00% | 77.00% | Resigned April 2018 |
Forest, Armand D. | Hillsborough 18 | D | 1.00% | 74.00% | 75.00% | |
McBeath, Rebecca | Rockingham 26 | D | 71.00% | 1.00% | 73.00% | |
Valera, John J. | Hillsborough 38 | R | 24.00% | 47.00% | 71.00% | |
Alicea, Caroletta C. | Merrimack 8 | D | 67.00% | 4.00% | 70.00% | |
O’Neil, William J. | Hillsborough 9 | D | 53.00% | 13.00% | 67.00% | Resigned June 2018 |
Smith, Gregory G. | Hillsborough 37 | R | 60.00% | 7.00% | 67.00% | |
Smith, Timothy J. | Hillsborough 17 | D | 52.00% | 6.00% | 59.00% | |
Murotake, David K. | Hillsborough 32 | R | 56.00% | 2.00% | 59.00% |
Just like elementary school, the House tracks both “excused” and “unexcused” absences. According to House Clerk Paul Smith, a legislator gets marked as “excused” as long as he or she contacts his office to register an absence that may fall into one of four standard categories: illness, illness in the family, death in the family or important business.
Entire list, sorted by Total Absences, after the jump:
(H/T: NHPR)
Excused | Unexcused | Total | ||||
Name | District | Party | Absences | Absences | Absences | House Roster Notes |
Hull, Robert | Grafton 9 | R | 83.00% | 17.00% | 100.00% | |
Azarian, Gary S. | Rockingham 8 | R | 100.00% | 0.00% | 100.00% | Resigned Feb. 2018 |
Walsh, Robert M. | Hillsborough 11 | D | 100.00% | 0.00% | 100.00% | |
Smith, Ryan D. | Merrimack 3 | R | 0.00% | 95.00% | 95.00% | |
Zaricki, Nick | Hillsborough 6 | R | 0.00% | 94.00% | 94.00% | |
Schleien, Eric I. | Hillsborough 37 | R | 6.00% | 87.00% | 93.00% | |
Judd, Bing | Coos 1 | R | 0.00% | 90.00% | 90.00% | |
Cote, David E. | Hillsborough 31 | D | 87.00% | 0.00% | 87.00% | |
Rimol, Bob | Rockingham 5 | R | 29.00% | 56.00% | 86.00% | |
Tilton, Rio H. | Rockingham 37 | R | 24.00% | 60.00% | 83.00% | |
Gauthier, Francis | Sullivan 3 | R | 0.00% | 77.00% | 77.00% | |
Dean-Bailey, Yvonne M. | Rockingham 32 | R | 45.00% | 32.00% | 77.00% | Resigned April 2018 |
Forest, Armand D. | Hillsborough 18 | D | 1.00% | 74.00% | 75.00% | |
McBeath, Rebecca | Rockingham 26 | D | 71.00% | 1.00% | 73.00% | |
Valera, John J. | Hillsborough 38 | R | 24.00% | 47.00% | 71.00% | |
Alicea, Caroletta C. | Merrimack 8 | D | 67.00% | 4.00% | 70.00% | |
O’Neil, William J. | Hillsborough 9 | D | 53.00% | 13.00% | 67.00% | Resigned June 2018 |
Smith, Gregory G. | Hillsborough 37 | R | 60.00% | 7.00% | 67.00% | |
Smith, Timothy J. | Hillsborough 17 | D | 52.00% | 6.00% | 59.00% | |
Murotake, David K. | Hillsborough 32 | R | 56.00% | 2.00% | 59.00% | |
O’Connor, John J. | Sullivan 4 | R | 0.00% | 58.00% | 58.00% | |
Leavitt, John A. | Merrimack 24 | R | 6.00% | 52.00% | 58.00% | |
Woitkun, Steven J. | Rockingham 12 | R | 50.00% | 7.00% | 56.00% | |
Pellegrino, Anthony J. | Hillsborough 21 | R | 0.00% | 55.00% | 55.00% | |
Spang, Judith T. | Strafford 6 | D | 50.00% | 4.00% | 54.00% | |
Brewster, Michael A. | Merrimack 21 | R | 10.00% | 43.00% | 53.00% | |
Stallcop, Joseph | Cheshire 4 | L | 16.00% | 37.00% | 53.00% | |
Vincent, Kenneth S. | Strafford 17 | D | 43.00% | 10.00% | 52.00% | |
Lundgren, David C. | Rockingham 5 | R | 38.00% | 13.00% | 51.00% | |
Nasser, Jim | Rockingham 2 | R | 50.00% | 0.00% | 50.00% | |
St. Clair, Charlie | Belknap 9 | D | 48.00% | 1.00% | 49.00% | Seated After Sept. 2017 Special Election |
Carr, John Joseph | Hillsborough 26 | R | 43.00% | 4.00% | 48.00% | |
Fromuth, Bart | Hillsborough 7 | R | 30.00% | 17.00% | 46.00% | |
Hellwig, Steve D. | Hillsborough 37 | R | 34.00% | 12.00% | 46.00% | |
Sprague, Dale R. | Strafford 18 | D | 32.00% | 14.00% | 45.00% | |
Mangipudi, Latha D. | Hillsborough 35 | D | 42.00% | 2.00% | 44.00% | |
Manning, John J. | Rockingham 8 | R | 30.00% | 13.00% | 43.00% | |
Frost, Sherry | Strafford 16 | D | 38.00% | 5.00% | 43.00% | |
Ayala, Jessica | Hillsborough 31 | D | 34.00% | 8.00% | 42.00% | |
Chase, Francis G. | Rockingham 20 | R | 36.00% | 5.00% | 42.00% | |
Boutin, Skylar | Grafton 2 | R | 41.00% | 1.00% | 42.00% | |
DeSimone, Debra L. | Rockingham 14 | R | 35.00% | 7.00% | 41.00% | |
Fraser, Valerie | Belknap 1 | R | 27.00% | 13.00% | 40.00% | |
Dowling, Patricia A. | Rockingham 6 | R | 29.00% | 11.00% | 40.00% | |
Gidge, Kenneth N. | Hillsborough 33 | D | 24.00% | 16.00% | 39.00% | |
Pearson, William A. | Cheshire 16 | D | 18.00% | 20.00% | 38.00% | |
Chirichiello, Brian K. | Rockingham 6 | R | 34.00% | 4.00% | 38.00% | |
Barry, Richard W. | Hillsborough 21 | R | 36.00% | 2.00% | 38.00% | |
Friel, William G. | Rockingham 14 | R | 38.00% | 0.00% | 38.00% | |
Burns, Charlie | Hillsborough 23 | R | 37.00% | 0.00% | 38.00% | |
Francese, Paula | Rockingham 18 | D | 37.00% | 0.00% | 37.00% | |
Dyer, Caleb Q. | Hillsborough 37 | L | 2.00% | 33.00% | 35.00% | |
Spillane, James A. | Rockingham 2 | R | 32.00% | 3.00% | 35.00% | |
Horgan, James F. | Strafford 2 | R | 14.00% | 19.00% | 33.00% | |
Edwards, Elizabeth | Hillsborough 11 | D | 19.00% | 14.00% | 33.00% | |
Binford, David W. | Grafton 15 | R | 33.00% | 0.00% | 33.00% | |
Berube, Roger R. | Strafford 18 | D | 18.00% | 14.00% | 32.00% | |
Beaudoin, Steven P. | Strafford 9 | R | 24.00% | 8.00% | 32.00% | |
Crawford, Karel A. | Carroll 4 | R | 30.00% | 2.00% | 32.00% | |
Osborne, Jason M. | Rockingham 4 | R | 21.00% | 10.00% | 31.00% | |
Sofikitis, Catherine | Hillsborough 34 | D | 31.00% | 0.00% | 31.00% | |
Fenton, Donovan | Cheshire 8 | D | 24.00% | 6.00% | 30.00% | |
Laflamme, Larry L. | Coos 3 | D | 29.00% | 0.00% | 30.00% | |
Treleaven, Susan GS | Strafford 17 | D | 10.00% | 19.00% | 29.00% | |
Shaw, Barbara E. | Hillsborough 16 | D | 22.00% | 7.00% | 29.00% | |
Brown, Duane R. | Grafton 16 | R | 26.00% | 2.00% | 29.00% | |
Irwin, Virginia O’Brien | Sullivan 6 | D | 26.00% | 2.00% | 29.00% | |
Souza, Kathleen F. | Hillsborough 43 | R | 28.00% | 1.00% | 29.00% | |
Walsh, Thomas C. | Merrimack 24 | R | 22.00% | 5.00% | 27.00% | |
Verville, Kevin | Rockingham 2 | R | 26.00% | 1.00% | 27.00% | |
Hatch, William A. | Coos 6 | D | 16.00% | 10.00% | 26.00% | |
Stone, Brian J. | Rockingham 1 | R | 22.00% | 4.00% | 26.00% | |
Tripp, Richard P. | Rockingham 6 | R | 24.00% | 1.00% | 26.00% | |
Plumer, John R. | Belknap 6 | R | 25.00% | 0.00% | 25.00% | |
Kotowski, Frank R. | Merrimack 24 | R | 24.00% | 0.00% | 25.00% | |
Barnes, Arthur E. | Rockingham 8 | R | 4.00% | 19.00% | 24.00% | |
Fedolfi, Jim | Hillsborough 1 | R | 11.00% | 13.00% | 24.00% | |
Woolpert, David | Merrimack 6 | D | 18.00% | 6.00% | 24.00% | |
Biggie, Barbara | Hillsborough 23 | R | 22.00% | 2.00% | 24.00% | |
Sandler, Catt | Strafford 21 | D | 24.00% | 0.00% | 24.00% | |
Patten, Dick W. | Merrimack 17 | D | 18.00% | 5.00% | 23.00% | |
Cook, Allen W. | Rockingham 11 | R | 0.00% | 22.00% | 22.00% | |
Hynes, Dan | Hillsborough 21 | R | 0.00% | 22.00% | 22.00% | Resigned June 2018 |
Gargasz, Carolyn M. | Hillsborough 27 | R | 6.00% | 16.00% | 22.00% | |
Howard, Raymond | Belknap 8 | R | 19.00% | 3.00% | 22.00% | |
Halstead, Carolyn | Hillsborough 23 | R | 21.00% | 0.00% | 22.00% | |
Baroody, Benjamin C. | Hillsborough 43 | D | 7.00% | 13.00% | 21.00% | |
Rice, Kimberly A. | Hillsborough 37 | R | 10.00% | 11.00% | 21.00% | |
Bailey, Brad | Grafton 14 | R | 15.00% | 6.00% | 21.00% | |
McNamara, Richard D. | Hillsborough 38 | D | 18.00% | 4.00% | 21.00% | |
Wolf, Dan | Merrimack 5 | R | 18.00% | 4.00% | 21.00% | |
Varney, Peter R. | Belknap 5 | R | 19.00% | 3.00% | 21.00% | |
Somero, Paul | Hillsborough 25 | R | 18.00% | 3.00% | 21.00% | |
Cleaver, Skip | Hillsborough 35 | D | 19.00% | 2.00% | 21.00% | |
Huot, David O. | Belknap 3 | D | 21.00% | 1.00% | 21.00% | |
Dontonville, Roger W. | Grafton 10 | D | 21.00% | 0.00% | 21.00% | |
Janvrin, Jason A. | Rockingham 20 | R | 0.00% | 20.00% | 20.00% | |
Silber, Norman | Belknap 2 | R | 14.00% | 6.00% | 20.00% | |
Richards, Beth | Merrimack 13 | D | 17.00% | 2.00% | 20.00% | |
Conley, Casey M. | Strafford 13 | D | 20.00% | 0.00% | 20.00% | Seated After Nov. 2017 Special Election |
Ham, Bonnie D. | Grafton 5 | R | 0.00% | 19.00% | 19.00% | |
McKinney, Betsy | Rockingham 5 | R | 0.00% | 19.00% | 19.00% | |
Nordgren, Sharon | Grafton 12 | D | 0.00% | 19.00% | 19.00% | |
Murphy, Keith | Hillsborough 7 | R | 4.00% | 16.00% | 19.00% | |
Ladd, Rick M. | Grafton 4 | R | 5.00% | 14.00% | 19.00% | |
Gagnon, Raymond G. | Sullivan 5 | D | 10.00% | 9.00% | 19.00% | |
Marsh, Henry A. | Rockingham 22 | R | 12.00% | 7.00% | 19.00% | |
Buco, Thomas L. | Carroll 2 | D | 13.00% | 6.00% | 19.00% | |
Morrison, Sean D. | Rockingham 9 | R | 13.00% | 6.00% | 19.00% | |
Gourgue, Amanda | Strafford 25 | D | 14.00% | 5.00% | 19.00% | |
Long, Douglas B. | Merrimack 4 | R | 15.00% | 3.00% | 19.00% | |
Turcotte, Leonard P. | Strafford 4 | R | 18.00% | 2.00% | 19.00% | |
Kenison, Linda B. | Merrimack 15 | D | 17.00% | 2.00% | 19.00% | |
Twombly, Timothy L. | Hillsborough 34 | R | 17.00% | 2.00% | 19.00% | |
Phinney, Brandon | Strafford 24 | L | 18.00% | 1.00% | 19.00% | |
Wallner, Mary Jane | Merrimack 10 | D | 18.00% | 1.00% | 19.00% | |
Henle, Paul J. | Merrimack 12 | D | 19.00% | 0.00% | 19.00% | |
Moore, Josh | Hillsborough 21 | R | 19.00% | 0.00% | 19.00% | |
Sapareto, Frank V. | Rockingham 6 | R | 6.00% | 12.00% | 18.00% | |
DiSilvestro, Linda A. | Hillsborough 9 | D | 14.00% | 3.00% | 18.00% | |
Vann, Ivy C. | Hillsborough 24 | D | 17.00% | 1.00% | 18.00% | |
Janigian, John | Rockingham 8 | R | 18.00% | 0.00% | 18.00% | |
Herbert, Christopher J. | Hillsborough 43 | D | 0.00% | 17.00% | 17.00% | |
Hopper, Gary S. | Hillsborough 2 | R | 6.00% | 11.00% | 17.00% | |
Ebel, Karen E. | Merrimack 5 | D | 9.00% | 8.00% | 17.00% | |
White, Andrew A. | Grafton 13 | D | 10.00% | 7.00% | 17.00% | |
Butler, Edward A. | Carroll 7 | D | 13.00% | 4.00% | 17.00% | |
Manley, Jonathan F. | Hillsborough 3 | D | 16.00% | 1.00% | 17.00% | |
Cornell, Patricia | Hillsborough 18 | D | 17.00% | 0.00% | 17.00% | |
Kaczynski, Thomas L. | Strafford 22 | R | 17.00% | 0.00% | 17.00% | |
Opderbecke, Linn | Strafford 15 | D | 17.00% | 0.00% | 17.00% | |
Griffin, Barbara J. | Hillsborough 6 | R | 5.00% | 11.00% | 16.00% | |
Sterling, Franklin W. | Cheshire 14 | R | 5.00% | 11.00% | 16.00% | |
Ammon, Keith | Hillsborough 40 | R | 13.00% | 3.00% | 16.00% | |
Costable, Michael | Rockingham 3 | R | 0.00% | 15.00% | 15.00% | |
Spagnuolo, Philip | Belknap 3 | D | 0.00% | 15.00% | 15.00% | Seated After Feb. 2018 Special Election |
Salloway, Jeffrey C. | Strafford 5 | D | 2.00% | 13.00% | 15.00% | |
Merner, Troy | Coos 7 | R | 5.00% | 10.00% | 15.00% | |
Theberge, Robert L. | Coos 3 | R | 8.00% | 7.00% | 15.00% | |
Leishman, Peter R. | Hillsborough 24 | D | 10.00% | 5.00% | 15.00% | |
Willis, Brenda | Rockingham 6 | R | 12.00% | 3.00% | 15.00% | |
Nigrello, Robert L. | Rockingham 16 | R | 14.00% | 1.00% | 15.00% | |
Lerner, Kari | Rockingham 4 | D | 14.00% | 0.00% | 15.00% | Seated After Oct. 2017 Special Election |
Harrington, Michael D. | Strafford 3 | R | 1.00% | 13.00% | 14.00% | |
Mann, John E. | Cheshire 2 | D | 6.00% | 8.00% | 14.00% | |
Jeudy, Jean L. | Hillsborough 10 | D | 8.00% | 6.00% | 14.00% | |
Johnsen, Gladys | Cheshire 7 | D | 11.00% | 4.00% | 14.00% | |
Bove, Martin N. | Rockingham 5 | R | 10.00% | 4.00% | 14.00% | |
Myler, Mel | Merrimack 10 | D | 14.00% | 0.00% | 14.00% | |
Southworth, Thomas L. | Strafford 20 | D | 14.00% | 0.00% | 14.00% | |
O’Brien, Michael B. | Hillsborough 36 | D | 5.00% | 8.00% | 13.00% | |
Thomas, Yvonne D. | Coos 3 | D | 8.00% | 5.00% | 13.00% | |
Ellis, Donna | Strafford 8 | D | 9.00% | 4.00% | 13.00% | |
Moffett, Howard M. | Merrimack 9 | D | 10.00% | 2.00% | 13.00% | |
Bean, Philip W. | Rockingham 21 | R | 13.00% | 0.00% | 13.00% | |
Hoell, J.R. | Merrimack 23 | R | 13.00% | 0.00% | 13.00% | |
Ohm, Bill H. | Hillsborough 36 | R | 13.00% | 0.00% | 13.00% | |
Guthrie, Joseph A. | Rockingham 13 | R | 9.00% | 3.00% | 12.00% | |
Gile, Mary Stuart | Merrimack 27 | D | 8.00% | 3.00% | 12.00% | |
Hansen, Peter T. | Hillsborough 22 | R | 10.00% | 2.00% | 12.00% | |
Schwaegler, Vicki | Grafton 3 | R | 12.00% | 1.00% | 12.00% | |
Fesh, Robert M. | Rockingham 6 | R | 11.00% | 1.00% | 12.00% | |
Migliore, Vincent Paul | Grafton 9 | R | 10.00% | 1.00% | 12.00% | Seated After Sept. 2017 Special Election |
Byron, Frank A. | Hillsborough 20 | R | 12.00% | 0.00% | 12.00% | |
Mulligan, Mary Jane | Grafton 12 | D | 12.00% | 0.00% | 12.00% | |
Pantelakos, Laura C. | Rockingham 25 | D | 5.00% | 6.00% | 11.00% | |
Nelson, Bill G. | Carroll 5 | R | 7.00% | 4.00% | 11.00% | |
Elliott, Robert J. | Rockingham 8 | R | 10.00% | 1.00% | 11.00% | |
Lovejoy, Patricia T. | Rockingham 36 | D | 11.00% | 0.00% | 11.00% | |
Farnham, Betsey M. | Rockingham 18 | D | 0.00% | 10.00% | 10.00% | |
Freitas, Mary C. | Hillsborough 14 | D | 0.00% | 10.00% | 10.00% | |
Tatro, Bruce L. | Cheshire 15 | D | 0.00% | 10.00% | 10.00% | |
Sullivan, Daniel J. | Hillsborough 8 | D | 4.00% | 6.00% | 10.00% | |
Nutting, Allison | Hillsborough 34 | D | 5.00% | 5.00% | 10.00% | Resigned May 2018 |
Baldasaro, Alfred P. | Rockingham 5 | R | 6.00% | 4.00% | 10.00% | |
Wallace, Scott | Rockingham 33 | R | 6.00% | 4.00% | 10.00% | |
Christensen, Chris | Hillsborough 21 | R | 7.00% | 3.00% | 10.00% | |
Long, Patrick T. | Hillsborough 10 | D | 6.00% | 3.00% | 10.00% | |
Katsakiores, Phyllis M. | Rockingham 6 | R | 9.00% | 2.00% | 10.00% | |
Roberts, Carol R. | Hillsborough 4 | D | 9.00% | 2.00% | 10.00% | Resigned June 2018 |
Fontneau, Timothy | Strafford 7 | D | 8.00% | 2.00% | 10.00% | |
Rodd, Beth | Merrimack 6 | D | 7.00% | 2.00% | 10.00% | |
Graham, Robert V. | Strafford 1 | R | 9.00% | 1.00% | 10.00% | |
Chandler, Gene G. | Carroll 1 | R | 10.00% | 0.00% | 10.00% | |
Ley, Douglas A. | Cheshire 9 | D | 10.00% | 0.00% | 10.00% | |
Sytek, John | Rockingham 8 | R | 10.00% | 0.00% | 10.00% | |
Gordon, Pamela S. | Rockingham 29 | D | 3.00% | 6.00% | 9.00% | Resigned May 2018 |
Richardson, Herbert D. | Coos 4 | D | 3.00% | 6.00% | 9.00% | |
Cilley, Jacalyn L. | Strafford 4 | D | 4.00% | 5.00% | 9.00% | |
Grenier, James L. | Sullivan 7 | R | 5.00% | 3.00% | 9.00% | |
Schmidt, Stephen J. | Carroll 6 | R | 7.00% | 2.00% | 9.00% | |
Beaulieu, Jane E. | Hillsborough 45 | D | 6.00% | 2.00% | 9.00% | |
Read, Ellen | Rockingham 17 | D | 6.00% | 2.00% | 9.00% | |
Wall, Janet G. | Strafford 6 | D | 8.00% | 1.00% | 9.00% | |
Bates, David M. | Rockingham 7 | R | 9.00% | 0.00% | 9.00% | |
Smith, Suzanne J. | Grafton 8 | D | 8.00% | 0.00% | 9.00% | |
Kolodziej, Walter | Rockingham 7 | R | 0.00% | 8.00% | 8.00% | |
Sylvia, Michael J. | Belknap 6 | R | 0.00% | 8.00% | 8.00% | |
Lang, Timothy P. | Belknap 4 | R | 4.00% | 4.00% | 8.00% | |
Kurk, Neal M. | Hillsborough 2 | R | 5.00% | 3.00% | 8.00% | |
Itse, Daniel C. | Rockingham 10 | R | 7.00% | 2.00% | 8.00% | |
Moore, Craig C. | Hillsborough 25 | R | 6.00% | 2.00% | 8.00% | |
Copp, Anne | Merrimack 1 | R | 7.00% | 1.00% | 8.00% | Resigned June 2018 |
Negron, Steve | Hillsborough 32 | R | 8.00% | 0.00% | 8.00% | |
L’Heureux, Robert J. | Hillsborough 21 | R | 7.00% | 0.00% | 8.00% | |
Johnson, Tiffany | Grafton 7 | R | 0.00% | 7.00% | 7.00% | |
Lisle, David | Hillsborough 35 | D | 0.00% | 7.00% | 7.00% | |
Smith, Steven D. | Sullivan 11 | R | 0.00% | 7.00% | 7.00% | |
Danielson, David J. | Hillsborough 7 | R | 3.00% | 5.00% | 7.00% | |
Rosenwald, Cindy | Hillsborough 30 | D | 3.00% | 4.00% | 7.00% | |
MacKay, Mariellen J. | Hillsborough 30 | R | 4.00% | 3.00% | 7.00% | |
McCarthy, Michael J.. | Hillsborough 29 | R | 4.00% | 3.00% | 7.00% | |
Spencer, Matthew | Strafford 18 | R | 4.00% | 3.00% | 7.00% | |
Keane, Amelia | Hillsborough 31 | D | 6.00% | 2.00% | 7.00% | |
Allen, Mary M. | Rockingham 15 | R | 5.00% | 2.00% | 7.00% | |
Hennessey, Erin T. | Grafton 1 | R | 5.00% | 2.00% | 7.00% | |
Higgins, Patricia C. | Grafton 12 | D | 5.00% | 2.00% | 7.00% | |
McCarthy, Frank H. | Carroll 2 | R | 5.00% | 2.00% | 7.00% | |
Porter, Marjorie A. | Hillsborough 1 | D | 5.00% | 2.00% | 7.00% | |
Proulx, Mark L. | Hillsborough 44 | R | 5.00% | 2.00% | 7.00% | |
Testerman, Dave | Merrimack 2 | R | 5.00% | 2.00% | 7.00% | |
Gordon, Richard E. | Rockingham 35 | R | 6.00% | 1.00% | 7.00% | |
MacKay, James R. | Merrimack 14 | D | 6.00% | 1.00% | 7.00% | |
Major, Norman L. | Rockingham 14 | R | 7.00% | 0.00% | 7.00% | |
Newman, Sue | Hillsborough 29 | D | 7.00% | 0.00% | 7.00% | |
Marple, Richard | Merrimack 24 | R | 0.00% | 6.00% | 6.00% | |
Martineau, Jesse J. | Hillsborough 42 | D | 0.00% | 6.00% | 6.00% | |
Somssich, Peter F. | Rockingham 27 | D | 0.00% | 6.00% | 6.00% | |
Le, Tamara | Rockingham 31 | D | 2.00% | 3.00% | 6.00% | |
Ober, Lynne M. | Hillsborough 37 | R | 4.00% | 2.00% | 6.00% | |
Krans, Hamilton R. | Strafford 14 | D | 5.00% | 1.00% | 6.00% | |
Parkhurst, Henry A. L. | Cheshire 13 | D | 5.00% | 1.00% | 6.00% | |
Comtois, Barbara | Belknap 7 | R | 6.00% | 0.00% | 6.00% | |
Edgar, Michael A. | Rockingham 21 | D | 6.00% | 0.00% | 6.00% | |
Gilman, Julie D. | Rockingham 18 | D | 6.00% | 0.00% | 6.00% | |
Gottling, Suzanne H. | Sullivan 2 | D | 6.00% | 0.00% | 6.00% | |
Gould, Linda | Hillsborough 7 | R | 6.00% | 0.00% | 6.00% | |
Khan, Aboul B. | Rockingham 20 | R | 6.00% | 0.00% | 6.00% | |
Klee, Patricia S. | Hillsborough 30 | D | 6.00% | 0.00% | 6.00% | |
Weber, Lucy M. | Cheshire 1 | D | 6.00% | 0.00% | 6.00% | |
Wells, Natalie J. | Merrimack 25 | R | 6.00% | 0.00% | 6.00% | |
Abel, Richard M. | Grafton 13 | D | 5.00% | 0.00% | 6.00% | |
Cushing, Robert Renny | Rockingham 21 | D | 5.00% | 0.00% | 6.00% | |
Bennett, Travis | Grafton 8 | D | 0.00% | 5.00% | 5.00% | |
Bixby, Peter W. | Strafford 17 | D | 0.00% | 5.00% | 5.00% | |
Cordelli, Glenn | Carroll 4 | R | 0.00% | 5.00% | 5.00% | |
Spanos, Peter J. | Belknap 3 | R | 0.00% | 5.00% | 5.00% | |
Ward, Gerald W.R. | Rockingham 28 | D | 0.00% | 5.00% | 5.00% | |
Fothergill, John | Coos 1 | R | 2.00% | 3.00% | 5.00% | |
Umberger, Karen C. | Carroll 2 | R | 2.00% | 3.00% | 5.00% | |
Klose, John F. | Merrimack 21 | R | 3.00% | 2.00% | 5.00% | |
Josephson, Timothy | Grafton 11 | D | 2.00% | 2.00% | 5.00% | |
Packard, Sherman A. | Rockingham 5 | R | 4.00% | 1.00% | 5.00% | |
Pearl, Howard | Merrimack 26 | R | 4.00% | 1.00% | 5.00% | |
Seidel, Carl W. | Hillsborough 28 | R | 4.00% | 1.00% | 5.00% | |
Berrien, Skip | Rockingham 18 | D | 5.00% | 0.00% | 5.00% | |
Murray, Kate | Rockingham 24 | D | 5.00% | 0.00% | 5.00% | |
Scully, Kevin | Hillsborough 33 | R | 5.00% | 0.00% | 5.00% | |
Sullivan, Brian M. | Sullivan 1 | D | 5.00% | 0.00% | 5.00% | Seated After Nov. 2017 Special Election |
Belanger, James P. | Hillsborough 27 | R | 0.00% | 4.00% | 4.00% | |
Donovan, Daniel A. | Hillsborough 2 | R | 0.00% | 4.00% | 4.00% | |
Freeman, Lisa M. | Hillsborough 12 | R | 0.00% | 4.00% | 4.00% | |
Goley, Jeffrey P. | Hillsborough 8 | D | 0.00% | 4.00% | 4.00% | |
MacKenzie, Mark S. | Hillsborough 17 | D | 0.00% | 4.00% | 4.00% | |
McGuire, Carol M. | Merrimack 29 | R | 0.00% | 4.00% | 4.00% | |
Renzullo, Andrew | Hillsborough 37 | R | 0.00% | 4.00% | 4.00% | |
Wolf, Terry M. | Hillsborough 7 | R | 0.00% | 4.00% | 4.00% | |
Panasiti, Reed A. | Hillsborough 22 | R | 2.00% | 2.00% | 4.00% | |
Rand, Steven | Grafton 8 | D | 2.00% | 2.00% | 4.00% | |
Sanborn, Laurie J. | Hillsborough 41 | R | 2.00% | 2.00% | 4.00% | |
Tilton, Franklin T. | Belknap 3 | R | 2.00% | 2.00% | 4.00% | |
Ober, Russell T. | Hillsborough 37 | R | 3.00% | 1.00% | 4.00% | |
Green, Dennis | Rockingham 13 | R | 4.00% | 0.00% | 4.00% | |
Heath, Mary | Hillsborough 14 | D | 4.00% | 0.00% | 4.00% | |
Luneau, David | Merrimack 10 | D | 4.00% | 0.00% | 4.00% | |
Moynihan, Wayne T. | Coos 2 | D | 4.00% | 0.00% | 4.00% | |
Weyler, Kenneth L. | Rockingham 13 | R | 4.00% | 0.00% | 4.00% | |
Burton, Wayne M. | Strafford 6 | D | 0.00% | 3.00% | 3.00% | |
Rollins, Skip A. | Sullivan 6 | R | 0.00% | 3.00% | 3.00% | |
Bordenet, John | Cheshire 5 | D | 2.00% | 2.00% | 3.00% | |
DiLorenzo, Charlotte I. | Rockingham 17 | D | 2.00% | 1.00% | 3.00% | |
Comeau, Ed | Carroll 5 | R | 3.00% | 0.00% | 3.00% | |
Darrow, Stephen | Grafton 17 | R | 3.00% | 0.00% | 3.00% | |
McLean, Mark | Hillsborough 44 | R | 3.00% | 0.00% | 3.00% | Seated After June 2017 Special Election |
Oxenham, Lee Walker | Sullivan 1 | D | 2.00% | 0.00% | 3.00% | |
Schmidt, Janice E. | Hillsborough 28 | D | 2.00% | 0.00% | 3.00% | |
Abear, Marc | Belknap 2 | R | 0.00% | 2.00% | 2.00% | |
Aldrich, Glen C. | Belknap 2 | R | 0.00% | 2.00% | 2.00% | |
Altschiller, Debra | Rockingham 19 | D | 0.00% | 2.00% | 2.00% | |
Burridge, Delmar D. | Cheshire 16 | D | 0.00% | 2.00% | 2.00% | |
Eaton, Daniel A. | Cheshire 3 | D | 0.00% | 2.00% | 2.00% | |
Edwards, Jess | Rockingham 4 | R | 0.00% | 2.00% | 2.00% | |
Fields, Dennis H. | Belknap 4 | R | 0.00% | 2.00% | 2.00% | |
Graham, John A. | Hillsborough 7 | R | 0.00% | 2.00% | 2.00% | |
Hagan, Joseph M. | Rockingham 4 | R | 0.00% | 2.00% | 2.00% | |
Harvey, Cathryn A. | Cheshire 1 | D | 0.00% | 2.00% | 2.00% | |
Hill, Gregory | Merrimack 3 | R | 0.00% | 2.00% | 2.00% | |
Keans, Sandra B. | Strafford 23 | D | 0.00% | 2.00% | 2.00% | |
