The New Hampshire General Court, our legislature, has reached “crossover.” The House has acted on all its bills and has begun to address Senate Bills. The Senate has done the converse.
I have crunched the numbers, i.e., the voting records in 2025 through crossover, to determine objectively which members are RINOs—Republicans In Name Only.
I examined every vote where Republicans voted opposite Democrats. More specifically, I looked at all votes where a super-majority (80%) of Republicans voted opposite a majority of Democrats. I ignored votes where both sides voted the same. A RINO vote is when a Republican votes with Democrats against a super-majority of Republicans.
The House has had 174 roll calls (RCs) so far this year. On 12 of those, the Rs and Ds both voted the same. Those votes were ignored. On 13 other votes, Rs were divided, e.g., RC #108 had Rs voting 75%-25%. Those votes were ignored as not meeting the 80% threshold. The remaining 149 votes were scored as potential RINO votes. As it happens, 100% of Rs voted together – i.e., none of the Rs voted with the Dems – on many of those RCs, so there were no RINO votes on those RCs.
Almost every Rep at one time or another casts a vote with the Democrats. One example is when a Republican votes against the budget because it is too large, while the Democrats vote against it because they think it is too small. Thankfully, such votes are not common.
Most Republicans only rarely vote with Democrats against other Republicans. There were 59 who scored a perfect 0%. Looking at all Republicans, the median RINO score was 1.4%, meaning that on average, they voted with Democrats only 1.4% of the time. Eighty percent of Republicans scored lower than 4%; ninety percent scored lower than 8%.
There were 15 Republicans who voted more than 10% of the time against fellow Republicans. Clearly, they are out of mainstream Republicanism. Even more outside of the mainstream were 5 Republicans who voted more than 20% of the time with Democrats against Republicans.
rino score | rino total | |
| Nagel, David (R, Gilmanton) | 38.8% | 47 |
| Bridle, Nicholas (R, Hampton) | 31.4% | 43 |
| Coker, Matthew (R, Meredith) | 27.8% | 30 |
| Bordes, Mike (R, Laconia) | 26.7% | 28 |
| Guthrie, Joseph (R, Hampstead) | 23.6% | 25 |
| Boyd, Bill (R, Merrimack) | 19.1% | 26 |
| Proulx, Mark (R, Manchester) | 19.1% | 22 |
| Trottier, Douglas (R, Belmont) | 19.1% | 13 |
| Taylor, Brian (R, Freedom) | 16.1% | 24 |
| Sytek, John (R, Salem) | 12.8% | 19 |
| Crawford, Karel (R, Moultonborough) | 12.2% | 15 |
| Vandecasteele, Susan (R, Salem) | 12.0% | 17 |
| Markell, Jay (R, Atkinson) | 10.7% | 16 |
| Andrus, Louise (R, Salisbury) | 10.6% | 13 |
| Hamblen, Joseph (R, Moultonborough) | 10.1% | 15 |
Here is the full list:
| rino score | rino total | |
| Nagel, David (R, Gilmanton) | 38.8% | 47 |
| Bridle, Nicholas (R, Hampton) | 31.4% | 43 |
| Coker, Matthew (R, Meredith) | 27.8% | 30 |
| Bordes, Mike (R, Laconia) | 26.7% | 28 |
| Guthrie, Joseph (R, Hampstead) | 23.6% | 25 |
| Boyd, Bill (R, Merrimack) | 19.1% | 26 |
| Proulx, Mark (R, Manchester) | 19.1% | 22 |
| Trottier, Douglas (R, Belmont) | 19.1% | 13 |
| Taylor, Brian (R, Freedom) | 16.1% | 24 |
| Sytek, John (R, Salem) | 12.8% | 19 |
| Crawford, Karel (R, Moultonborough) | 12.2% | 15 |
| Vandecasteele, Susan (R, Salem) | 12.0% | 17 |
| Markell, Jay (R, Atkinson) | 10.7% | 16 |
| Andrus, Louise (R, Salisbury) | 10.6% | 13 |
| Hamblen, Joseph (R, Moultonborough) | 10.1% | 15 |
| Foote, Charles (R, Derry) | 9.7% | 14 |
| Nelson, Jodi (R, Derry) | 9.6% | 13 |
| Pearson, Mark (R, Hampstead) | 8.8% | 13 |
| Fedolfi, Jim (R, Hillsborough) | 8.5% | 5 |
| Bryer, Scott (R, Northwood) | 8.2% | 12 |
| Lundgren, David (R, Londonderry) | 8.0% | 8 |
| Kuttab, Katelyn (R, Windham) | 7.9% | 11 |
| Dolan, Tom (R, Londonderry) | 7.5% | 11 |
| Donnelly, Tanya (R, Salem) | 7.5% | 10 |
| Morency, Pete (R, Berlin) | 7.3% | 10 |
| Pearson, Stephen (R, Derry) | 6.8% | 10 |
| Porcelli, Susan (R, Hampton Falls) | 6.8% | 10 |
| Valerino, Brian (R, Berlin) | 6.8% | 10 |
| Harrington, Michael (R, Strafford) | 6.1% | 9 |
| Panek, Sandra (R, Pelham) | 5.7% | 6 |
| Khan, Aboul (R, Seabrook) | 5.4% | 8 |
| Ploszaj, Tom (R, Center Harbor) | 5.4% | 8 |
| Murphy, Denis (R, Winchester) | 5.4% | 8 |
| Turcotte, Len (R, Barrington) | 5.4% | 7 |
| Barton, Joseph (R, Littleton) | 5.3% | 7 |
| Corcoran, Travis (R, Weare) | 5.2% | 7 |
| McDonnell, Valerie (R, Salem) | 4.7% | 7 |
| Perez, Kristine (R, Londonderry) | 4.7% | 7 |
| McGrath, Linda (R, Hampton) | 4.7% | 7 |
| Comtois, Barbara (R, Barnstead) | 4.7% | 6 |
| Murphy, Michael (R, Gorham) | 4.6% | 3 |
| Rice, Kimberly (R, Hudson) | 4.3% | 4 |
| Ouellet, Mike (R, Colebrook) | 4.1% | 6 |
| Mooney, Maureen (R, Merrimack) | 4.0% | 6 |
| Davis, Arnold (R, Milan) | 4.0% | 6 |
| Ball, Lorie (R, Salem) | 3.5% | 5 |
| Boehm, Ralph (R, Litchfield) | 3.4% | 5 |
| Berezhny, Lex (R, Grafton) | 3.4% | 5 |
| Walker, David (R, Rochester) | 3.4% | 5 |
| Grant, George (R, Sunapee) | 3.4% | 5 |
| Mannion, Tim (R, Pelham) | 3.4% | 5 |
| McFarlane, Donald (R, Orange) | 3.4% | 5 |
| Murphy, Mary (R, Francestown) | 3.4% | 5 |
| Wilson, Vicki (R, Sandown) | 3.4% | 5 |
| Minor, Sheri (R, Laconia) | 3.4% | 4 |
| Paquette, Kathleen (R, Manchester) | 3.2% | 4 |
| McMahon, Charles (R, Windham) | 3.0% | 4 |
| Vose, Michael (R, Epping) | 3.0% | 4 |
| Colcombe, Riché (R, Hillsborough) | 2.8% | 4 |
| Guzofski, James (R, Northwood) | 2.8% | 4 |
| Rollins, Skip (R, Newport) | 2.7% | 4 |
| Ammon, Keith (R, New Boston) | 2.7% | 4 |
| Gould, Linda (R, Bedford) | 2.7% | 4 |
| Lascelles, Richard (R, Litchfield) | 2.7% | 4 |
| Litchfield, Melissa (R, Brentwood) | 2.7% | 4 |
| MacDonald, Wayne (R, Londonderry) | 2.7% | 4 |
| Bogert, Steven (R, Laconia) | 2.7% | 4 |
| Brown, Richard (R, Moultonborough) | 2.7% | 4 |
| Drye, Margaret (R, Plainfield) | 2.7% | 4 |
| King, Seth (R, Whitefield) | 2.7% | 4 |
| Polozov, Yury (R, Hooksett) | 2.7% | 4 |
| Drew, Matt (R, Manchester) | 2.7% | 4 |
| Mehegan, Peter (R, Pembroke) | 2.7% | 4 |
| Miles, Julie (R, Merrimack) | 2.7% | 4 |
| Morse, Bryan (R, Franklin) | 2.7% | 4 |
| Peeples, Raymond (R, Litchfield) | 2.7% | 4 |
| Toner, Travis (R, Belmont) | 2.6% | 3 |
| Lynn, Bob (R, Windham) | 2.5% | 3 |
| Cordelli, Glenn (R, Tuftonboro) | 2.2% | 3 |
| Smith, Jonathan (R, Ossipee) | 2.2% | 3 |
| Belcher, Mike (R, Wakefield) | 2.2% | 3 |
| Miner, Laurence (R, Fremont) | 2.2% | 3 |
| Flanagan, Jack (R, Mason) | 2.1% | 3 |
| Sirois, Shane (R, New Ipswich) | 2.1% | 3 |
| Thackston, Dick (R, Troy) | 2.1% | 3 |
| McGuire, Carol (R, Epsom) | 2.0% | 3 |
| Hill, Gregory (R, Northfield) | 2.0% | 3 |
| McGuire, Dan (R, Epsom) | 2.0% | 3 |
| Ohm, Bill (R, Nashua) | 2.0% | 3 |
| McLean, Mark (R, Manchester) | 2.0% | 3 |
| Alexander, Joe (R, Goffstown) | 2.0% | 3 |
| Kelley, Diane (R, Temple) | 2.0% | 3 |
| Bernardy, JD (R, South Hampton) | 2.0% | 3 |
| Spilsbury, Walter (R, Charlestown) | 2.0% | 3 |
| Tierney, James (R, Northumberland) | 2.0% | 3 |
| Beaulier, Calvin (R, Littleton) | 2.0% | 3 |
| Sabourin dit Choinière, Matt (R, Seabrook) | 2.0% | 3 |
| Prout, Andrew (R, Hudson) | 2.0% | 2 |
| Verville, Kevin (R, Deerfield) | 2.0% | 2 |
| Doucette, Fred (R, Salem) | 2.0% | 1 |
| DeVito, Sayra (R, Danville) | 1.9% | 2 |
| Presa, Adam (R, Merrimack) | 1.8% | 2 |
| Noble, Kristin (R, Bedford) | 1.6% | 2 |
| Hunt, John (R, Rindge) | 1.5% | 2 |
| Milz, David (R, Derry) | 1.5% | 2 |
| Terry, Paul (R, Alton) | 1.5% | 2 |
| Durkin, Sean (R, Northumberland) | 1.5% | 2 |
| Seaworth, Brian (R, Pembroke) | 1.4% | 2 |
| Griffin, Gerald (R, Mont Vernon) | 1.4% | 2 |
| Edwards, Jess (R, Auburn) | 1.4% | 2 |
| Mannion, Dennis (R, Salem) | 1.4% | 2 |
| Giasson, Henry (R, Goffstown) | 1.4% | 2 |
| Suiter, John (R, Mason) | 1.4% | 1 |
| Scully, Kevin (R, Nashua) | 1.3% | 2 |
| Post, Lisa (R, Lyndeborough) | 1.3% | 2 |
| Soti, Julius (R, Windham) | 1.3% | 2 |
| Mannion, Tom (R, Pelham) | 1.3% | 2 |
| See, Alvin (R, Loudon) | 1.3% | 2 |
| Farrington, Samuel (R, Rochester) | 1.3% | 2 |
| Korzen, Lori (R, Berlin) | 1.3% | 2 |
| Slottje, Jeremy (R, Hudson) | 1.3% | 2 |
| Katsakiores, Phyllis (R, Derry) | 1.2% | 1 |
| Dupont, Pierre (R, Manchester) | 1.2% | 1 |
| Roy, Terry (R, Deerfield) | 1.1% | 1 |
| Selby, Donald (R, Sandown) | 1.1% | 1 |
| Walsh, Thomas (R, Hooksett) | 1.0% | 1 |
| Barbour, Liz (R, Hollis) | 0.9% | 1 |
| Tripp, Richard (R, Derry) | 0.8% | 1 |
| Popovici-Muller, Daniel (R, Windham) | 0.8% | 1 |
| DeDe-Poulin, Denise (R, Rochester) | 0.8% | 1 |
| Weyler, Kenneth (R, Kingston) | 0.7% | 1 |
| Ladd, Rick (R, Haverhill) | 0.7% | 1 |
| Warden, Mark (R, Manchester) | 0.7% | 1 |
| Aldrich, Glen (R, Gilford) | 0.7% | 1 |
| Kaczynski, Thomas (R, Rochester) | 0.7% | 1 |
| Osborne, Jason (R, Auburn) | 0.7% | 1 |
| Prudhomme-O’Brien, Katherine (R, Derry) | 0.7% | 1 |
| Spillane, James (R, Deerfield) | 0.7% | 1 |
| Freeman, Lisa (R, Tilton) | 0.7% | 1 |
| MacDonald, John (R, Wolfeboro) | 0.7% | 1 |
| Qualey, James (R, Rindge) | 0.7% | 1 |
| Creighton, James (R, Antrim) | 0.7% | 1 |
| Cambrils, Jose (R, Loudon) | 0.7% | 1 |
| Tudor, Paul (R, Northwood) | 0.7% | 1 |
| Layon, Erica (R, Derry) | 0.7% | 1 |
| Bailey, Glenn (R, Milton) | 0.7% | 1 |
| Dunn, Ron (R, Londonderry) | 0.7% | 1 |
| Granger, Michael (R, Milton) | 0.7% | 1 |
| Mazur, Lisa (R, Goffstown) | 0.7% | 1 |
| Peternel, Katy (R, Wolfeboro) | 0.7% | 1 |
| Potenza, Kelley (R, Rochester) | 0.7% | 1 |
| Seidel, Sheila (R, Goffstown) | 0.7% | 1 |
| Sellers, John (R, Bristol) | 0.7% | 1 |
| Walsh, Lilli (R, Hampstead ) | 0.7% | 1 |
| Cole, Brian (R, Manchester) | 0.7% | 1 |
| Bennett, Cindy (R, Raymond) | 0.7% | 1 |
| DeRoy, Susan (R, New Durham) | 0.7% | 1 |
| Hemingway, Wayne (R, Claremont) | 0.7% | 1 |
| Kesselring, Steven (R, Manchester) | 0.7% | 1 |
| Nadeau, Brian (R, Raymond) | 0.7% | 1 |
| Plante, Raymond (R, Dunbarton) | 0.7% | 1 |
| Thibault, James (R, Franklin) | 0.7% | 1 |
| Daniels, Gary (R, Milford) | 0.0% | 0 |
| Packard, Sherman (R, Londonderry) | 0.0% | 0 |
| Ulery, Jordan (R, Hudson) | 0.0% | 0 |
| DeSimone, Debra (R, Atkinson) | 0.0% | 0 |
| Gagne, Larry (R, Manchester) | 0.0% | 0 |
| DeLemus, Susan (R, Farmington) | 0.0% | 0 |
| Notter, Jeanine (R, Merrimack) | 0.0% | 0 |
| Smith, Steven (R, Charlestown) | 0.0% | 0 |
| Sweeney, Joe (R, Salem) | 0.0% | 0 |
| Avellani, Lino (R, Wakefield) | 0.0% | 0 |
| Dumais, Russell (R, Gilford) | 0.0% | 0 |
| Potucek, John (R, Derry) | 0.0% | 0 |
| Thomas, Douglas (R, Londonderry) | 0.0% | 0 |
| Varney, Peter (R, Alton) | 0.0% | 0 |
| Moffett, Michael (R, Loudon) | 0.0% | 0 |
| Leavitt, John (R, Hooksett) | 0.0% | 0 |
| Janigian, John (R, Salem) | 0.0% | 0 |
| Bean, Harry (R, Gilford) | 0.0% | 0 |
| Erf, Keith (R, Weare) | 0.0% | 0 |
| Love, David (R, Derry) | 0.0% | 0 |
| Harb, Robert (R, Plaistow) | 0.0% | 0 |
| Melvin, Charles (R, Newton) | 0.0% | 0 |
| Aron, Judy (R, Acworth) | 0.0% | 0 |
| Harvey-Bolia, Juliet (R, Tilton) | 0.0% | 0 |
| Rhodes, Jennifer (R, Winchester) | 0.0% | 0 |
| Kofalt, Jim (R, Wilton) | 0.0% | 0 |
| Gorski, Ted (R, Bedford) | 0.0% | 0 |
| Sheehan, Vanessa (R, Milford) | 0.0% | 0 |
| Pauer, Diane (R, Brookline) | 0.0% | 0 |
| Berry, Ross (R, Weare) | 0.0% | 0 |
| Pitaro, Matthew (R, Allenstown) | 0.0% | 0 |
| Boyd, Stephen (R, Hooksett) | 0.0% | 0 |
| Aures, Cyril (R, Chichester) | 0.0% | 0 |
| Aylward, Deborah (R, Danbury) | 0.0% | 0 |
| Burnham, Claudine (R, Milton) | 0.0% | 0 |
| Drago, Mike (R, Raymond) | 0.0% | 0 |
| Kenny, Catherine (R, Hudson) | 0.0% | 0 |
| Summers, James (R, Newton) | 0.0% | 0 |
| Tenczar, Jeffrey (R, Pelham) | 0.0% | 0 |
| Wherry, Robert (R, Hudson) | 0.0% | 0 |
| Wood, Clayton (R, Pittsfield) | 0.0% | 0 |
| Aron, Michael (R, Acworth) | 0.0% | 0 |
| Bjelobrk, Marie Louise (R, Haverhill) | 0.0% | 0 |
| Brown, Pam (R, Kingston) | 0.0% | 0 |
| Devoid, Ricky (R, Boscawen) | 0.0% | 0 |
| Dumont, Dillon (R, Hudson) | 0.0% | 0 |
| Ford, Mary (R, Chester) | 0.0% | 0 |
| Franz, Linda (R, Wentworth) | 0.0% | 0 |
| Gonzalez, Ernesto (R, Franklin) | 0.0% | 0 |
| Hall, Robley (R, Farmington) | 0.0% | 0 |
| Karasinski, Sly (R, Swanzey) | 0.0% | 0 |
| Labrie, Brian (R, Bedford) | 0.0% | 0 |
| Louis, Darrell (R, Littleton) | 0.0% | 0 |
| Lunney, Matthew (R, Meredith) | 0.0% | 0 |
| Mattson, Rita (R, Dublin) | 0.0% | 0 |
| Morton, Jonathan (R, Manchester) | 0.0% | 0 |
| Nalevanko, Rich (R, Alstead) | 0.0% | 0 |
| Reinfurt, Sherri (R, Goffstown) | 0.0% | 0 |
| Schneller, John (R, Bedford) | 0.0% | 0 |
Authors’ opinions are their own and may not represent those of Grok Media, LLC, GraniteGrok.com, its sponsors, readers, authors, or advertisers. Submit Op-Eds to steve@granitegrok.com