| Home | ||||
| Home | 2014 | State 1% | Income Tax | |
| Candidate | State | Income | Income Threshold | Paid |
| Clinton | NY | $27,900,000 | $506K | $6,000,000 |
| Cruz | TX | $1,200,000 | $423K | $389,124 |
| Kasich | OH | $402,603 | $316K | $68,744 |
| Rubio | FL | $335,561 | $378K | $64,666 |
| Sanders | VT | $205,751 | $299K | $26,961 |
| Trump | NY | N/A | $506K | N/A |
(Data H/T: CNN Money)
And overall, what does it take to be in the top 1%?
(H/T: Kiplinger)
(H/T: New Republic)
Author
-
View all posts
Co-founder of GraniteGrok, my concern is around Individual Liberty and Freedom and how the Government is taking that away. As an evangelical Christian and Conservative with small "L" libertarian leanings, my fight is with Progressives forcing a collectivized, secular humanistic future upon us. As a TEA Party activist, citizen journalist, and pundit!, my goal is to use the New Media to advance the radical notions of America's Founders back into our culture.

