HB350, AN ACT prohibiting possession of a firearm at a polling place, just died on the floor of the New Hampshire House. By a vote of 204 to 144 on a committee recommendation of inexpedient to legislate, a bill designed to solve a problem that didn’t exist met its proper end.
One Republican voted with Democrats in an effort to save this bad bill. Fifteen Democrats voted with Republicans to kill HB350.
Roll Call breakdown on the jump.
Full Roll Call
| Vote to ITL HB350. Yea is to kill it – Nay is to pass it into Law | ||||
| House Rep | Party | County | District | Vote |
| Abbott, Michael | Democrat | Cheshire | 1 | Nay |
| Abear, Marc | Republican | Belknap | 2 | Yea |
| Abel, Richard | Democrat | Grafton | 13 | Nay |
| Abrami, Patrick | Republican | Rockingham | 19 | Yea |
| Aldrich, Glen | Republican | Belknap | 2 | Yea |
| Alicea, Caroletta | Democrat | Merrimack | 8 | Nay |
| Allen, Mary | Republican | Rockingham | 15 | Yea |
| Almy, Susan | Democrat | Grafton | 13 | Nay |
| Altschiller, Debra | Democrat | Rockingham | 19 | Nay |
| Ames, Richard | Democrat | Cheshire | 9 | Nay |
| Ammon, Keith | Republican | Hillsborough | 40 | Yea |
| Avellani, Lino | Republican | Carroll | 5 | Yea |
| Ayala, Jessica | Democrat | Hillsborough | 31 | Yea |
| Azarian, Gary | Republican | Rockingham | 8 | Yea |
| Backus, Robert | Democrat | Hillsborough | 19 | Nay |
| Bailey, Brad | Republican | Grafton | 14 | Excused |
| Baldasaro, Alfred | Republican | Rockingham | 5 | Yea |
| Barnes, Arthur | Republican | Rockingham | 8 | Excused |
| Baroody, Benjamin | Democrat | Hillsborough | 43 | Nay |
| Barry, Richard | Republican | Hillsborough | 21 | Yea |
| Bartlett, Christy | Democrat | Merrimack | 19 | Nay |
| Bates, David | Republican | Rockingham | 7 | Yea |
| Bean, Philip | Republican | Rockingham | 21 | Yea |
| Beaudoin, Steven | Republican | Strafford | 9 | Yea |
| Beaulieu, Jane | Democrat | Hillsborough | 45 | Nay |
| Belanger, James | Republican | Hillsborough | 27 | Yea |
| Belanger, Ronald | Republican | Rockingham | 8 | Not Voting |
| Bennett, Travis | Democrat | Grafton | 8 | Nay |
| Berch, Paul | Democrat | Cheshire | 1 | Nay |
| Berrien, Skip | Democrat | Rockingham | 18 | Nay |
| Berube, Roger | Democrat | Strafford | 18 | Nay |
| Biggie, Barbara | Republican | Hillsborough | 23 | Yea |
| Binford, David | Republican | Grafton | 15 | Yea |
| Bixby, Peter | Democrat | Strafford | 17 | Nay |
| Bordenet, John | Democrat | Cheshire | 5 | Nay |
| Bouldin, Amanda | Democrat | Hillsborough | 12 | Excused |
| Boutin, Skylar | Republican | Grafton | 2 | Excused |
| Bove, Martin | Republican | Rockingham | 5 | Yea |
| Brewster, Michael | Republican | Merrimack | 21 | Yea |
| Brown, Duane | Republican | Grafton | 16 | Yea |
| Buco, Thomas | Democrat | Carroll | 2 | Not Voting |
| Burns, Charlie | Republican | Hillsborough | 23 | Yea |
| Burridge, Delmar | Democrat | Cheshire | 16 | Nay |
| Burt, John | Republican | Hillsborough | 39 | Yea |
| Burton, Wayne | Democrat | Strafford | 6 | Nay |
| Butler, Edward | Democrat | Carroll | 7 | Nay |
| Byron, Frank | Republican | Hillsborough | 20 | Yea |
| Cahill, Michael | Democrat | Rockingham | 17 | Nay |
| Cali-Pitts, Jacqueline | Democrat | Rockingham | 30 | Nay |
| Campion, Polly | Democrat | Grafton | 12 | Nay |
| Carr, John | Republican | Hillsborough | 26 | Yea |
| Carson, Clyde | Democrat | Merrimack | 7 | Nay |
| Chandler, Gene | Republican | Carroll | 1 | Yea |
| Chandley, Shannon | Democrat | Hillsborough | 22 | Nay |
| Chase, Francis | Republican | Rockingham | 20 | Yea |
| Chirichiello, Brian | Republican | Rockingham | 6 | Excused |
| Christensen, Chris | Republican | Hillsborough | 21 | Yea |
| Christie, Rick | Republican | Hillsborough | 6 | Yea |
| Cilley, Jacalyn | Democrat | Strafford | 4 | Nay |
| Cleaver, Skip | Democrat | Hillsborough | 35 | Nay |
| Cloutier, John | Democrat | Sullivan | 10 | Yea |
| Comeau, Ed | Republican | Carroll | 5 | Yea |
| Comtois, Barbara | Republican | Belknap | 7 | Excused |
| Cook, Allen | Republican | Rockingham | 11 | Yea |
| Copp, Anne | Republican | Merrimack | 1 | Not Voting |
| Cordelli, Glenn | Republican | Carroll | 4 | Yea |
| Cornell, Patricia | Democrat | Hillsborough | 18 | Nay |
| Costable, Michael | Republican | Rockingham | 3 | Yea |
| Cote, David | Democrat | Hillsborough | 31 | Nay |
| Crawford, Karel | Republican | Carroll | 4 | Yea |
| Cushing, Robert Renny | Democrat | Rockingham | 21 | Nay |
| Danielson, David | Republican | Hillsborough | 7 | Yea |
| Darrow, Stephen | Republican | Grafton | 17 | Yea |
| Dean-Bailey, Yvonne | Republican | Rockingham | 32 | Yea |
| DeSimone, Debra | Republican | Rockingham | 14 | Not Voting |
| Dickey, Glen | Republican | Hillsborough | 5 | Yea |
| DiLorenzo, Charlotte | Democrat | Rockingham | 17 | Nay |
| DiSilvestro, Linda | Democrat | Hillsborough | 9 | Nay |
| Doherty, David | Democrat | Merrimack | 20 | Nay |
| Donovan, Daniel | Republican | Hillsborough | 2 | Yea |
| Dontonville, Roger | Democrat | Grafton | 10 | Nay |
| Doucette, Fred | Republican | Rockingham | 8 | Yea |
| Dowling, Patricia | Republican | Rockingham | 6 | Yea |
| Dyer, Caleb | Libertarian | Hillsborough | 37 | Not Voting |
| Eaton, Daniel | Democrat | Cheshire | 3 | Nay |
| Ebel, Karen | Democrat | Merrimack | 5 | Nay |
| Edgar, Michael | Democrat | Rockingham | 21 | Nay |
| Edwards, Elizabeth | Democrat | Hillsborough | 11 | Not Voting |
| Edwards, Jess | Republican | Rockingham | 4 | Yea |
| Elber, Joel | Democrat | Hillsborough | 19 | Nay |
| Elliott, Robert | Republican | Rockingham | 8 | Yea |
| Ellis, Donna | Democrat | Strafford | 8 | Nay |
| Emerick, J. Tracy | Republican | Rockingham | 21 | Yea |
| Epstein, Isaac | Democrat | Strafford | 13 | Nay |
| Farnham, Betsey | Democrat | Rockingham | 18 | Not Voting |
| Faulkner, Barry | Democrat | Cheshire | 12 | Nay |
| Fedolfi, Jim | Republican | Hillsborough | 1 | Yea |
| Fenton, Donovan | Democrat | Cheshire | 8 | Nay |
| Ferreira, Elizabeth | Republican | Hillsborough | 28 | Yea |
| Fesh, Robert | Republican | Rockingham | 6 | Yea |
| Fields, Dennis | Republican | Belknap | 4 | Yea |
| Fisher, Robert | Republican | Belknap | 9 | Excused |
| Flanders, Donald | Republican | Belknap | 3 | Yea |
| Fontneau, Timothy | Democrat | Strafford | 7 | Nay |
| Forest, Armand | Democrat | Hillsborough | 18 | Yea |
| Fothergill, John | Republican | Coos | 1 | Yea |
| Francese, Paula | Democrat | Rockingham | 18 | Nay |
| Fraser, Valerie | Republican | Belknap | 1 | Yea |
| Freeman, Lisa | Republican | Hillsborough | 12 | Not Voting |
| Freitas, Mary | Democrat | Hillsborough | 14 | Nay |
| Friel, William | Republican | Rockingham | 14 | Excused |
| Fromuth, Bart | Republican | Hillsborough | 7 | Yea |
| Frost, Sherry | Democrat | Strafford | 16 | Nay |
| Gagne, Larry | Republican | Hillsborough | 13 | Yea |
| Gagnon, Raymond | Democrat | Sullivan | 5 | Nay |
| Gargasz, Carolyn | Republican | Hillsborough | 27 | Not Voting |
| Gauthier, Francis | Republican | Sullivan | 3 | Yea |
| Gay, Betty | Republican | Rockingham | 8 | Yea |
| Gidge, Kenneth | Democrat | Hillsborough | 33 | Yea |
| Gile, Mary | Democrat | Merrimack | 27 | Excused |
| Gilman, Julie | Democrat | Rockingham | 18 | Nay |
| Goley, Jeffrey | Democrat | Hillsborough | 8 | Yea |
| Gordon, Pamela | Democrat | Rockingham | 29 | Nay |
| Gordon, Richard | Republican | Rockingham | 35 | Yea |
| Gottling, Suzanne | Democrat | Sullivan | 2 | Nay |
| Gould, Linda | Republican | Hillsborough | 7 | Yea |
| Gourgue, Amanda | Democrat | Strafford | 25 | Nay |
| Graham, John | Republican | Hillsborough | 7 | Yea |
| Graham, Robert | Republican | Strafford | 1 | Yea |
| Grassie, Chuck | Democrat | Strafford | 11 | Nay |
| Green, Dennis | Republican | Rockingham | 13 | Yea |
| Grenier, James | Republican | Sullivan | 7 | Yea |
| Griffin, Barbara | Republican | Hillsborough | 6 | Yea |
| Griffin, Gerald | Republican | Hillsborough | 5 | Yea |
| Griffin, Mary | Republican | Rockingham | 7 | Yea |
| Guthrie, Joseph | Republican | Rockingham | 13 | Yea |
| Hagan, Joseph | Republican | Rockingham | 4 | Yea |
| Halstead, Carolyn | Republican | Hillsborough | 23 | Yea |
| Ham, Bonnie | Republican | Grafton | 5 | Yea |
| Hansen, Peter | Republican | Hillsborough | 22 | Yea |
| Harrington, Michael | Republican | Strafford | 3 | Yea |
| Harvey, Cathryn | Democrat | Cheshire | 1 | Nay |
| Harvey, Suzanne | Democrat | Hillsborough | 29 | Nay |
| Hatch, William | Democrat | Coos | 6 | Excused |
| Heath, Mary | Democrat | Hillsborough | 14 | Nay |
| Hellwig, Steve | Republican | Hillsborough | 37 | Not Voting |
| Henle, Paul | Democrat | Merrimack | 12 | Nay |
| Hennessey, Erin | Republican | Grafton | 1 | Yea |
| Herbert, Christopher | Democrat | Hillsborough | 43 | Nay |
| Higgins, Patricia | Democrat | Grafton | 12 | Nay |
| Hill, Gregory | Republican | Merrimack | 3 | Yea |
| Hinch, Richard | Republican | Hillsborough | 21 | Yea |
| Hoell, J.R. | Republican | Merrimack | 23 | Yea |
| Hoelzel, Kathleen | Republican | Rockingham | 3 | Yea |
| Hopper, Gary | Republican | Hillsborough | 2 | Yea |
| Horgan, James | Republican | Strafford | 2 | Not Voting |
| Horn, Werner | Republican | Merrimack | 2 | Yea |
| Horrigan, Timothy | Democrat | Strafford | 6 | Nay |
| Howard, Raymond | Republican | Belknap | 8 | Yea |
| Hull, Robert | Republican | Grafton | 9 | Excused |
| Hunt, John | Republican | Cheshire | 11 | Yea |
| Huot, David | Democrat | Belknap | 3 | Nay |
| Hynes, Dan | Republican | Hillsborough | 21 | Yea |
| Irwin, Virginia | Democrat | Sullivan | 6 | Nay |
| Itse, Daniel | Republican | Rockingham | 10 | Yea |
| Jack, Martin | Democrat | Hillsborough | 36 | Yea |
| Janigian, John | Republican | Rockingham | 8 | Yea |
| Janvrin, Jason | Republican | Rockingham | 20 | Yea |
| Jasper, Shawn | Republican | Hillsborough | 37 | Presiding |
| Jeudy, Jean | Democrat | Hillsborough | 10 | Not Voting |
| Johnsen, Gladys | Democrat | Cheshire | 7 | Nay |
| Johnson, Tiffany | Republican | Grafton | 7 | Yea |
| Josephson, Timothy | Democrat | Grafton | 11 | Nay |
| Judd, Bing | Republican | Coos | 1 | Yea |
| Kaczynski, Thomas | Republican | Strafford | 22 | Yea |
| Katsakiores, Phyllis | Republican | Rockingham | 6 | Yea |
| Katsiantonis, Thomas | Democrat | Hillsborough | 15 | Not Voting |
| Keane, Amelia | Democrat | Hillsborough | 31 | Nay |
| Keans, Sandra | Democrat | Strafford | 23 | Nay |
| Kenison, Linda | Democrat | Merrimack | 15 | Nay |
| Khan, Aboul | Republican | Rockingham | 20 | Yea |
| King, Mark | Democrat | Hillsborough | 33 | Yea |
| Klee, Patricia | Democrat | Hillsborough | 30 | Nay |
| Klose, John | Republican | Merrimack | 21 | Yea |
| Knirk, Jerry | Democrat | Carroll | 3 | Nay |
| Kolodziej, Walter | Republican | Rockingham | 7 | Yea |
| Kotowski, Frank | Republican | Merrimack | 24 | Yea |
| Krans, Hamilton | Democrat | Strafford | 14 | Nay |
| Kuch, Bill | Republican | Merrimack | 23 | Yea |
| Kurk, Neal | Republican | Hillsborough | 2 | Yea |
| L’Heureux, Robert | Republican | Hillsborough | 21 | Yea |
| Ladd, Rick | Republican | Grafton | 4 | Yea |
| Laflamme, Larry | Democrat | Coos | 3 | Excused |
| Lang, Timothy | Republican | Belknap | 4 | Yea |
| Lascelles, Richard | Republican | Hillsborough | 20 | Yea |
| Laware, Thomas | Republican | Sullivan | 8 | Yea |
| Le, Tamara | Democrat | Rockingham | 31 | Nay |
| Leavitt, John | Republican | Merrimack | 24 | Yea |
| LeBrun, Donald | Republican | Hillsborough | 32 | Yea |
| Leishman, Peter | Democrat | Hillsborough | 24 | Nay |
| Lewicke, John | Republican | Hillsborough | 26 | Yea |
| Ley, Douglas | Democrat | Cheshire | 9 | Nay |
| Lisle, David | Democrat | Hillsborough | 35 | Not Voting |
| Long, Douglas | Republican | Merrimack | 4 | Excused |
| Long, Patrick | Democrat | Hillsborough | 10 | Nay |
| Lovejoy, Patricia | Democrat | Rockingham | 36 | Nay |
| Lundgren, David | Republican | Rockingham | 5 | Excused |
| Luneau, David | Democrat | Merrimack | 10 | Nay |
| MacKay, James | Democrat | Merrimack | 14 | Nay |
| MacKay, Mariellen | Democrat | Hillsborough | 30 | Nay |
| MacKenzie, Mark | Democrat | Hillsborough | 17 | Yea |
| Maes, Kevin | Democrat | Grafton | 6 | Nay |
| Major, Norman | Republican | Rockingham | 14 | Excused |
| Malloy, Dennis | Democrat | Rockingham | 23 | Nay |
| Maloney, Michael | Republican | Belknap | 5 | Yea |
| Mangipudi, Latha | Democrat | Hillsborough | 35 | Nay |
| Manley, Jonathan | Democrat | Hillsborough | 3 | Nay |
| Mann, John | Democrat | Cheshire | 2 | Nay |
| Manning, John | Republican | Rockingham | 8 | Yea |
| Marple, Richard | Republican | Merrimack | 24 | Not Voting |
| Marsh, Henry | Republican | Rockingham | 22 | Yea |
| Marsh, William | Republican | Carroll | 8 | Yea |
| Martin, Joelle | Democrat | Hillsborough | 23 | Nay |
| Martineau, Jesse | Democrat | Hillsborough | 42 | Yea |
| Massimilla, Linda | Democrat | Grafton | 1 | Yea |
| Matthews, Carolyn | Republican | Rockingham | 3 | Yea |
| McBeath, Rebecca | Democrat | Rockingham | 26 | Nay |
| McCarthy, Frank | Republican | Carroll | 2 | Yea |
| McCarthy, Michael | Republican | Hillsborough | 29 | Yea |
| McConkey, Mark | Republican | Carroll | 3 | Yea |
| McConnell, James | Republican | Cheshire | 12 | Yea |
| McGuire, Carol | Republican | Merrimack | 29 | Yea |
| McKinney, Betsy | Republican | Rockingham | 5 | Yea |
| McMahon, Charles | Republican | Rockingham | 7 | Yea |
| McNally, Jody | Republican | Strafford | 10 | Yea |
| McNamara, Richard | Democrat | Hillsborough | 38 | Excused |
| Meader, David | Democrat | Cheshire | 6 | Nay |
| Merner, Troy | Republican | Coos | 7 | Yea |
| Messmer, Mindi | Democrat | Rockingham | 24 | Nay |
| Milz, David | Republican | Rockingham | 6 | Yea |
| Moffett, Howard | Democrat | Merrimack | 9 | Nay |
| Moffett, Michael | Republican | Merrimack | 9 | Yea |
| Moore, Craig | Republican | Hillsborough | 25 | Yea |
| Moore, Josh | Republican | Hillsborough | 21 | Yea |
| Morrison, Sean | Republican | Rockingham | 9 | Yea |
| Moynihan, Wayne | Democrat | Coos | 2 | Nay |
| Mullen, John | Republican | Strafford | 1 | Yea |
| Mulligan, Mary Jane | Democrat | Grafton | 12 | Nay |
| Murotake, David | Republican | Hillsborough | 32 | Yea |
| Murphy, Keith | Republican | Hillsborough | 7 | Not Voting |
| Murray, Kate | Democrat | Rockingham | 24 | Nay |
| Myler, Mel | Democrat | Merrimack | 10 | Nay |
| Nasser, Jim | Republican | Rockingham | 2 | Yea |
| Negron, Steve | Republican | Hillsborough | 32 | Yea |
| Nelson, Bill | Republican | Carroll | 5 | Yea |
| Newman, Sue | Democrat | Hillsborough | 29 | Nay |
| Nigrello, Robert | Republican | Rockingham | 16 | Excused |
| Nordgren, Sharon | Democrat | Grafton | 12 | Excused |
| Notter, Jeanine | Republican | Hillsborough | 21 | Yea |
| Nutting, Allison | Democrat | Hillsborough | 34 | Nay |
| O’Brien, Michael | Democrat | Hillsborough | 36 | Nay |
| O’Connor, John | Republican | Rockingham | 6 | Yea |
| O’Connor, John | Republican | Sullivan | 4 | Nay |
| O’Day, John | Republican | Cheshire | 11 | Yea |
| O’Leary, Richard | Democrat | Hillsborough | 13 | Nay |
| O’Neil, William | Democrat | Hillsborough | 9 | Nay |
| Ober, Lynne | Republican | Hillsborough | 37 | Yea |
| Ober, Russell | Republican | Hillsborough | 37 | Yea |
| Ohm, Bill | Republican | Hillsborough | 36 | Yea |
| Opderbecke, Linn | Democrat | Strafford | 15 | Nay |
| Osborne, Jason | Republican | Rockingham | 4 | Yea |
| Oxenham, Lee | Democrat | Sullivan | 1 | Nay |
| Packard, Sherman | Republican | Rockingham | 5 | Yea |
| Panasiti, Reed | Republican | Hillsborough | 22 | Yea |
| Pantelakos, Laura | Democrat | Rockingham | 25 | Nay |
| Parkhurst, Henry | Democrat | Cheshire | 13 | Nay |
| Patten, Dick | Democrat | Merrimack | 17 | Nay |
| Pearl, Howard | Republican | Merrimack | 26 | Yea |
| Pearson, Mark | Republican | Rockingham | 34 | Yea |
| Pearson, William | Democrat | Cheshire | 16 | Nay |
| Pellegrino, Anthony | Republican | Hillsborough | 21 | Not Voting |
| Phinney, Brandon | Republican | Strafford | 24 | Yea |
| Pierce, David | Republican | Hillsborough | 6 | Yea |
| Pitre, Joseph | Republican | Strafford | 2 | Yea |
| Plumer, John | Republican | Belknap | 6 | Yea |
| Polewarczyk, William | Republican | Rockingham | 4 | Excused |
| Porter, Marjorie | Democrat | Hillsborough | 1 | Nay |
| Proulx, Mark | Republican | Hillsborough | 44 | Yea |
| Prout, Andrew | Republican | Hillsborough | 37 | Yea |
| Rand, Steven | Democrat | Grafton | 8 | Nay |
| Read, Ellen | Democrat | Rockingham | 17 | Nay |
| Renzullo, Andrew | Republican | Hillsborough | 37 | Yea |
| Rice, Chip | Democrat | Merrimack | 27 | Nay |
| Rice, Kimberly | Republican | Hillsborough | 37 | Yea |
| Richards, Beth | Democrat | Merrimack | 13 | Nay |
| Richardson, Herbert | Republican | Coos | 4 | Yea |
| Rimol, Bob | Republican | Rockingham | 5 | Excused |
| Roberts, Carol | Democrat | Hillsborough | 4 | Nay |
| Rodd, Beth | Democrat | Merrimack | 6 | Nay |
| Rogers, Katherine | Democrat | Merrimack | 28 | Nay |
| Rollins, Skip | Republican | Sullivan | 6 | Yea |
| Rosenwald, Cindy | Democrat | Hillsborough | 30 | Nay |
| Rouillard, Claire | Republican | Hillsborough | 6 | Yea |
| Salloway, Jeffrey | Democrat | Strafford | 5 | Nay |
| Sanborn, Laurie | Republican | Hillsborough | 41 | Yea |
| Sandler, Catt | Democrat | Strafford | 21 | Nay |
| Sapareto, Frank | Republican | Rockingham | 6 | Yea |
| Schleien, Eric | Republican | Hillsborough | 37 | Yea |
| Schmidt, Andrew | Democrat | Sullivan | 1 | Nay |
| Schmidt, Janice | Democrat | Hillsborough | 28 | Nay |
| Schmidt, Peter | Democrat | Strafford | 19 | Nay |
| Schmidt, Stephen | Republican | Carroll | 6 | Yea |
| Schuett, Dianne | Democrat | Merrimack | 20 | Nay |
| Schwaegler, Vicki | Republican | Grafton | 3 | Yea |
| Scruton, Matthew | Republican | Strafford | 12 | Yea |
| Scully, Kevin | Republican | Hillsborough | 33 | Yea |
| Seaworth, Brian | Republican | Merrimack | 20 | Yea |
| Seidel, Carl | Republican | Hillsborough | 28 | Yea |
| Shackett, Jeffrey | Republican | Grafton | 9 | Excused |
| Shaw, Barbara | Democrat | Hillsborough | 16 | Yea |
| Shepardson, Marjorie | Democrat | Cheshire | 10 | Nay |
| Shurtleff, Stephen | Democrat | Merrimack | 11 | Nay |
| Silber, Norman | Republican | Belknap | 2 | Yea |
| Smith, Gregory | Republican | Hillsborough | 37 | Yea |
| Smith, Marjorie | Democrat | Strafford | 6 | Nay |
| Smith, Ryan | Republican | Merrimack | 3 | Not Voting |
| Smith, Steven | Republican | Sullivan | 11 | Yea |
| Smith, Suzanne | Democrat | Grafton | 8 | Nay |
| Smith, Timothy | Democrat | Hillsborough | 17 | Excused |
| Snow, Kendall | Democrat | Hillsborough | 42 | Nay |
| Sofikitis, Catherine | Democrat | Hillsborough | 34 | Nay |
| Somero, Paul | Republican | Hillsborough | 25 | Yea |
| Somssich, Peter | Democrat | Rockingham | 27 | Yea |
| Soucy, Timothy | Democrat | Merrimack | 16 | Nay |
| Southworth, Thomas | Democrat | Strafford | 20 | Nay |
| Souza, Kathleen | Republican | Hillsborough | 43 | Yea |
| Spang, Judith | Democrat | Strafford | 6 | Nay |
| Spanos, Peter | Republican | Belknap | 3 | Yea |
| Spencer, Matthew | Republican | Strafford | 18 | Yea |
| Spillane, James | Republican | Rockingham | 2 | Yea |
| Sprague, Dale | Democrat | Strafford | 18 | Nay |
| Stallcop, Joseph | Democrat | Cheshire | 4 | Not Voting |
| Sterling, Franklin | Republican | Cheshire | 14 | Yea |
| Stone, Brian | Republican | Rockingham | 1 | Yea |
| Sullivan, Daniel | Democrat | Hillsborough | 8 | Nay |
| Sullivan, Victoria | Republican | Hillsborough | 16 | Yea |
| Sykes, George | Democrat | Grafton | 13 | Nay |
| Sylvia, Michael | Republican | Belknap | 6 | Yea |
| Sytek, John | Republican | Rockingham | 8 | Yea |
| Tanner, Linda | Democrat | Sullivan | 9 | Nay |
| Tatro, Bruce | Democrat | Cheshire | 15 | Yea |
| Testerman, Dave | Republican | Merrimack | 2 | Yea |
| Theberge, Robert | Republican | Coos | 3 | Yea |
| Thomas, Douglas | Republican | Rockingham | 5 | Excused |
| Thomas, Yvonne | Democrat | Coos | 3 | Nay |
| Tilton, Rio | Republican | Rockingham | 37 | Excused |
| Torosian, Peter | Republican | Rockingham | 14 | Yea |
| Treleaven, Susan | Democrat | Strafford | 17 | Nay |
| Tripp, Richard | Republican | Rockingham | 6 | Yea |
| True, Chris | Republican | Rockingham | 4 | Yea |
| Tucker, Edith | Democrat | Coos | 5 | Yea |
| Turcotte, Alan | Democrat | Merrimack | 22 | Yea |
| Turcotte, Leonard | Republican | Strafford | 4 | Yea |
| Twombly, Timothy | Republican | Hillsborough | 34 | Yea |
| Ulery, Jordan | Republican | Hillsborough | 37 | Yea |
| Umberger, Karen | Republican | Carroll | 2 | Yea |
| Vadney, Herbert | Republican | Belknap | 2 | Yea |
| Vaillancourt, Steve | Republican | Hillsborough | 15 | Yea |
| Valera, John | Republican | Hillsborough | 38 | Yea |
| Van Houten, Connie | Democrat | Hillsborough | 45 | Nay |
| Vann, Ivy | Democrat | Hillsborough | 24 | Nay |
| Varney, Peter | Republican | Belknap | 5 | Excused |
| Verville, Kevin | Republican | Rockingham | 2 | Excused |
| Vincent, Kenneth | Democrat | Strafford | 17 | Nay |
| Vose, Michael | Republican | Rockingham | 9 | Yea |
| Wall, Janet | Democrat | Strafford | 6 | Nay |
| Wallace, Scott | Republican | Rockingham | 33 | Yea |
| Wallner, Mary Jane | Democrat | Merrimack | 10 | Nay |
| Walsh, Robert | Democrat | Hillsborough | 11 | Nay |
| Walsh, Thomas | Republican | Merrimack | 24 | Excused |
| Walz, Mary Beth | Democrat | Merrimack | 23 | Nay |
| Ward, Gerald | Democrat | Rockingham | 28 | Nay |
| Webb, James | Republican | Rockingham | 6 | Yea |
| Weber, Lucy | Democrat | Cheshire | 1 | Nay |
| Welch, David | Republican | Rockingham | 13 | Yea |
| Wells, Natalie | Republican | Merrimack | 25 | Yea |
| Weyler, Kenneth | Republican | Rockingham | 13 | Yea |
| White, Andrew | Democrat | Grafton | 13 | Nay |
| Williams, Kermit | Democrat | Hillsborough | 4 | Nay |
| Willis, Brenda | Republican | Rockingham | 6 | Yea |
| Woitkun, Steven | Republican | Rockingham | 12 | Yea |
| Wolf, Dan | Republican | Merrimack | 5 | Yea |
| Wolf, Terry | Republican | Hillsborough | 7 | Yea |
| Woolpert, David | Democrat | Merrimack | 6 | Nay |
| Wuelper, Kurt | Republican | Strafford | 3 | Yea |
| Zaricki, Nick | Republican | Hillsborough | 6 | Not Voting |
Voted Nay on the ITL to save and pass HB350
| House Rep | Party | County | District | Vote |
| Abbott, Michael | Democrat | Cheshire | 1 | Nay |
| Abel, Richard | Democrat | Grafton | 13 | Nay |
| Alicea, Caroletta | Democrat | Merrimack | 8 | Nay |
| Almy, Susan | Democrat | Grafton | 13 | Nay |
| Altschiller, Debra | Democrat | Rockingham | 19 | Nay |
| Ames, Richard | Democrat | Cheshire | 9 | Nay |
| Backus, Robert | Democrat | Hillsborough | 19 | Nay |
| Baroody, Benjamin | Democrat | Hillsborough | 43 | Nay |
| Bartlett, Christy | Democrat | Merrimack | 19 | Nay |
| Beaulieu, Jane | Democrat | Hillsborough | 45 | Nay |
| Bennett, Travis | Democrat | Grafton | 8 | Nay |
| Berch, Paul | Democrat | Cheshire | 1 | Nay |
| Berrien, Skip | Democrat | Rockingham | 18 | Nay |
| Berube, Roger | Democrat | Strafford | 18 | Nay |
| Bixby, Peter | Democrat | Strafford | 17 | Nay |
| Bordenet, John | Democrat | Cheshire | 5 | Nay |
| Burridge, Delmar | Democrat | Cheshire | 16 | Nay |
| Burton, Wayne | Democrat | Strafford | 6 | Nay |
| Butler, Edward | Democrat | Carroll | 7 | Nay |
| Cahill, Michael | Democrat | Rockingham | 17 | Nay |
| Cali-Pitts, Jacqueline | Democrat | Rockingham | 30 | Nay |
| Campion, Polly | Democrat | Grafton | 12 | Nay |
| Carson, Clyde | Democrat | Merrimack | 7 | Nay |
| Chandley, Shannon | Democrat | Hillsborough | 22 | Nay |
| Cilley, Jacalyn | Democrat | Strafford | 4 | Nay |
| Cleaver, Skip | Democrat | Hillsborough | 35 | Nay |
| Cornell, Patricia | Democrat | Hillsborough | 18 | Nay |
| Cote, David | Democrat | Hillsborough | 31 | Nay |
| Cushing, Robert Renny | Democrat | Rockingham | 21 | Nay |
| DiLorenzo, Charlotte | Democrat | Rockingham | 17 | Nay |
| DiSilvestro, Linda | Democrat | Hillsborough | 9 | Nay |
| Doherty, David | Democrat | Merrimack | 20 | Nay |
| Dontonville, Roger | Democrat | Grafton | 10 | Nay |
| Eaton, Daniel | Democrat | Cheshire | 3 | Nay |
| Ebel, Karen | Democrat | Merrimack | 5 | Nay |
| Edgar, Michael | Democrat | Rockingham | 21 | Nay |
| Elber, Joel | Democrat | Hillsborough | 19 | Nay |
| Ellis, Donna | Democrat | Strafford | 8 | Nay |
| Epstein, Isaac | Democrat | Strafford | 13 | Nay |
| Faulkner, Barry | Democrat | Cheshire | 12 | Nay |
| Fenton, Donovan | Democrat | Cheshire | 8 | Nay |
| Fontneau, Timothy | Democrat | Strafford | 7 | Nay |
| Francese, Paula | Democrat | Rockingham | 18 | Nay |
| Freitas, Mary | Democrat | Hillsborough | 14 | Nay |
| Frost, Sherry | Democrat | Strafford | 16 | Nay |
| Gagnon, Raymond | Democrat | Sullivan | 5 | Nay |
| Gilman, Julie | Democrat | Rockingham | 18 | Nay |
| Gordon, Pamela | Democrat | Rockingham | 29 | Nay |
| Gottling, Suzanne | Democrat | Sullivan | 2 | Nay |
| Gourgue, Amanda | Democrat | Strafford | 25 | Nay |
| Grassie, Chuck | Democrat | Strafford | 11 | Nay |
| Harvey, Cathryn | Democrat | Cheshire | 1 | Nay |
| Harvey, Suzanne | Democrat | Hillsborough | 29 | Nay |
| Heath, Mary | Democrat | Hillsborough | 14 | Nay |
