Will update fairly frequently – results pulled from various sources (Decision Desk, Townhall, Fox News). CPAC results: Cruz – 40%, Rubio – 30%, Trump – 15%, John Kasich with 8%
Kansas 100% in | ||
Ted Cruz | 48.2% | Winner |
Donald Trump | 23.3% | |
Marco Rubio | 16.7% | |
John Kasich | 10.7% | |
Kentucky – 100% in | ||
Donald Trump | 36.1% | Winner |
Ted Cruz | 31.8% | |
Marco Rubio | 16.5% | |
John Kasich | 14.5% | |
Louisiana – 99.8% | ||
Donald Trump | 41.5% | Winner |
Ted Cruz | 37.8% | |
John Kasich | 6.4% | |
Marco Rubio | 11.2% | |
Maine – 100% in | ||
Ted Cruz | 42.4% | Winner |
Donald Trump | 33.9% | |
Marco Rubio | 8.4% | |
John Kasich | 14.4% | |
Puerto Rico | ||
Ted Cruz | ||
John Kasich | ||
Marco Rubio | ||
Donald Trump |