The National Weather Service has issued a tornado watch for the entire state of New Hampshire from now until 8 pm this evening.
Area Forecast Discussion National Weather Service Gray ME 110 PM EDT Sun Jun 23 2024 .SYNOPSIS... A stationary front lifts northward into New Hampshire today as a warm front. There is a slight to enhanced risk of severe thunderstorms across the area today, especially in New Hampshire, with the risk of a few tornadoes and damaging winds being the primary concerns. A cold front will then cross Sunday night and Monday with additional unsettled weather before high pressure builds in by Tuesday, bringing drier conditions. Temperatures moderate through the middle of the week, with another cold front bringing showers and storms late Wednesday. High pressure then builds in late in the week, bringing drier and cooler conditions.
The entire state of Vermont is also part of the watch as are portions of New York, Maine, and Massachusetts. Severe storms are expected and the potetnail for rotation (tornadoes) is estimated to be around 10% but still there is potential. We’ve had a few touch down over the years.
According to this reckoning (Burlington Free Press), there have been 110 tornadoes in NH since 1950. Sorry, no evidence that CO2 or emissions or warming have increased the frequency.
Most years have at least one if this data is correct. There were nine reported in 1963 and eight in 1972.
Year | # of Tornadoes | Direct Injury | Indirect Injury | Direct Fatality | Indirect Fatality | Property Damage | Crop Damage |
---|---|---|---|---|---|---|---|
All | 110 | 30 | 0 | 1 | 0 | $12,649,000 | |
2023 | 1 | 0 | 0 | 0 | 0 | ||
2022 | 2 | 0 | 0 | 0 | 0 | $8,000 | |
2020 | 2 | 0 | 0 | 0 | 0 | $5,000 | |
2018 | 5 | 0 | 0 | 0 | 0 | ||
2016 | 1 | 0 | 0 | 0 | 0 | ||
2015 | 1 | 0 | 0 | 0 | 0 | ||
2014 | 2 | 0 | 0 | 0 | 0 | ||
2012 | 2 | 0 | 0 | 0 | 0 | ||
2011 | 2 | 0 | 0 | 0 | 0 | ||
2010 | 1 | 0 | 0 | 0 | 0 | ||
2008 | 5 | 2 | 0 | 1 | 0 | $2,027,000 | |
2006 | 2 | 2 | 0 | 0 | 0 | $3,000 | |
2004 | 1 | 0 | 0 | 0 | 0 | ||
1999 | 5 | 0 | 0 | 0 | 0 | $100,000 | |
1998 | 1 | 0 | 0 | 0 | 0 | $30,000 | |
1997 | 2 | 1 | 0 | 0 | 0 | $750,000 | |
1995 | 1 | 0 | 0 | 0 | 0 | ||
1994 | 1 | 0 | 0 | 0 | 0 | ||
1993 | 1 | 0 | 0 | 0 | 0 | $5,000 | |
1991 | 1 | 0 | 0 | 0 | 0 | ||
1988 | 1 | 0 | 0 | 0 | 0 | $250,000 | |
1986 | 4 | 0 | 0 | 0 | 0 | $3,250,000 | |
1984 | 4 | 0 | 0 | 0 | 0 | $775,000 | |
1981 | 1 | 0 | 0 | 0 | 0 | $2,500,000 | |
1980 | 1 | 0 | 0 | 0 | 0 | $250,000 | |
1978 | 3 | 0 | 0 | 0 | 0 | $27,750 | |
1976 | 2 | 5 | 0 | 0 | 0 | $250,000 | |
1974 | 1 | 0 | 0 | 0 | 0 | $2,500 | |
1973 | 2 | 0 | 0 | 0 | 0 | ||
1972 | 8 | 7 | 0 | 0 | 0 | $330,250 | |
1970 | 4 | 0 | 0 | 0 | 0 | $325,000 | |
1969 | 2 | 0 | 0 | 0 | 0 | $27,500 | |
1968 | 4 | 1 | 0 | 0 | 0 | $77,500 | |
1967 | 1 | 5 | 0 | 0 | 0 | $25,000 | |
1966 | 4 | 0 | 0 | 0 | 0 | $257,500 | |
1965 | 3 | 0 | 0 | 0 | 0 | $52,500 | |
1964 | 1 | 0 | 0 | 0 | 0 | $25,000 | |
1963 | 9 | 0 | 0 | 0 | 0 | $855,000 | |
1962 | 2 | 0 | 0 | 0 | 0 | $27,500 | |
1961 | 4 | 1 | 0 | 0 | 0 | $257,500 | |
1960 | 1 | 0 | 0 | 0 | 0 | $2,500 | |
1959 | 1 | 0 | 0 | 0 | 0 | $25,000 | |
1957 | 1 | 1 | 0 | 0 | 0 | $25,000 | |
1956 | 2 | 0 | 0 | 0 | 0 | $25,250 | |
1955 | 1 | 0 | 0 | 0 | 0 | $25,000 | |
1954 | 1 | 0 | 0 | 0 | 0 | $25,000 | |
1953 | 2 | 5 | 0 | 0 | 0 | $25,250 | |
1951 | 1 | 0 | 0 | 0 | 0 | $2,500 |
Here is WMUR’s more recent update if you want to give them the clicks.