Constitutional Carry Passed the NH House 212 -150.
Now it is on to Governor Margaret Wood Hassan who is an odds-on favorite to veto the legislation cuz her peep’s are all freaked out.
But if you want to be more like Vermont you have to start somewhere.
Contact Governor Hassan and tell her to sign SB116 because it will make us more like Vermont.
Contact Governor Hassan:
Office of the Governor
State House
107 North Main Street
Concord, NH 03301
(603)271-2121
(603)271-7640 (fax)
Your comments and suggestions are always welcome.
Roll call results on the jump.
First up, all the nay and not voting members on SB116. (Scroll down to see this list filtered for Republican No votes only.)
| House Rep | Party | County | District | Vote |
| Abbott, Michael | Democrat | Cheshire | 1 | Nay |
| Abel, Richard | Democrat | Grafton | 13 | Nay |
| Alicea, Caroletta | Democrat | Merrimack | 8 | Nay |
| Almy, Susan | Democrat | Grafton | 13 | Nay |
| Ames, Richard | Democrat | Cheshire | 9 | Nay |
| Baber, William | Democrat | Strafford | 14 | Nay |
| Backus, Robert | Democrat | Hillsborough | 19 | Nay |
| Baroody, Benjamin | Democrat | Hillsborough | 43 | Nay |
| Bartlett, Christy | Democrat | Merrimack | 19 | Nay |
| Beaulieu, Jane | Democrat | Hillsborough | 45 | Nay |
| Bennett, Travis | Democrat | Grafton | 8 | Nay |
| Berch, Paul | Democrat | Cheshire | 1 | Nay |
| Berrien, Skip | Democrat | Rockingham | 18 | Nay |
| Berube, Roger | Democrat | Strafford | 18 | Nay |
| Bixby, Peter | Democrat | Strafford | 17 | Nay |
| Booras, Efstathia | Democrat | Hillsborough | 33 | Not Voting |
| Borden, David | Democrat | Rockingham | 24 | Nay |
| Bordenet, John | Democrat | Cheshire | 5 | Nay |
| Bradley, Paula | Democrat | Merrimack | 18 | Nay |
| Brown, Chris | Democrat | Grafton | 12 | Nay |
| Brown, Pamela | Democrat | Hillsborough | 31 | Nay |
| Buco, Thomas | Democrat | Carroll | 2 | Nay |
| Burton, Wayne | Democrat | Strafford | 6 | Nay |
| Butler, Edward | Democrat | Carroll | 7 | Nay |
| Cahill, Michael | Democrat | Rockingham | 17 | Nay |
| Cali-Pitts, Jacqueline | Democrat | Rockingham | 30 | Nay |
| Carson, Clyde | Democrat | Merrimack | 7 | Nay |
| Chase, Cynthia | Democrat | Cheshire | 8 | Nay |
| Cilley, Jacalyn | Democrat | Strafford | 4 | Nay |
| Cloutier, John | Democrat | Sullivan | 10 | Nay |
| Coffey, James | Republican | Hillsborough | 25 | Not Voting |
| Cohen, Alan | Democrat | Hillsborough | 30 | Nay |
| Cooney, Mary | Democrat | Grafton | 8 | Nay |
| Cote, David | Democrat | Hillsborough | 31 | Nay |
| Crawford, Karel | Republican | Carroll | 4 | Nay |
| Cushing, Robert | Democrat | Rockingham | 21 | Nay |
| DeSimone, Debra | Republican | Rockingham | 14 | Nay |
| DiSesa, Len | Democrat | Strafford | 16 | Nay |
| DiSilvestro, Linda | Democrat | Hillsborough | 9 | Nay |
| Doherty, David | Democrat | Merrimack | 20 | Nay |
| Eaton, Daniel | Democrat | Cheshire | 3 | Nay |
| Ebel, Karen | Democrat | Merrimack | 5 | Nay |
| Elliott, Robert | Republican | Rockingham | 8 | Nay |
| Ford, Susan | Democrat | Grafton | 3 | Nay |
| Forest, Armand | Democrat | Hillsborough | 18 | Nay |
| Fothergill, John | Republican | Coos | 1 | Nay |
| Francese, Paula | Democrat | Rockingham | 18 | Nay |
| Frazer, June | Democrat | Merrimack | 13 | Nay |
| Freitas, Mary | Democrat | Hillsborough | 14 | Nay |
| French, Barbara | Democrat | Merrimack | 6 | Nay |
| Froburg, Alethea | Democrat | Coos | 3 | Nay |
| Gagnon, Raymond | Democrat | Sullivan | 5 | Nay |
| Gardner, Janice | Democrat | Strafford | 15 | Nay |
| Gargasz, Carolyn | Republican | Hillsborough | 27 | Not Voting |
| Gidge, Kenneth | Democrat | Hillsborough | 33 | Nay |
| Gile, Mary | Democrat | Merrimack | 27 | Nay |
| Gordon, Pamela | Democrat | Rockingham | 29 | Nay |
| Gorman, Mary | Democrat | Hillsborough | 31 | Nay |
| Gottling, Suzanne | Democrat | Sullivan | 2 | Nay |
| Griffin, Mary | Republican | Rockingham | 7 | Nay |
| Guerette, C. Lee | Democrat | Hillsborough | 33 | Nay |
| Hagan, Joseph | Republican | Rockingham | 4 | Not Voting |
| Hansberry, Daniel | Democrat | Hillsborough | 35 | Nay |
| Harvey, Suzanne | Democrat | Hillsborough | 29 | Nay |
| Hatch, William | Democrat | Coos | 6 | Not Voting |
| Heath, Mary | Democrat | Hillsborough | 14 | Nay |
| Heffron, Frank | Democrat | Rockingham | 18 | Nay |
| Henle, Paul | Democrat | Merrimack | 12 | Nay |
| Hennessey, Martha | Democrat | Grafton | 12 | Nay |
| Herbert, Christopher | Democrat | Hillsborough | 43 | Nay |
| Higgins, Patricia | Democrat | Grafton | 12 | Nay |
| Hirsch, Geoffrey | Democrat | Merrimack | 6 | Nay |
| Horrigan, Timothy | Democrat | Strafford | 6 | Nay |
| Johnsen, Gladys | Democrat | Cheshire | 7 | Nay |
| Kaen, Naida | Democrat | Strafford | 5 | Nay |
| Karrick, David | Democrat | Merrimack | 25 | Nay |
| Katsiantonis, Thomas | Democrat | Hillsborough | 15 | Nay |
| Kenison, Linda | Democrat | Merrimack | 15 | Nay |
| Kidder, David | Republican | Merrimack | 5 | Nay |
| Leishman, Peter | Democrat | Hillsborough | 24 | Not Voting |
| Long, Patrick | Democrat | Hillsborough | 10 | Nay |
| Lovejoy, Patricia | Democrat | Rockingham | 36 | Nay |
| Luneau, David | Independent | Merrimack | 10 | Nay |
| MacKay, James | Democrat | Merrimack | 14 | Nay |
| Maes, Kevin | Democrat | Grafton | 6 | Nay |
| Manley, Jonathan | Democrat | Hillsborough | 3 | Nay |
| Massimilla, Linda | Democrat | Grafton | 1 | Nay |
| Matthews, Carolyn | Republican | Rockingham | 3 | Nay |
| McBeath, Rebecca | Democrat | Rockingham | 26 | Nay |
| McKinney, Betsy | Republican | Rockingham | 5 | Nay |
| McNamara, Richard | Democrat | Hillsborough | 38 | Nay |
| Moffett, Howard | Democrat | Merrimack | 9 | Nay |
| Moody, Marcia | Democrat | Rockingham | 17 | Nay |
| Moynihan, Wayne | Democrat | Coos | 2 | Nay |
| Myler, Mel | Democrat | Merrimack | 10 | Nay |
| Nordgren, Sharon | Democrat | Grafton | 12 | Nay |
| O’Brien, Michael | Democrat | Hillsborough | 36 | Nay |
| O’Hearne, Andrew | Democrat | Sullivan | 3 | Nay |
| O’Neil, William | Democrat | Hillsborough | 9 | Nay |
| Oxenham, Lee | Democrat | Sullivan | 1 | Nay |
| Palmer, Barry | Republican | Hillsborough | 32 | Nay |
| Pantelakos, Laura | Democrat | Rockingham | 25 | Nay |
| Parker, Harold | Republican | Carroll | 6 | Nay |
| Parkhurst, Henry | Democrat | Cheshire | 13 | Nay |
| Patten, Dick | Democrat | Merrimack | 17 | Nay |
| Pearson, William | Democrat | Cheshire | 4 | Nay |
| Phillips, Larry | Democrat | Cheshire | 16 | Nay |
| Porter, Marjorie | Democrat | Hillsborough | 1 | Nay |
| Priestley, Anne | Republican | Rockingham | 8 | Nay |
| Ratzki, Mario | Democrat | Merrimack | 1 | Nay |
| Rice, Chip | Democrat | Merrimack | 27 | Nay |
| Roberts, Carol | Democrat | Hillsborough | 4 | Nay |
| Roberts, Kris | Democrat | Cheshire | 16 | Nay |
| Robertson, Timothy | Democrat | Cheshire | 6 | Nay |
| Rogers, Katherine | Democrat | Merrimack | 28 | Nay |
| Rollo, Deanna | Democrat | Strafford | 18 | Nay |
| Rosenwald, Cindy | Democrat | Hillsborough | 30 | Nay |
| Rowe, Robert | Republican | Hillsborough | 22 | Nay |
| Sad, Tara | Democrat | Cheshire | 1 | Nay |
| Saunderson, George | Democrat | Merrimack | 9 | Nay |
| Schmidt, Andrew | Democrat | Sullivan | 1 | Nay |
| Schmidt, Peter | Democrat | Strafford | 19 | Nay |
| Schuett, Dianne | Democrat | Merrimack | 20 | Nay |
| Shattuck, Gilman | Democrat | Hillsborough | 1 | Nay |
| Shepardson, Marjorie | Democrat | Cheshire | 10 | Nay |
| Shurtleff, Stephen | Democrat | Merrimack | 11 | Nay |
| Simpson, Alexis | Democrat | Rockingham | 18 | Nay |
| Smith, Marjorie | Democrat | Strafford | 6 | Nay |
| Smith, Suzanne | Democrat | Grafton | 8 | Nay |
| Smith, Timothy | Democrat | Hillsborough | 17 | Nay |
| Snow, Kendall | Democrat | Hillsborough | 42 | Nay |
| Southworth, Thomas | Democrat | Strafford | 20 | Nay |
| Spang, Judith | Democrat | Strafford | 6 | Nay |
| Spanos, Peter | Republican | Belknap | 3 | Nay |
| Sprague, Dale | Democrat | Strafford | 18 | Nay |
| Stevens, Audrey | Democrat | Strafford | 7 | Nay |
| Sullivan, Daniel | Democrat | Hillsborough | 42 | Nay |
| Sykes, George | Democrat | Grafton | 13 | Nay |
| Tatro, Bruce | Democrat | Cheshire | 15 | Nay |
| Thomas, Yvonne | Democrat | Coos | 3 | Nay |
| Ticehurst, Susan | Democrat | Carroll | 3 | Nay |
| Tilton, Benjamin | Democrat | Cheshire | 12 | Nay |
| Townsend, Charles | Democrat | Grafton | 11 | Nay |
| Treleaven, Susan | Democrat | Strafford | 17 | Nay |
| Twombly, Timothy | Republican | Hillsborough | 34 | Nay |
| Varney, Peter | Republican | Belknap | 5 | Not Voting |
| Verschueren, James | Democrat | Strafford | 13 | Nay |
| Wall, Janet | Democrat | Strafford | 6 | Nay |
| Wallner, Mary Jane | Democrat | Merrimack | 10 | Nay |
| Walsh, Robert | Democrat | Hillsborough | 11 | Nay |
| Ward, Gerald | Democrat | Rockingham | 28 | Nay |
| Ward, Kenneth | Democrat | Strafford | 21 | Nay |
| Weber, Lucy | Democrat | Cheshire | 1 | Nay |
| Wheeler, Deborah | Democrat | Merrimack | 3 | Nay |
| White, Andrew | Democrat | Grafton | 13 | Nay |
| Williams, Kermit | Democrat | Hillsborough | 4 | Nay |
| Woodbury, David | Democrat | Hillsborough | 5 | Nay |
Democrats who supported SB116
| House Rep | Party | County | District | Vote |
| Bouldin, Amanda | Democrat | Hillsborough | 12 | Yea |
| Converse, Larry | Democrat | Sullivan | 4 | Yea |
| Edwards, Elizabeth | Democrat | Hillsborough | 11 | Yea |
| Goley, Jeffrey | Democrat | Hillsborough | 8 | Yea |
| Jack, Martin | Democrat | Hillsborough | 36 | Yea |
| Jeudy, Jean | Democrat | Hillsborough | 10 | Yea |
| Mann, John | Democrat | Cheshire | 2 | Yea |
| Piper, Wendy | Democrat | Grafton | 10 | Yea |
| Shaw, Barbara | Democrat | Hillsborough | 16 | Yea |
| Soucy, Timothy | Democrat | Hillsborough | 34 | Yea |
| Theberge, Robert | Democrat | Coos | 3 | Yea |
| Turcotte, Alan | Democrat | Merrimack | 22 | Yea |
Republicans who voted no or not voting on SB 116
| House Rep | Party | County | District | Vote |
| Coffey, James | Republican | Hillsborough | 25 | Not Voting |
| Crawford, Karel | Republican | Carroll | 4 | Nay |
| DeSimone, Debra | Republican | Rockingham | 14 | Nay |
| Elliott, Robert | Republican | Rockingham | 8 | Nay |
| Fothergill, John | Republican | Coos | 1 | Nay |
| Gargasz, Carolyn | Republican | Hillsborough | 27 | Not Voting |
| Griffin, Mary | Republican | Rockingham | 7 | Nay |
| Hagan, Joseph | Republican | Rockingham | 4 | Not Voting |
| Kidder, David | Republican | Merrimack | 5 | Nay |
| Matthews, Carolyn | Republican | Rockingham | 3 | Nay |
| McKinney, Betsy | Republican | Rockingham | 5 | Nay |
| Palmer, Barry | Republican | Hillsborough | 32 | Nay |
| Parker, Harold | Republican | Carroll | 6 | Nay |
| Priestley, Anne | Republican | Rockingham | 8 | Nay |
| Rowe, Robert | Republican | Hillsborough | 22 | Nay |
| Spanos, Peter | Republican | Belknap | 3 | Nay |
| Twombly, Timothy | Republican | Hillsborough | 34 | Nay |
| Varney, Peter | Republican | Belknap | 5 | Not Voting |