So…Who in NH took AFP’s Taxpayer Pledge (so far…)
Updated — You know who has not taken the pledge? …Barbra Griffin, David Pierce, Steve (The Mad) Hattamer, Michael Brewster, Stephen Prescott, Chis Burbank, Dave Boutin and Nancy Stiles (too many links to post), … all RINO alert candidates for public office in NH, many of whom were recently Democrats.
| First | Last | Office | District |
|---|---|---|---|
| Brendan | Kelly | US House | 1 |
| Jim | Rubens | US Senate | |
| Bob | Smith | US Senate | |
| Walt | Havenstein | Governor | |
| Andrew | Hemingway | Governor | |
| Jonathan | Smolin | Governor | |
| Frank | Guinta | US House | 1 |
| Everett | Jabour | US House | 1 |
| Marilinda | Garcia | US House | 2 |
| Gary | Lambert | US House | 2 |
| Tim | Dillon | Executive Council | 2 |
| Robert | Burns | Executive Council | 4 |
| Jim | Adams | Executive Council | 4 |
| Dave | Wheeler | Executive Council | 5 |
| Richard | Samson | County Commissioner | Coos District 3 |
| Mark | Evans | NH Senate | 1 |
| Tim | Condon | NH Senate | 2 |
| Eddie | Edwards | NH Senate | 4 |
| Sam | Cataldo | NH Senate | 6 |
| Kathleen | Lauer Rago | NH Senate | 7 |
| JP | Marzullo | NH Senate | 8 |
| Gerald | Little | NH Senate | 8 |
| Andy | Sanborn | NH Senate | 9 |
| Maureen | Mooney | NH Senate | 11 |
| Dan | Dwyer | NH Senate | 11 |
| Gary | Daniels | NH Senate | 11 |
| Dan | Hynes | NH Senate | 11 |
| Kevin | Avard | NH Senate | 12 |
| Doris | Hohensee | NH Senate | 13 |
| Jane | Cormier | NH Senate | 16 |
| Howard | Pearl | NH Senate | 17 |
| John | Reagan | NH Senate | 17 |
| George | Lambert | NH Senate | 18 |
| Robyn | Dunphy | NH Senate | 18 |
| Regina | Birdsell | NH Senate | 19 |
| Jim | Foley | NH Senate | 19 |
| Eileen | Landies | NH Senate | 20 |
| Russell | Prescott | NH Senate | 23 |
| Stephen | Kenda | NH Senate | 24 |
| Valerie | Fraser | NH House | BE 1 |
| Glen | Aldrich | NH House | BE 2 |
| George | Hurt | NH House | BE 2 |
| Herb | Vadney | NH House | BE 2 |
| Robert | Luther | NH House | BE 3 |
| Brian | Gallagher | NH House | BE 4 |
| Richard | Brothers | NH House | BE 4 |
| Dennis | Fields | NH House | BE 4 |
| David | Russell | NH House | BE 5 |
| Mike | Sylvia | NH House | BE 6 |
| Elaine | Swinford | NH House | BE 8 |
| Raymond | Howard Jr | NH House | BE 8 |
| Gene | Chandler | NH House | CA 1 |
| James | LeFebvre | NH House | CA 2 |
| Frank | McCarthy | NH House | CA 2 |
| Glenn | Cordelli | NH House | CA 4 |
| Ed | Comeau | NH House | CA 5 |
| Lino | Avellani | NH House | CA 5 |
| Anne | Cartwright | NH House | CH 2 |
| Ruth | Ward | NH House | CH 3 |
| James | Cleaveland | NH House | CH 4 |
| Richard | Sainsbury | NH House | CH 12 |
| Jim | McConnell | NH House | CH 12 |
| Derek | Melanson | NH House | CH 14 |
| Dick | Thackston | NH House | CH 15 |
| Conan | Salada | NH House | CH 16 |
| Varrin | Swearingen | NH House | CH 16 |
| Jerry | Sickels | NH House | CH 16 |
| Michael | Furbush | NH House | CO 1 |
| Laurence M | Rappaport | NH House | CO 1 |
| Leon | Rideout | NH House | CO 7 |
| Gregory | Sorg | NH House | GR 3 |
| Edmond | Gionet | NH House | GR 5 |
| Edward | Swanson | NH House | GR 8 |
| Robert | Hull | NH House | GR 9 |
| Mike | Lorrey | NH House | GR 10 |
| Duane | Brown | NH House | GR 16 |
| Robert | Fredette | NH House | HI 1 |
| Neal | Kurk* | NH House | HI 2 |
| David | Bedard | NH House | HI 3 |
| William | Foster | NH House | HI 5 |
| William | O’Brien | NH House | HI 5 |
| James | Butcher | NH House | HI 6 |
| Gilbert | Desjardins | NH House | HI 6 |
| Rick | Christie | NH House | HI 6 |
| Nicholas | Zaricki | NH House | HI 6 |
| Emily | O’Neill | NH House | HI 7 |
| Bart | Fromuth | NH House | HI 7 |
| Linda | Gould | NH House | HI 7 |
| Keith | Murphy | NH House | HI 7 |
| Kristen | Noble | NH House | HI 7 |
| Lawrence | Cheetham | NH House | HI 7 |
| Joseph | Lachance | NH House | HI 8 |
| Anthony | Pugh | NH House | HI 9 |
| Doug | Whitfield | NH House | HI 9 |
| Daniel | Heck | NH House | HI 10 |
| Larry | Gagne | NH House | HI 13 |
| Steve | Vaillancourt | NH House | HI 15 |
| Mark | McLean | NH House | HI 15 |
| Victoria | Sullivan | NH House | HI 16 |
| Steve | Stefanik | NH House | HI 16 |
| Dan | Garthwaite | NH House | HI 17 |
| Tammy | Simmons | NH House | HI 17 |
| Jordan | Gamache | NH House | HI 18 |
| Emily | Sandblade | NH House | HI 18 |
| Sonya | Broulidakis | NH House | HI 19 |
| Frank | Byron | NH House | HI 20 |
| Paul | Marquis | NH House | HI 20 |
| Ralph | Boehm | NH House | HI 20 |
| Tony | Pellegrino | NH House | HI 21 |
| Joshua | Moore | NH House | HI 21 |
| Jeanine | Notter | NH House | HI 21 |
| Phil | Straight | NH House | HI 21 |
| Richard | Hinch | NH House | HI 21 |
| Stephen | Stepanek | NH House | HI 22 |
| Robert | Rowe | NH House | HI 22 |
| Peter | Hansen | NH House | HI 22 |
| Nate | Jensen | NH House | HI 22 |
| Barbara | Biggie | NH House | HI 23 |
| Mark | Linn | NH House | HI 23 |
| Jim | Coffey | NH House | HI 25 |
| Matthew | Kozsan | NH House | HI 27 |
| Eric | Eastman | NH House | HI 28 |
| Elizabeth | Ferreira | NH House | HI 28 |
| Carl | Seidel | NH House | HI 28 |
| Donald | McClarren | NH House | HI 29 |
| Elizabeth | Van Twuyver | NH House | HI 31 |
| Donald | LeBrun | NH House | HI 32 |
| David | Murotake | NH House | HI 32 |
| Barry | Palmer | NH House | HI 32 |
| Michael | Reed | NH House | HI 33 |
| Ron | Simoneau | NH House | HI 33 |
| Edith | Hogan | NH House | HI 34 |
| Duane | Erickson | NH House | HI 34 |
| Douglas | Habecker | NH House | HI 34 |
| Ronald | Brophy | NH House | HI 35 |
| Bill | Ohm | NH House | HI 36 |
| Barbie | Mahoney | NH House | HI 36 |
| Joseph | Keasucki | NH House | HI 36 |
| Eric | Estevez | NH House | HI 37 |
| Kim | Rice | NH House | HI 37 |
| Eric | Schleien | NH House | HI 37 |
| Lynne | Ober | NH House | HI 37 |
| Russell | Ober III | NH House | HI 37 |
| Gregory | Smith | NH House | HI 37 |
| Jim | Kofalt | NH House | HI 38 |
| Frank | Edelblut | NH House | HI 38 |
| John | Burt | NH House | HI 39 |
| Keith | Ammon | NH House | HI 40 |
| Laurie | Sanborn | NH House | HI 41 |
| Phillip | Harris | NH House | HI 42 |
| Brendan | Ross | NH House | HI 42 |
| Richard | Olson Jr. | NH House | HI 43 |
| Rhonda | Lambert | NH House | HI 44 |
| Andre | Martel | NH House | HI 44 |
| Deborah | Olszta | NH House | HI 44 |
| Jerry | Bergevin | NH House | HI 45 |
| Albert | Evarts | NH House | HI 45 |
| Harold | French | NH House | ME 2 |
| Werner | Horn | NH House | ME 2 |
| Gregory | Hill | NH House | ME 3 |
| Mark | Lindsley | NH House | ME 6 |
| Patrick | Page | NH House | ME 7 |
| Michael | Moffett | NH House | ME 9 |
| Dan | McGuire | NH House | ME 21 |
| David | Palfrey | NH House | ME 21 |
| Scott | McDonald | NH House | ME 22 |
| John | Martin | NH House | ME 23 |
| JR | Hoell | NH House | ME 23 |
| Bill | Kuch | NH House | ME 23 |
| Dick | Marple | NH House | ME 24 |
| Adam | Jennings | NH House | ME 24 |
| Carol | McGuire | NH House | ME 29 |
| Bruce | Hodgdon | NH House | RO 1 |
| Brian | Stone | NH House | RO 1 |
| Joe | Duarte | NH House | RO 2 |
| James | Spillane | NH House | RO 2 |
| Romeo | Danais | NH House | RO 2 |
| L. Mike | Kappler | NH House | RO 3 |
| William Michael | Gannon | NH House | RO 4 |
| Frank | Carrio Sr. | NH House | RO 4 |
| James | Headd | NH House | RO 4 |
| Jason | Osborne | NH House | RO 4 |
| Robert | Introne | NH House | RO 5 |
| Sherm | Packard | NH House | RO 5 |
| Al | Baldasaro | NH House | RO 5 |
| Dana | Coons | NH House | RO 5 |
| Katherine | Prudhomme-O’Brien | NH House | RO 6 |
| Bob | Fesh | NH House | RO 6 |
| Beverly | Ferrante | NH House | RO 6 |
| John | Potucek | NH House | RO 6 |
| Cory | Reynolds | NH House | RO 6 |
| Charles | McMahon | NH House | RO 7 |
| Mark | Samsel | NH House | RO 7 |
| Walter | Kolodziej | NH House | RO 7 |
| Michelle | Levell | NH House | RO 7 |
| Mary | Griffin | NH House | RO 7 |
| David | Bruce | NH House | RO 8 |
| Dane | Hoover Jr. | NH House | RO 8 |
| Martha | Spalding | NH House | RO 8 |
| Bianca | Garcia | NH House | RO 8 |
| Patrick | Bick | NH House | RO 8 |
| Michael | Petrilli Sr. | NH House | RO 8 |
| Michael | Flathers | NH House | RO 8 |
| Joseph | Sweeney | NH House | RO 8 |
| Jeffery | Harris | NH House | RO 9 |
| Jason | Antosz | NH House | RO 9 |
| Daniel | Itse | NH House | RO 10 |
| Allen | Cook | NH House | RO 11 |
| Ann | Howe | NH House | RO 13 |
| Dennis | Green | NH House | RO 13 |
| Frank | Ferraro | NH House | RO 18 |
| Nelson | Lourenco | NH House | RO 18 |
| Patrick | Abrami | NH House | RO 19 |
| Joanne | Ward | NH House | RO 19 |
| Max | Abramson | NH House | RO 20 |
| Frederick | Rice | NH House | RO 21 |
| Michele | Peckham | NH House | RO 22 |
| Pamela | Tucker | NH House | RO 23 |
| Ray | Tweedie | NH House | RO 24 |
| Harriet | Cady | NH House | RO 32 |
| Timothy | Comerford | NH House | RO 33 |
| Jeffrey | Oligny | NH House | RO 34 |
| Brian | Griset | NH House | RO 36 |
| John | Mullen, Jr. | NH House | ST 1 |
| Robbie | Parsons | NH House | ST 1 |
| Joe | Pitre | NH House | ST 2 |
| Ted | White | NH House | ST 3 |
| Kurt | Wuelper | NH House | ST 3 |
| Michael | Harrington | NH House | ST 3 |
| Jenny | Wilson | NH House | ST 4 |
| Len | Turcotte | NH House | ST 4 |
| David | Childs | NH House | ST 6 |
| Ronald | Sears | NH House | ST 8 |
| Steve | Beaudoin | NH House | ST 9 |
| Warren | Groen | NH House | ST 10 |
| Susan | DeLemus | NH House | ST 11 |
| Robert | Knowles | NH House | ST 12 |
| Sandra | Bickford | NH House | ST 13 |
| David | Martin | NH House | ST 15 |
| Thomas | Seller | NH House | ST 16 |
| Donald | Andolina | NH House | ST 17 |
| Harrison | deBree | NH House | ST 17 |
| Joe | Fraser | NH House | ST 17 |
| Catherine | Cheney | NH House | ST 17 |
| Jodi | Lavoie Carnes | NH House | ST 18 |
| Guy | Eaton | NH House | ST 19 |
| Marga | Coulp | NH House | ST 20 |
| Samuel | Cheney | NH House | ST 21 |
| Thomas | Kaczynski Jr. | NH House | ST 22 |
| Don | Leeman | NH House | ST 23 |
| Laura | Jones | NH House | ST 24 |
| Joe | Hannon | NH House | ST 25 |
| Don | Wenz | NH House | SU 1 |
| Laura | Ward | NH House | SU 1 |
| Bill | Walker | NH House | SU 1 |
| Spec | Bowers | NH House | SU 2 |
| Neil | Ward | NH House | SU 3 |
| Ernie | Bridge | NH House | SU 6 |
| Steven | Smith | NH House | SU 11 |
*Rep. Kurk does not sign pledges, but indicated his support for all of the pledge items.
AFP does not endorse candidates. All elected officials and candidates are encouraged to sign the pledge and go on the record in support of limited government and fiscal restraint.