The New Hampshire house took up HCR 11 today, A Resolution urging a pardon of Gerald “Jerry” DeLemus. Why?
The court tossed out the government’s case because it (basically) hid evidence and lied. Gerry is only sitting in prison because the prosecutor badgered him into a plea deal before that ruling was ever made and he is now stuck there.
HCR11 was nothing more than a resolution stating that the NH House would like the Government to consider a pardon, given the circumstances. The NH House said no. Hell No, and goodnight.
On the motion to pass OTP – Nay and Not Voting
NH House Rep | Party | County | District | Vote |
Abbott, Michael | Democrat | Cheshire | 1 | Nay |
Abel, Richard | Democrat | Grafton | 13 | Nay |
Almy, Susan | Democrat | Grafton | 13 | Nay |
Altschiller, Debra | Democrat | Rockingham | 19 | Nay |
Ames, Richard | Democrat | Cheshire | 9 | Nay |
Ayala, Jessica | Democrat | Hillsborough | 31 | Nay |
Backus, Robert | Democrat | Hillsborough | 19 | Nay |
Barnes, Arthur | Republican | Rockingham | 8 | Nay |
Baroody, Benjamin | Democrat | Hillsborough | 43 | Nay |
Bartlett, Christy | Democrat | Merrimack | 19 | Nay |
Beaulieu, Jane | Democrat | Hillsborough | 45 | Nay |
Belanger, James | Republican | Hillsborough | 27 | Nay |
Bennett, Travis | Democrat | Grafton | 8 | Nay |
Berch, Paul | Democrat | Cheshire | 1 | Nay |
Berrien, Skip | Democrat | Rockingham | 18 | Nay |
Berube, Roger | Democrat | Strafford | 18 | Nay |
Bixby, Peter | Democrat | Strafford | 17 | Nay |
Bordenet, John | Democrat | Cheshire | 5 | Nay |
Bouldin, Amanda | Democrat | Hillsborough | 12 | Nay |
Buco, Thomas | Democrat | Carroll | 2 | Nay |
Burridge, Delmar | Democrat | Cheshire | 16 | Nay |
Burton, Wayne | Democrat | Strafford | 6 | Nay |
Butler, Edward | Democrat | Carroll | 7 | Nay |
Cahill, Michael | Democrat | Rockingham | 17 | Nay |
Cali-Pitts, Jacqueline | Democrat | Rockingham | 30 | Nay |
Campion, Polly | Democrat | Grafton | 12 | Nay |
Carson, Clyde | Democrat | Merrimack | 7 | Nay |
Chandley, Shannon | Democrat | Hillsborough | 22 | Nay |
Chase, Francis | Republican | Rockingham | 20 | Nay |
Cilley, Jacalyn | Democrat | Strafford | 4 | Nay |
Cleaver, Skip | Democrat | Hillsborough | 35 | Nay |
Cloutier, John | Democrat | Sullivan | 10 | Nay |
Conley, Casey | Democrat | Strafford | 13 | Nay |
Connors, Erika | Democrat | Hillsborough | 15 | Nay |
Cornell, Patricia | Democrat | Hillsborough | 18 | Nay |
Crawford, Karel | Republican | Carroll | 4 | Nay |
Cushing, Robert Renny | Democrat | Rockingham | 21 | Nay |
DeSimone, Debra | Republican | Rockingham | 14 | Nay |
DesMarais, Edith | Democrat | Carroll | 6 | Nay |
DiLorenzo, Charlotte | Democrat | Rockingham | 17 | Nay |
DiSilvestro, Linda | Democrat | Hillsborough | 9 | Nay |
Doherty, David | Democrat | Merrimack | 20 | Nay |
Dontonville, Roger | Democrat | Grafton | 10 | Nay |
Dyer, Caleb | Libertarian | Hillsborough | 37 | Nay |
Eaton, Daniel | Democrat | Cheshire | 3 | Nay |
Ebel, Karen | Democrat | Merrimack | 5 | Nay |
Edgar, Michael | Democrat | Rockingham | 21 | Nay |
Edwards, Elizabeth | Democrat | Hillsborough | 11 | Nay |
Elber, Joel | Democrat | Hillsborough | 19 | Nay |
Ellis, Donna | Democrat | Strafford | 8 | Nay |
Farnham, Betsey | Democrat | Rockingham | 18 | Nay |
Faulkner, Barry | Democrat | Cheshire | 12 | Nay |
Fenton, Donovan | Democrat | Cheshire | 8 | Nay |
Fields, Dennis | Republican | Belknap | 4 | Nay |
Fontneau, Timothy | Democrat | Strafford | 7 | Nay |
Forest, Armand | Democrat | Hillsborough | 18 | Not Voting |
Fothergill, John | Republican | Coos | 1 | Nay |
Freitas, Mary | Democrat | Hillsborough | 14 | Nay |
Frost, Sherry | Democrat | Strafford | 16 | Not Voting |
Gauthier, Francis | Republican | Sullivan | 3 | Not Voting |
Gidge, Kenneth | Democrat | Hillsborough | 33 | Nay |
Gile, Mary | Democrat | Merrimack | 27 | Nay |
Gilman, Julie | Democrat | Rockingham | 18 | Nay |
Goley, Jeffrey | Democrat | Hillsborough | 8 | Nay |
Gordon, Pamela | Democrat | Rockingham | 29 | Nay |
Gottling, Suzanne | Democrat | Sullivan | 2 | Nay |
Graham, John | Republican | Hillsborough | 7 | Not Voting |
Grassie, Chuck | Democrat | Strafford | 11 | Nay |
Ham, Bonnie | Republican | Grafton | 5 | Nay |
Harvey, Cathryn | Democrat | Cheshire | 1 | Nay |
Harvey, Suzanne | Democrat | Hillsborough | 29 | Nay |
Hatch, William | Democrat | Coos | 6 | Nay |
Heath, Mary | Democrat | Hillsborough | 14 | Nay |
Henle, Paul | Democrat | Merrimack | 12 | Nay |
Hennessey, Erin | Republican | Grafton | 1 | Not Voting |
Herbert, Christopher | Democrat | Hillsborough | 43 | Nay |
Higgins, Patricia | Democrat | Grafton | 12 | Nay |
Horrigan, Timothy | Democrat | Strafford | 6 | Nay |
Huot, David | Democrat | Belknap | 3 | Nay |
Irwin, Virginia | Democrat | Sullivan | 6 | Nay |
Jack, Martin | Democrat | Hillsborough | 36 | Nay |
Jeudy, Jean | Democrat | Hillsborough | 10 | Nay |
Johnsen, Gladys | Democrat | Cheshire | 7 | Nay |
Josephson, Timothy | Democrat | Grafton | 11 | Nay |
Judd, Bing | Republican | Coos | 1 | Not Voting |
Keane, Amelia | Democrat | Hillsborough | 31 | Nay |
Keans, Sandra | Democrat | Strafford | 23 | Nay |
Kenison, Linda | Democrat | Merrimack | 15 | Nay |
Khan, Aboul | Republican | Rockingham | 20 | Nay |
King, Mark | Democrat | Hillsborough | 33 | Nay |
Klee, Patricia | Democrat | Hillsborough | 30 | Nay |
Knirk, Jerry | Democrat | Carroll | 3 | Nay |
Krans, Hamilton | Democrat | Strafford | 14 | Nay |
Kurk, Neal | Republican | Hillsborough | 2 | Not Voting |
Ladd, Rick | Republican | Grafton | 4 | Not Voting |
Le, Tamara | Democrat | Rockingham | 31 | Nay |
Leishman, Peter | Democrat | Hillsborough | 24 | Nay |
Lerner, Kari | Democrat | Rockingham | 4 | Nay |
Lisle, David | Democrat | Hillsborough | 35 | Nay |
Long, Patrick | Democrat | Hillsborough | 10 | Nay |
Lovejoy, Patricia | Democrat | Rockingham | 36 | Nay |
Luneau, David | Democrat | Merrimack | 10 | Nay |
MacKay, James | Democrat | Merrimack | 14 | Nay |
MacKay, Mariellen | Republican | Hillsborough | 30 | Nay |
MacKenzie, Mark | Democrat | Hillsborough | 17 | Nay |
Maes, Kevin | Democrat | Grafton | 6 | Nay |
Malloy, Dennis | Democrat | Rockingham | 23 | Nay |
Manley, Jonathan | Democrat | Hillsborough | 3 | Nay |
Marsh, William | Republican | Carroll | 8 | Nay |
Martin, Joelle | Democrat | Hillsborough | 23 | Nay |
Martineau, Jesse | Democrat | Hillsborough | 42 | Nay |
Massimilla, Linda | Democrat | Grafton | 1 | Nay |
McCarthy, Michael | Republican | Hillsborough | 29 | Nay |
McNamara, Richard | Democrat | Hillsborough | 38 | Nay |
Meader, David | Democrat | Cheshire | 6 | Nay |
Messmer, Mindi | Democrat | Rockingham | 24 | Nay |
Milz, David | Republican | Rockingham | 6 | Nay |
Moffett, Howard | Democrat | Merrimack | 9 | Nay |
Moynihan, Wayne | Democrat | Coos | 2 | Nay |
Mullen, John | Republican | Strafford | 1 | Nay |
Mulligan, Mary Jane | Democrat | Grafton | 12 | Nay |
Murray, Kate | Democrat | Rockingham | 24 | Nay |
Myler, Mel | Democrat | Merrimack | 10 | Nay |
Nasser, Jim | Republican | Rockingham | 2 | Nay |
Nelson, Bill | Republican | Carroll | 5 | Nay |
Newman, Sue | Democrat | Hillsborough | 29 | Nay |
Nordgren, Sharon | Democrat | Grafton | 12 | Nay |
Nutting, Allison | Democrat | Hillsborough | 34 | Nay |
O’Brien, Michael | Democrat | Hillsborough | 36 | Nay |
O’Connor, John | Republican | Rockingham | 6 | Nay |
O’Connor, John | Republican | Sullivan | 4 | Nay |
O’Leary, Richard | Democrat | Hillsborough | 13 | Nay |
Opderbecke, Linn | Democrat | Strafford | 15 | Not Voting |
Oxenham, Lee | Democrat | Sullivan | 1 | Nay |
Pantelakos, Laura | Democrat | Rockingham | 25 | Nay |
Parkhurst, Henry | Democrat | Cheshire | 13 | Nay |
Patten, Dick | Democrat | Merrimack | 17 | Nay |
Pearson, William | Democrat | Cheshire | 16 | Nay |
Pellegrino, Anthony | Republican | Hillsborough | 21 | Not Voting |
Pierce, David | Republican | Hillsborough | 6 | Nay |
Porter, Marjorie | Democrat | Hillsborough | 1 | Nay |
Rand, Steven | Democrat | Grafton | 8 | Nay |
Read, Ellen | Democrat | Rockingham | 17 | Nay |
Rice, Kimberly | Republican | Hillsborough | 37 | Not Voting |
Richards, Beth | Democrat | Merrimack | 13 | Nay |
Richardson, Herbert | Republican | Coos | 4 | Nay |
Rimol, Bob | Republican | Rockingham | 5 | Not Voting |
Roberts, Carol | Democrat | Hillsborough | 4 | Nay |
Rodd, Beth | Democrat | Merrimack | 6 | Nay |
Rogers, Katherine | Democrat | Merrimack | 28 | Nay |
Rosenwald, Cindy | Democrat | Hillsborough | 30 | Nay |
Salloway, Jeffrey | Democrat | Strafford | 5 | Nay |
Sandler, Catt | Democrat | Strafford | 21 | Nay |
Schleien, Eric | Republican | Hillsborough | 37 | Not Voting |
Schmidt, Janice | Democrat | Hillsborough | 28 | Nay |
Schmidt, Peter | Democrat | Strafford | 19 | Nay |
Schuett, Dianne | Democrat | Merrimack | 20 | Nay |
Schultz, Kristina | Democrat | Merrimack | 18 | Nay |
Scruton, Matthew | Republican | Strafford | 12 | Nay |
Shepardson, Marjorie | Democrat | Cheshire | 10 | Nay |
Shurtleff, Stephen | Democrat | Merrimack | 11 | Nay |
Smith, Marjorie | Democrat | Strafford | 6 | Nay |
Smith, Ryan | Republican | Merrimack | 3 | Not Voting |
Smith, Steven | Republican | Sullivan | 11 | Not Voting |
Smith, Suzanne | Democrat | Grafton | 8 | Nay |
Sofikitis, Catherine | Democrat | Hillsborough | 34 | Nay |
Somssich, Peter | Democrat | Rockingham | 27 | Nay |
Soucy, Timothy | Democrat | Merrimack | 16 | Nay |
Spagnuolo, Philip | Democrat | Belknap | 3 | Nay |
Stone, Brian | Republican | Rockingham | 1 | Not Voting |
Sullivan, Brian | Democrat | Sullivan | 1 | Nay |
Sullivan, Daniel | Democrat | Hillsborough | 8 | Not Voting |
Sykes, George | Democrat | Grafton | 13 | Nay |
Sytek, John | Republican | Rockingham | 8 | Nay |
Tanner, Linda | Democrat | Sullivan | 9 | Nay |
Tatro, Bruce | Democrat | Cheshire | 15 | Nay |
Theberge, Robert | Republican | Coos | 3 | Nay |
Thomas, Yvonne | Democrat | Coos | 3 | Nay |
Tucker, Edith | Democrat | Coos | 5 | Nay |
Turcotte, Alan | Democrat | Merrimack | 22 | Nay |
Valera, John | Republican | Hillsborough | 38 | Not Voting |
Van Houten, Connie | Democrat | Hillsborough | 45 | Nay |
Vann, Ivy | Democrat | Hillsborough | 24 | Nay |
Wall, Janet | Democrat | Strafford | 6 | Not Voting |
Wallner, Mary Jane | Democrat | Merrimack | 10 | Nay |
Walz, Mary Beth | Democrat | Merrimack | 23 | Nay |
Ward, Gerald | Democrat | Rockingham | 28 | Nay |
Weber, Lucy | Democrat | Cheshire | 1 | Nay |
White, Andrew | Democrat | Grafton | 13 | Nay |
Williams, Kermit | Democrat | Hillsborough | 4 | Nay |
Wolf, Dan | Republican | Merrimack | 5 | Nay |
Wolf, Terry | Republican | Hillsborough | 7 | Nay |
Woolpert, David | Democrat | Merrimack | 6 | Nay |
Zaricki, Nick | Republican | Hillsborough | 6 | Not Voting |
HCR11 Fails to Pass
All but 2 Democrats voted against the motion.
NH House Rep | Party | County | District | Vote |
Mann, John | Democrat | Cheshire | 2 | Yea |
Shaw, Barbara | Democrat | Hillsborough | 16 | Yea |
———-
ON the motion to ITL HCR11 Yea and Not Voting
NH House Rep | Party | County | District | Vote |
Abbott, Michael | Democrat | Cheshire | 1 | Yea |
Abel, Richard | Democrat | Grafton | 13 | Yea |
Almy, Susan | Democrat | Grafton | 13 | Yea |
Altschiller, Debra | Democrat | Rockingham | 19 | Yea |
Ames, Richard | Democrat | Cheshire | 9 | Yea |
Ayala, Jessica | Democrat | Hillsborough | 31 | Yea |
Backus, Robert | Democrat | Hillsborough | 19 | Yea |
Barnes, Arthur | Republican | Rockingham | 8 | Yea |
Baroody, Benjamin | Democrat | Hillsborough | 43 | Yea |
Bartlett, Christy | Democrat | Merrimack | 19 | Yea |
Beaulieu, Jane | Democrat | Hillsborough | 45 | Yea |
Belanger, James | Republican | Hillsborough | 27 | Yea |
Bennett, Travis | Democrat | Grafton | 8 | Yea |
Berch, Paul | Democrat | Cheshire | 1 | Yea |
Berrien, Skip | Democrat | Rockingham | 18 | Yea |
Berube, Roger | Democrat | Strafford | 18 | Yea |
Bixby, Peter | Democrat | Strafford | 17 | Yea |
Bordenet, John | Democrat | Cheshire | 5 | Yea |
Bouldin, Amanda | Democrat | Hillsborough | 12 | Yea |
Boutin, Skylar | Republican | Grafton | 2 | Yea |
Buco, Thomas | Democrat | Carroll | 2 | Yea |
Burridge, Delmar | Democrat | Cheshire | 16 | Yea |
Burton, Wayne | Democrat | Strafford | 6 | Yea |
Butler, Edward | Democrat | Carroll | 7 | Yea |
Cahill, Michael | Democrat | Rockingham | 17 | Yea |
Cali-Pitts, Jacqueline | Democrat | Rockingham | 30 | Yea |
Campion, Polly | Democrat | Grafton | 12 | Yea |
Carson, Clyde | Democrat | Merrimack | 7 | Yea |
Chandley, Shannon | Democrat | Hillsborough | 22 | Yea |
Chase, Francis | Republican | Rockingham | 20 | Yea |
Cilley, Jacalyn | Democrat | Strafford | 4 | Yea |
Cleaver, Skip | Democrat | Hillsborough | 35 | Yea |
Cloutier, John | Democrat | Sullivan | 10 | Yea |
Conley, Casey | Democrat | Strafford | 13 | Yea |
Connors, Erika | Democrat | Hillsborough | 15 | Yea |
Cornell, Patricia | Democrat | Hillsborough | 18 | Yea |
Crawford, Karel | Republican | Carroll | 4 | Yea |
Cushing, Robert Renny | Democrat | Rockingham | 21 | Yea |
DeSimone, Debra | Republican | Rockingham | 14 | Yea |
DesMarais, Edith | Democrat | Carroll | 6 | Yea |
DiLorenzo, Charlotte | Democrat | Rockingham | 17 | Yea |
DiSilvestro, Linda | Democrat | Hillsborough | 9 | Yea |
Doherty, David | Democrat | Merrimack | 20 | Yea |
Donovan, Daniel | Republican | Hillsborough | 2 | Yea |
Dontonville, Roger | Democrat | Grafton | 10 | Yea |
Eaton, Daniel | Democrat | Cheshire | 3 | Yea |
Ebel, Karen | Democrat | Merrimack | 5 | Yea |
Edgar, Michael | Democrat | Rockingham | 21 | Yea |
Edwards, Elizabeth | Democrat | Hillsborough | 11 | Yea |
Elber, Joel | Democrat | Hillsborough | 19 | Yea |
Elliott, Robert | Republican | Rockingham | 8 | Yea |
Ellis, Donna | Democrat | Strafford | 8 | Yea |
Farnham, Betsey | Democrat | Rockingham | 18 | Yea |
Faulkner, Barry | Democrat | Cheshire | 12 | Yea |
Fenton, Donovan | Democrat | Cheshire | 8 | Yea |
Fields, Dennis | Republican | Belknap | 4 | Yea |
Fontneau, Timothy | Democrat | Strafford | 7 | Yea |
Forest, Armand | Democrat | Hillsborough | 18 | Not Voting |
Fothergill, John | Republican | Coos | 1 | Yea |
Freitas, Mary | Democrat | Hillsborough | 14 | Yea |
Frost, Sherry | Democrat | Strafford | 16 | Not Voting |
Gauthier, Francis | Republican | Sullivan | 3 | Not Voting |
Gidge, Kenneth | Democrat | Hillsborough | 33 | Yea |
Gile, Mary | Democrat | Merrimack | 27 | Yea |
Gilman, Julie | Democrat | Rockingham | 18 | Yea |
Goley, Jeffrey | Democrat | Hillsborough | 8 | Yea |
Gordon, Pamela | Democrat | Rockingham | 29 | Yea |
Gottling, Suzanne | Democrat | Sullivan | 2 | Yea |
Graham, John | Republican | Hillsborough | 7 | Not Voting |
Grassie, Chuck | Democrat | Strafford | 11 | Yea |
Ham, Bonnie | Republican | Grafton | 5 | Yea |
Hansen, Peter | Republican | Hillsborough | 22 | Yea |
Harvey, Cathryn | Democrat | Cheshire | 1 | Yea |
Harvey, Suzanne | Democrat | Hillsborough | 29 | Yea |
Hatch, William | Democrat | Coos | 6 | Yea |
Heath, Mary | Democrat | Hillsborough | 14 | Yea |
Henle, Paul | Democrat | Merrimack | 12 | Yea |
Hennessey, Erin | Republican | Grafton | 1 | Not Voting |
Herbert, Christopher | Democrat | Hillsborough | 43 | Yea |
Higgins, Patricia | Democrat | Grafton | 12 | Yea |
Horgan, James | Republican | Strafford | 2 | Yea |
Horrigan, Timothy | Democrat | Strafford | 6 | Yea |
Huot, David | Democrat | Belknap | 3 | Yea |
Irwin, Virginia | Democrat | Sullivan | 6 | Yea |
Jack, Martin | Democrat | Hillsborough | 36 | Yea |
Jeudy, Jean | Democrat | Hillsborough | 10 | Yea |
Johnsen, Gladys | Democrat | Cheshire | 7 | Yea |
Josephson, Timothy | Democrat | Grafton | 11 | Yea |
Judd, Bing | Republican | Coos | 1 | Not Voting |
Keane, Amelia | Democrat | Hillsborough | 31 | Yea |
Keans, Sandra | Democrat | Strafford | 23 | Yea |
Kenison, Linda | Democrat | Merrimack | 15 | Yea |
Khan, Aboul | Republican | Rockingham | 20 | Yea |
King, Mark | Democrat | Hillsborough | 33 | Yea |
Klee, Patricia | Democrat | Hillsborough | 30 | Yea |
Knirk, Jerry | Democrat | Carroll | 3 | Yea |
Krans, Hamilton | Democrat | Strafford | 14 | Yea |
Kurk, Neal | Republican | Hillsborough | 2 | Not Voting |
Ladd, Rick | Republican | Grafton | 4 | Not Voting |
Le, Tamara | Democrat | Rockingham | 31 | Yea |
Leishman, Peter | Democrat | Hillsborough | 24 | Yea |
Lerner, Kari | Democrat | Rockingham | 4 | Yea |
Lisle, David | Democrat | Hillsborough | 35 | Yea |
Long, Patrick | Democrat | Hillsborough | 10 | Yea |
Lovejoy, Patricia | Democrat | Rockingham | 36 | Yea |
Luneau, David | Democrat | Merrimack | 10 | Yea |
MacKay, James | Democrat | Merrimack | 14 | Yea |
MacKay, Mariellen | Republican | Hillsborough | 30 | Yea |
MacKenzie, Mark | Democrat | Hillsborough | 17 | Yea |
Maes, Kevin | Democrat | Grafton | 6 | Yea |
Malloy, Dennis | Democrat | Rockingham | 23 | Yea |
Manley, Jonathan | Democrat | Hillsborough | 3 | Yea |
Mann, John | Democrat | Cheshire | 2 | Yea |
Marsh, William | Republican | Carroll | 8 | Yea |
Martin, Joelle | Democrat | Hillsborough | 23 | Yea |
Martineau, Jesse | Democrat | Hillsborough | 42 | Yea |
Massimilla, Linda | Democrat | Grafton | 1 | Yea |
McCarthy, Michael | Republican | Hillsborough | 29 | Yea |
McKinney, Betsy | Republican | Rockingham | 5 | Yea |
McNamara, Richard | Democrat | Hillsborough | 38 | Yea |
Meader, David | Democrat | Cheshire | 6 | Yea |
Messmer, Mindi | Democrat | Rockingham | 24 | Yea |
Milz, David | Republican | Rockingham | 6 | Yea |
Moffett, Howard | Democrat | Merrimack | 9 | Yea |
Moynihan, Wayne | Democrat | Coos | 2 | Yea |
Mullen, John | Republican | Strafford | 1 | Yea |
Mulligan, Mary Jane | Democrat | Grafton | 12 | Yea |
Murray, Kate | Democrat | Rockingham | 24 | Yea |
Myler, Mel | Democrat | Merrimack | 10 | Yea |
Nasser, Jim | Republican | Rockingham | 2 | Yea |
Nelson, Bill | Republican | Carroll | 5 | Yea |
Newman, Sue | Democrat | Hillsborough | 29 | Yea |
Nordgren, Sharon | Democrat | Grafton | 12 | Yea |
Nutting, Allison | Democrat | Hillsborough | 34 | Yea |
O’Brien, Michael | Democrat | Hillsborough | 36 | Yea |
O’Connor, John | Republican | Rockingham | 6 | Yea |
O’Connor, John | Republican | Sullivan | 4 | Yea |
O’Leary, Richard | Democrat | Hillsborough | 13 | Yea |
Opderbecke, Linn | Democrat | Strafford | 15 | Not Voting |
Oxenham, Lee | Democrat | Sullivan | 1 | Yea |
Pantelakos, Laura | Democrat | Rockingham | 25 | Yea |
Parkhurst, Henry | Democrat | Cheshire | 13 | Yea |
Patten, Dick | Democrat | Merrimack | 17 | Yea |
Pearson, William | Democrat | Cheshire | 16 | Yea |
Pellegrino, Anthony | Republican | Hillsborough | 21 | Not Voting |
Pierce, David | Republican | Hillsborough | 6 | Yea |
Porter, Marjorie | Democrat | Hillsborough | 1 | Yea |
Rand, Steven | Democrat | Grafton | 8 | Yea |
Read, Ellen | Democrat | Rockingham | 17 | Yea |
Rice, Kimberly | Republican | Hillsborough | 37 | Not Voting |
Richards, Beth | Democrat | Merrimack | 13 | Yea |
Richardson, Herbert | Republican | Coos | 4 | Yea |
Rimol, Bob | Republican | Rockingham | 5 | Not Voting |
Roberts, Carol | Democrat | Hillsborough | 4 | Yea |
Rodd, Beth | Democrat | Merrimack | 6 | Yea |
Rogers, Katherine | Democrat | Merrimack | 28 | Yea |
Rosenwald, Cindy | Democrat | Hillsborough | 30 | Yea |
Salloway, Jeffrey | Democrat | Strafford | 5 | Yea |
Sandler, Catt | Democrat | Strafford | 21 | Yea |
Schleien, Eric | Republican | Hillsborough | 37 | Not Voting |
Schmidt, Janice | Democrat | Hillsborough | 28 | Yea |
Schmidt, Peter | Democrat | Strafford | 19 | Yea |
Schuett, Dianne | Democrat | Merrimack | 20 | Yea |
Schultz, Kristina | Democrat | Merrimack | 18 | Yea |
Scruton, Matthew | Republican | Strafford | 12 | Yea |
Shepardson, Marjorie | Democrat | Cheshire | 10 | Yea |
Shurtleff, Stephen | Democrat | Merrimack | 11 | Yea |
Smith, Marjorie | Democrat | Strafford | 6 | Yea |
Smith, Ryan | Republican | Merrimack | 3 | Not Voting |
Smith, Steven | Republican | Sullivan | 11 | Not Voting |
Smith, Suzanne | Democrat | Grafton | 8 | Yea |
Sofikitis, Catherine | Democrat | Hillsborough | 34 | Yea |
Somssich, Peter | Democrat | Rockingham | 27 | Yea |
Soucy, Timothy | Democrat | Merrimack | 16 | Yea |
Spagnuolo, Philip | Democrat | Belknap | 3 | Yea |
Stone, Brian | Republican | Rockingham | 1 | Not Voting |
Sullivan, Brian | Democrat | Sullivan | 1 | Yea |
Sullivan, Daniel | Democrat | Hillsborough | 8 | Not Voting |
Sykes, George | Democrat | Grafton | 13 | Yea |
Sytek, John | Republican | Rockingham | 8 | Yea |
Tanner, Linda | Democrat | Sullivan | 9 | Yea |
Tatro, Bruce | Democrat | Cheshire | 15 | Yea |
Theberge, Robert | Republican | Coos | 3 | Yea |
Thomas, Yvonne | Democrat | Coos | 3 | Yea |
Tucker, Edith | Democrat | Coos | 5 | Yea |
Turcotte, Alan | Democrat | Merrimack | 22 | Yea |
Valera, John | Republican | Hillsborough | 38 | Not Voting |
Van Houten, Connie | Democrat | Hillsborough | 45 | Yea |
Vann, Ivy | Democrat | Hillsborough | 24 | Yea |
Wall, Janet | Democrat | Strafford | 6 | Not Voting |
Wallner, Mary Jane | Democrat | Merrimack | 10 | Yea |
Walz, Mary Beth | Democrat | Merrimack | 23 | Yea |
Ward, Gerald | Democrat | Rockingham | 28 | Yea |
Weber, Lucy | Democrat | Cheshire | 1 | Yea |
White, Andrew | Democrat | Grafton | 13 | Yea |
Williams, Kermit | Democrat | Hillsborough | 4 | Yea |
Wolf, Dan | Republican | Merrimack | 5 | Yea |
Wolf, Terry | Republican | Hillsborough | 7 | Yea |
Woolpert, David | Democrat | Merrimack | 6 | Yea |
Zaricki, Nick | Republican | Hillsborough | 6 | Not Voting |
Motion to ITL passes. HCR11 is voted down.
Only 1 Democrat voted against the motion to kill it.
NH House Rep | Party | County | District | Vote |
Shaw, Barbara | Democrat | Hillsborough | 16 | Nay |
———-
Vote to Reconsider HCR 11 Nay and Not voting
NH House Rep | Party | County | District | Vote |
Abbott, Michael | Democrat | Cheshire | 1 | Nay |
Abel, Richard | Democrat | Grafton | 13 | Nay |
Aldrich, Glen | Republican | Belknap | 2 | Not Voting |
Almy, Susan | Democrat | Grafton | 13 | Nay |
Altschiller, Debra | Democrat | Rockingham | 19 | Nay |
Ames, Richard | Democrat | Cheshire | 9 | Nay |
Ayala, Jessica | Democrat | Hillsborough | 31 | Nay |
Backus, Robert | Democrat | Hillsborough | 19 | Nay |
Barnes, Arthur | Republican | Rockingham | 8 | Nay |
Baroody, Benjamin | Democrat | Hillsborough | 43 | Nay |
Bartlett, Christy | Democrat | Merrimack | 19 | Nay |
Beaulieu, Jane | Democrat | Hillsborough | 45 | Nay |
Belanger, James | Republican | Hillsborough | 27 | Nay |
Bennett, Travis | Democrat | Grafton | 8 | Nay |
Berch, Paul | Democrat | Cheshire | 1 | Nay |
Berrien, Skip | Democrat | Rockingham | 18 | Nay |
Berube, Roger | Democrat | Strafford | 18 | Nay |
Bixby, Peter | Democrat | Strafford | 17 | Nay |
Bordenet, John | Democrat | Cheshire | 5 | Nay |
Bouldin, Amanda | Democrat | Hillsborough | 12 | Nay |
Buco, Thomas | Democrat | Carroll | 2 | Nay |
Burridge, Delmar | Democrat | Cheshire | 16 | Nay |
Burton, Wayne | Democrat | Strafford | 6 | Nay |
Butler, Edward | Democrat | Carroll | 7 | Nay |
Cahill, Michael | Democrat | Rockingham | 17 | Nay |
Cali-Pitts, Jacqueline | Democrat | Rockingham | 30 | Nay |
Campion, Polly | Democrat | Grafton | 12 | Nay |
Carson, Clyde | Democrat | Merrimack | 7 | Nay |
Chandley, Shannon | Democrat | Hillsborough | 22 | Nay |
Chase, Francis | Republican | Rockingham | 20 | Nay |
Cilley, Jacalyn | Democrat | Strafford | 4 | Nay |
Cleaver, Skip | Democrat | Hillsborough | 35 | Nay |
Cloutier, John | Democrat | Sullivan | 10 | Nay |
Conley, Casey | Democrat | Strafford | 13 | Nay |
Connors, Erika | Democrat | Hillsborough | 15 | Nay |
Cornell, Patricia | Democrat | Hillsborough | 18 | Nay |
Crawford, Karel | Republican | Carroll | 4 | Nay |
Cushing, Robert Renny | Democrat | Rockingham | 21 | Nay |
DeSimone, Debra | Republican | Rockingham | 14 | Nay |
DesMarais, Edith | Democrat | Carroll | 6 | Nay |
DiLorenzo, Charlotte | Democrat | Rockingham | 17 | Nay |
DiSilvestro, Linda | Democrat | Hillsborough | 9 | Nay |
Doherty, David | Democrat | Merrimack | 20 | Nay |
Donovan, Daniel | Republican | Hillsborough | 2 | Nay |
Dontonville, Roger | Democrat | Grafton | 10 | Nay |
Dyer, Caleb | Libertarian | Hillsborough | 37 | Nay |
Eaton, Daniel | Democrat | Cheshire | 3 | Nay |
Ebel, Karen | Democrat | Merrimack | 5 | Nay |
Edgar, Michael | Democrat | Rockingham | 21 | Nay |
Elber, Joel | Democrat | Hillsborough | 19 | Nay |
Elliott, Robert | Republican | Rockingham | 8 | Nay |
Ellis, Donna | Democrat | Strafford | 8 | Nay |
Farnham, Betsey | Democrat | Rockingham | 18 | Nay |
Faulkner, Barry | Democrat | Cheshire | 12 | Nay |
Fenton, Donovan | Democrat | Cheshire | 8 | Nay |
Fields, Dennis | Republican | Belknap | 4 | Nay |
Fontneau, Timothy | Democrat | Strafford | 7 | Nay |
Forest, Armand | Democrat | Hillsborough | 18 | Not Voting |
Fothergill, John | Republican | Coos | 1 | Nay |
Freitas, Mary | Democrat | Hillsborough | 14 | Nay |
Frost, Sherry | Democrat | Strafford | 16 | Not Voting |
Gauthier, Francis | Republican | Sullivan | 3 | Not Voting |
Gidge, Kenneth | Democrat | Hillsborough | 33 | Nay |
Gile, Mary | Democrat | Merrimack | 27 | Nay |
Gilman, Julie | Democrat | Rockingham | 18 | Nay |
