Yesterday the New Hampshire House had the opportunity to vote on HB478, an unnecessary piece of legislation that purported to create rights for people who already had them. What it actually did was advance the Democrat-Socialist deconstruction of sexuality by making it illegal to dismiss men from any accommodation on public or private property that previously limited access to biological women.
No, there is no law on the books that specifically prohibits men from these places. That’s more a cultural/anatomy–some would say a common sense–thing. But there is also no law making it illegal to remove them upon request or when their motives are suspect. No one with a penis could sue you out of business over asking them to leave your publicly accessible ladies bathroom.
HB478 changes that. It gives access to any man claiming to feel like a woman making it a crime to ask them to leave. Yesterday the New Hampshire House decided that was not something they wanted to promote.
And giving women and facility owners the right to keep men out of these places, as it turns out, is a very partisan issue.
HB478 came out of committee with a bipartisan recommendation to pass it on the floor of the New Hampshire House. But Republican leadership was convinced that the changes this bill sought were either unnecessary, poorly constructed, or simply not something New Hampshire citizens wanted or needed. They move to table the bill and kill it for the session.
Three-hundred-sixty-six members of the four-hundred seat body voted 187-179 to table HB478. Among those for killing the bill were 186 Republicans and 1 Democrat. Thomas Buco, Carrol County Dist 2 (Conway), an otherwise reliable progressive vote was the lone member on the left that wanted to table this awful piece of legislation.
On the opposite side, there was a slightly less partisan effort to advance HB478 to the State Senate. Seventeen Republicans (one of them was actually voting as a Libertarian) sided with Democrats against tabling the bill.
After the bill had been tabled, there was a vote to remove it from the table and put it before the chamber again. The motion failed by a vote of 168 to 180. Only 8 of the seventeen (non-Democrats) who opposed tabling the bill voted to bring the bill back for consideration. They were joined by five different Republicans for a total of 13 votes to salvage HB478. Of the nine who chose not to support the motion to remove the bill from the table, three decided not to vote on the motion while the other six voted against bringing HB478 back.
Democrats Tom Bruco and Bruce Tatro voted to leave the bill on the table.
The House was, by most accounts, the only place to stop the bathroom bill. Three of the sponsors are Senate Republicans, giving it more than enough support to send it to Governor Sununu, who while good on many issues is not a reliable roadblock to progressive social reengineering or the political pressure that would come with a veto threat.
Sorted Roll Call Results (View Roll Call Results on the General Court Website, Here.)
Roll Call Vote to Table (kill) HB478 – The Transgender Bathroom Bill
House Rep. | Party | County | District | Vote |
Abear, Marc | Republican | Belknap | 2 | Yea |
Abrami, Patrick | Republican | Rockingham | 19 | Yea |
Aldrich, Glen | Republican | Belknap | 2 | Yea |
Allen, Mary | Republican | Rockingham | 15 | Yea |
Ammon, Keith | Republican | Hillsborough | 40 | Yea |
Avellani, Lino | Republican | Carroll | 5 | Yea |
Bailey, Brad | Republican | Grafton | 14 | Yea |
Baldasaro, Alfred | Republican | Rockingham | 5 | Yea |
Barnes, Arthur | Republican | Rockingham | 8 | Yea |
Barry, Richard | Republican | Hillsborough | 21 | Yea |
Bates, David | Republican | Rockingham | 7 | Yea |
Bean, Philip | Republican | Rockingham | 21 | Yea |
Beaudoin, Steven | Republican | Strafford | 9 | Yea |
Belanger, James | Republican | Hillsborough | 27 | Yea |
Binford, David | Republican | Grafton | 15 | Yea |
Boutin, Skylar | Republican | Grafton | 2 | Yea |
Bove, Martin | Republican | Rockingham | 5 | Yea |
Brewster, Michael | Republican | Merrimack | 21 | Yea |
Brown, Duane | Republican | Grafton | 16 | Yea |
Buco, Thomas | Democrat | Carroll | 2 | Yea |
Burt, John | Republican | Hillsborough | 39 | Yea |
Byron, Frank | Republican | Hillsborough | 20 | Yea |
Carr, John | Republican | Hillsborough | 26 | Yea |
Chandler, Gene | Republican | Carroll | 1 | Yea |
Chase, Francis | Republican | Rockingham | 20 | Yea |
Christensen, Chris | Republican | Hillsborough | 21 | Yea |
Christie, Rick | Republican | Hillsborough | 6 | Yea |
Comeau, Ed | Republican | Carroll | 5 | Yea |
Comtois, Barbara | Republican | Belknap | 7 | Yea |
Cook, Allen | Republican | Rockingham | 11 | Yea |
Copp, Anne | Republican | Merrimack | 1 | Yea |
Cordelli, Glenn | Republican | Carroll | 4 | Yea |
Costable, Michael | Republican | Rockingham | 3 | Yea |
Danielson, David | Republican | Hillsborough | 7 | Yea |
Dean-Bailey, Yvonne | Republican | Rockingham | 32 | Yea |
DeSimone, Debra | Republican | Rockingham | 14 | Yea |
Dickey, Glen | Republican | Hillsborough | 5 | Yea |
Doucette, Fred | Republican | Rockingham | 8 | Yea |
Dowling, Patricia | Republican | Rockingham | 6 | Yea |
Edwards, Jess | Republican | Rockingham | 4 | Yea |
Elliott, Robert | Republican | Rockingham | 8 | Yea |
Emerick, J. Tracy | Republican | Rockingham | 21 | Yea |
Fedolfi, Jim | Republican | Hillsborough | 1 | Yea |
Ferreira, Elizabeth | Republican | Hillsborough | 28 | Yea |
Fesh, Robert | Republican | Rockingham | 6 | Yea |
Fields, Dennis | Republican | Belknap | 4 | Yea |
Freeman, Lisa | Republican | Hillsborough | 12 | Yea |
Fromuth, Bart | Republican | Hillsborough | 7 | Yea |
Gagne, Larry | Republican | Hillsborough | 13 | Yea |
Gauthier, Francis | Republican | Sullivan | 3 | Yea |
Gordon, Richard | Republican | Rockingham | 35 | Yea |
Gould, Linda | Republican | Hillsborough | 7 | Yea |
Graham, John | Republican | Hillsborough | 7 | Yea |
Graham, Robert | Republican | Strafford | 1 | Yea |
Green, Dennis | Republican | Rockingham | 13 | Yea |
Grenier, James | Republican | Sullivan | 7 | Yea |
Griffin, Barbara | Republican | Hillsborough | 6 | Yea |
Griffin, Gerald | Republican | Hillsborough | 5 | Yea |
Griffin, Mary | Republican | Rockingham | 7 | Yea |
Guthrie, Joseph | Republican | Rockingham | 13 | Yea |
Hagan, Joseph | Republican | Rockingham | 4 | Yea |
Halstead, Carolyn | Republican | Hillsborough | 23 | Yea |
Hansen, Peter | Republican | Hillsborough | 22 | Yea |
Harrington, Michael | Republican | Strafford | 3 | Yea |
Hellwig, Steve | Republican | Hillsborough | 37 | Yea |
Hill, Gregory | Republican | Merrimack | 3 | Yea |
Hinch, Richard | Republican | Hillsborough | 21 | Yea |
Hoell, J.R. | Republican | Merrimack | 23 | Yea |
Hoelzel, Kathleen | Republican | Rockingham | 3 | Yea |
Hopper, Gary | Republican | Hillsborough | 2 | Yea |
Horgan, James | Republican | Strafford | 2 | Yea |
Horn, Werner | Republican | Merrimack | 2 | Yea |
Howard, Raymond | Republican | Belknap | 8 | Yea |
Hull, Robert | Republican | Grafton | 9 | Yea |
Hunt, John | Republican | Cheshire | 11 | Yea |
Itse, Daniel | Republican | Rockingham | 10 | Yea |
Janigian, John | Republican | Rockingham | 8 | Yea |
Janvrin, Jason | Republican | Rockingham | 20 | Yea |
Johnson, Tiffany | Republican | Grafton | 7 | Yea |
Judd, Bing | Republican | Coos | 1 | Yea |
Kaczynski, Thomas | Republican | Strafford | 22 | Yea |
Katsakiores, Phyllis | Republican | Rockingham | 6 | Yea |
Khan, Aboul | Republican | Rockingham | 20 | Yea |
Klose, John | Republican | Merrimack | 21 | Yea |
Kolodziej, Walter | Republican | Rockingham | 7 | Yea |
Kuch, Bill | Republican | Merrimack | 23 | Yea |
Kurk, Neal | Republican | Hillsborough | 2 | Yea |
L’Heureux, Robert | Republican | Hillsborough | 21 | Yea |
Ladd, Rick | Republican | Grafton | 4 | Yea |
Lang, Timothy | Republican | Belknap | 4 | Yea |
Lascelles, Richard | Republican | Hillsborough | 20 | Yea |
Laware, Thomas | Republican | Sullivan | 8 | Yea |
Leavitt, John | Republican | Merrimack | 24 | Yea |
LeBrun, Donald | Republican | Hillsborough | 32 | Yea |
Lewicke, John | Republican | Hillsborough | 26 | Yea |
Long, Douglas | Republican | Merrimack | 4 | Yea |
Lundgren, David | Republican | Rockingham | 5 | Yea |
Major, Norman | Republican | Rockingham | 14 | Yea |
Maloney, Michael | Republican | Belknap | 5 | Yea |
Manning, John | Republican | Rockingham | 8 | Yea |
Marple, Richard | Republican | Merrimack | 24 | Yea |
Marsh, William | Republican | Carroll | 8 | Yea |
Matthews, Carolyn | Republican | Rockingham | 3 | Yea |
McCarthy, Frank | Republican | Carroll | 2 | Yea |
McCarthy, Michael | Republican | Hillsborough | 29 | Yea |
McConkey, Mark | Republican | Carroll | 3 | Yea |
McConnell, James | Republican | Cheshire | 12 | Yea |
McGuire, Carol | Republican | Merrimack | 29 | Yea |
McKinney, Betsy | Republican | Rockingham | 5 | Yea |
McNally, Jody | Republican | Strafford | 10 | Yea |
Milz, David | Republican | Rockingham | 6 | Yea |
Moffett, Michael | Republican | Merrimack | 9 | Yea |
Moore, Craig | Republican | Hillsborough | 25 | Yea |
Moore, Josh | Republican | Hillsborough | 21 | Yea |
Mullen, John | Republican | Strafford | 1 | Yea |
Murotake, David | Republican | Hillsborough | 32 | Yea |
Murphy, Keith | Republican | Hillsborough | 7 | Yea |
Negron, Steve | Republican | Hillsborough | 32 | Yea |
Nelson, Bill | Republican | Carroll | 5 | Yea |
Nigrello, Robert | Republican | Rockingham | 16 | Yea |
Notter, Jeanine | Republican | Hillsborough | 21 | Yea |
O’Connor, John | Republican | Rockingham | 6 | Yea |
O’Day, John | Republican | Cheshire | 11 | Yea |
Ober, Lynne | Republican | Hillsborough | 37 | Yea |
Ober, Russell | Republican | Hillsborough | 37 | Yea |
Ohm, Bill | Republican | Hillsborough | 36 | Yea |
Osborne, Jason | Republican | Rockingham | 4 | Yea |
Packard, Sherman | Republican | Rockingham | 5 | Yea |
Panasiti, Reed | Republican | Hillsborough | 22 | Yea |
Pearl, Howard | Republican | Merrimack | 26 | Yea |
Pearson, Mark | Republican | Rockingham | 34 | Yea |
Phinney, Brandon | Republican | Strafford | 24 | Yea |
Pierce, David | Republican | Hillsborough | 6 | Yea |
Pitre, Joseph | Republican | Strafford | 2 | Yea |
Polewarczyk, William | Republican | Rockingham | 4 | Yea |
Proulx, Mark | Republican | Hillsborough | 44 | Yea |
Prout, Andrew | Republican | Hillsborough | 37 | Yea |
Renzullo, Andrew | Republican | Hillsborough | 37 | Yea |
Rice, Kimberly | Republican | Hillsborough | 37 | Yea |
Richardson, Herbert | Republican | Coos | 4 | Yea |
Rimol, Bob | Republican | Rockingham | 5 | Yea |
Rollins, Skip | Republican | Sullivan | 6 | Yea |
Rouillard, Claire | Republican | Hillsborough | 6 | Yea |
Sanborn, Laurie | Republican | Hillsborough | 41 | Yea |
Sapareto, Frank | Republican | Rockingham | 6 | Yea |
Schmidt, Stephen | Republican | Carroll | 6 | Yea |
Schwaegler, Vicki | Republican | Grafton | 3 | Yea |
Scruton, Matthew | Republican | Strafford | 12 | Yea |
Scully, Kevin | Republican | Hillsborough | 33 | Yea |
Seaworth, Brian | Republican | Merrimack | 20 | Yea |
Seidel, Carl | Republican | Hillsborough | 28 | Yea |
Silber, Norman | Republican | Belknap | 2 | Yea |
Smith, Gregory | Republican | Hillsborough | 37 | Yea |
Smith, Ryan | Republican | Merrimack | 3 | Yea |
Smith, Steven | Republican | Sullivan | 11 | Yea |
Somero, Paul | Republican | Hillsborough | 25 | Yea |
Spanos, Peter | Republican | Belknap | 3 | Yea |
Spencer, Matthew | Republican | Strafford | 18 | Yea |
Spillane, James | Republican | Rockingham | 2 | Yea |
Sterling, Franklin | Republican | Cheshire | 14 | Yea |
Sullivan, Victoria | Republican | Hillsborough | 16 | Yea |
Sylvia, Michael | Republican | Belknap | 6 | Yea |
Sytek, John | Republican | Rockingham | 8 | Yea |
Testerman, Dave | Republican | Merrimack | 2 | Yea |
Theberge, Robert | Republican | Coos | 3 | Yea |
Thomas, Douglas | Republican | Rockingham | 5 | Yea |
Tilton, Rio | Republican | Rockingham | 37 | Yea |
Torosian, Peter | Republican | Rockingham | 14 | Yea |
Tripp, Richard | Republican | Rockingham | 6 | Yea |
True, Chris | Republican | Rockingham | 4 | Yea |
Turcotte, Leonard | Republican | Strafford | 4 | Yea |
Twombly, Timothy | Republican | Hillsborough | 34 | Yea |
Ulery, Jordan | Republican | Hillsborough | 37 | Yea |
Umberger, Karen | Republican | Carroll | 2 | Yea |
Vadney, Herbert | Republican | Belknap | 2 | Yea |
Valera, John | Republican | Hillsborough | 38 | Yea |
Varney, Peter | Republican | Belknap | 5 | Yea |
Verville, Kevin | Republican | Rockingham | 2 | Yea |
Vose, Michael | Republican | Rockingham | 9 | Yea |
Walsh, Thomas | Republican | Merrimack | 24 | Yea |
Webb, James | Republican | Rockingham | 6 | Yea |
Welch, David | Republican | Rockingham | 13 | Yea |
Wells, Natalie | Republican | Merrimack | 25 | Yea |
Weyler, Kenneth | Republican | Rockingham | 13 | Yea |
Willis, Brenda | Republican | Rockingham | 6 | Yea |
Woitkun, Steven | Republican | Rockingham | 12 | Yea |
Wuelper, Kurt | Republican | Strafford | 3 | Yea |
Roll Call vote against tabling (save) HB478 – The Transgender Bathroom Bill
House Rep. | Party | County | District | Vote |
Abbott, Michael | Democrat | Cheshire | 1 | Nay |
Abel, Richard | Democrat | Grafton | 13 | Nay |
Alicea, Caroletta | Democrat | Merrimack | 8 | Nay |
Almy, Susan | Democrat | Grafton | 13 | Nay |
Altschiller, Debra | Democrat | Rockingham | 19 | Nay |
Ames, Richard | Democrat | Cheshire | 9 | Nay |
Ayala, Jessica | Democrat | Hillsborough | 31 | Nay |
Backus, Robert | Democrat | Hillsborough | 19 | Nay |
Bartlett, Christy | Democrat | Merrimack | 19 | Nay |
Beaulieu, Jane | Democrat | Hillsborough | 45 | Nay |
Bennett, Travis | Democrat | Grafton | 8 | Nay |
Berch, Paul | Democrat | Cheshire | 1 | Nay |
Berrien, Skip | Democrat | Rockingham | 18 | Nay |
Bixby, Peter | Democrat | Strafford | 17 | Nay |
Bordenet, John | Democrat | Cheshire | 5 | Nay |
Bouldin, Amanda | Democrat | Hillsborough | 12 | Nay |
Burridge, Delmar | Democrat | Cheshire | 16 | Nay |
Burton, Wayne | Democrat | Strafford | 6 | Nay |
Butler, Edward | Democrat | Carroll | 7 | Nay |
Cahill, Michael | Democrat | Rockingham | 17 | Nay |
Cali-Pitts, Jacqueline | Democrat | Rockingham | 30 | Nay |
Campion, Polly | Democrat | Grafton | 12 | Nay |
Carson, Clyde | Democrat | Merrimack | 7 | Nay |
Chandley, Shannon | Democrat | Hillsborough | 22 | Nay |
Cilley, Jacalyn | Democrat | Strafford | 4 | Nay |
Cloutier, John | Democrat | Sullivan | 10 | Nay |
Cornell, Patricia | Democrat | Hillsborough | 18 | Nay |
Cote, David | Democrat | Hillsborough | 31 | Nay |
Crawford, Karel | Republican | Carroll | 4 | Nay |
Cushing, Robert Renny | Democrat | Rockingham | 21 | Nay |
Darrow, Stephen | Republican | Grafton | 17 | Nay |
DiLorenzo, Charlotte | Democrat | Rockingham | 17 | Nay |
DiSilvestro, Linda | Democrat | Hillsborough | 9 | Nay |
Doherty, David | Democrat | Merrimack | 20 | Nay |
Donovan, Daniel | Republican | Hillsborough | 2 | Nay |
Dontonville, Roger | Democrat | Grafton | 10 | Nay |
Dyer, Caleb | Libertarian | Hillsborough | 37 | Nay |
Eaton, Daniel | Democrat | Cheshire | 3 | Nay |
Ebel, Karen | Democrat | Merrimack | 5 | Nay |
Edgar, Michael | Democrat | Rockingham | 21 | Nay |
Edwards, Elizabeth | Democrat | Hillsborough | 11 | Nay |
Elber, Joel | Democrat | Hillsborough | 19 | Nay |
Ellis, Donna | Democrat | Strafford | 8 | Nay |
Epstein, Isaac | Democrat | Strafford | 13 | Nay |
Farnham, Betsey | Democrat | Rockingham | 18 | Nay |
Faulkner, Barry | Democrat | Cheshire | 12 | Nay |
Fenton, Donovan | Democrat | Cheshire | 8 | Nay |
Fontneau, Timothy | Democrat | Strafford | 7 | Nay |
Forest, Armand | Democrat | Hillsborough | 18 | Nay |
Fothergill, John | Republican | Coos | 1 | Nay |
Freitas, Mary | Democrat | Hillsborough | 14 | Nay |
Frost, Sherry | Democrat | Strafford | 16 | Nay |
Gagnon, Raymond | Democrat | Sullivan | 5 | Nay |
Gargasz, Carolyn | Republican | Hillsborough | 27 | Nay |
Gay, Betty | Republican | Rockingham | 8 | Nay |
Gidge, Kenneth | Democrat | Hillsborough | 33 | Nay |
Gile, Mary | Democrat | Merrimack | 27 | Nay |
Gilman, Julie | Democrat | Rockingham | 18 | Nay |
Goley, Jeffrey | Democrat | Hillsborough | 8 | Nay |
Gordon, Pamela | Democrat | Rockingham | 29 | Nay |
Gottling, Suzanne | Democrat | Sullivan | 2 | Nay |
Gourgue, Amanda | Democrat | Strafford | 25 | Nay |
Grassie, Chuck | Democrat | Strafford | 11 | Nay |
Harvey, Cathryn | Democrat | Cheshire | 1 | Nay |
Harvey, Suzanne | Democrat | Hillsborough | 29 | Nay |
Hatch, William | Democrat | Coos | 6 | Nay |
Heath, Mary | Democrat | Hillsborough | 14 | Nay |
Henle, Paul | Democrat | Merrimack | 12 | Nay |
Hennessey, Erin | Republican | Grafton | 1 | Nay |
Herbert, Christopher | Democrat | Hillsborough | 43 | Nay |
Higgins, Patricia | Democrat | Grafton | 12 | Nay |
Horrigan, Timothy | Democrat | Strafford | 6 | Nay |
Huot, David | Democrat | Belknap | 3 | Nay |
Hynes, Dan | Republican | Hillsborough | 21 | Nay |
Irwin, Virginia | Democrat | Sullivan | 6 | Nay |
Jack, Martin | Democrat | Hillsborough | 36 | Nay |
Jeudy, Jean | Democrat | Hillsborough | 10 | Nay |
Johnsen, Gladys | Democrat | Cheshire | 7 | Nay |
Josephson, Timothy | Democrat | Grafton | 11 | Nay |
Keane, Amelia | Democrat | Hillsborough | 31 | Nay |
Keans, Sandra | Democrat | Strafford | 23 | Nay |
Kenison, Linda | Democrat | Merrimack | 15 | Nay |
King, Mark | Democrat | Hillsborough | 33 | Nay |
Klee, Patricia | Democrat | Hillsborough | 30 | Nay |
Knirk, Jerry | Democrat | Carroll | 3 | Nay |
Krans, Hamilton | Democrat | Strafford | 14 | Nay |
Laflamme, Larry | Democrat | Coos | 3 | Nay |
Le, Tamara | Democrat | Rockingham | 31 | Nay |
Leishman, Peter | Democrat | Hillsborough | 24 | Nay |
Ley, Douglas | Democrat | Cheshire | 9 | Nay |
Lisle, David | Democrat | Hillsborough | 35 | Nay |
Long, Patrick | Democrat | Hillsborough | 10 | Nay |
Lovejoy, Patricia | Democrat | Rockingham | 36 | Nay |
Luneau, David | Democrat | Merrimack | 10 | Nay |
MacKay, James | Democrat | Merrimack | 14 | Nay |
MacKay, Mariellen | Democrat | Hillsborough | 30 | Nay |
MacKenzie, Mark | Democrat | Hillsborough | 17 | Nay |
Maes, Kevin | Democrat | Grafton | 6 | Nay |
Malloy, Dennis | Democrat | Rockingham | 23 | Nay |
Mangipudi, Latha | Democrat | Hillsborough | 35 | Nay |
Manley, Jonathan | Democrat | Hillsborough | 3 | Nay |
Mann, John | Democrat | Cheshire | 2 | Nay |
Martin, Joelle | Democrat | Hillsborough | 23 | Nay |
Martineau, Jesse | Democrat | Hillsborough | 42 | Nay |
Massimilla, Linda | Democrat | Grafton | 1 | Nay |
McBeath, Rebecca | Democrat | Rockingham | 26 | Nay |
McMahon, Charles | Republican | Rockingham | 7 | Nay |
McNamara, Richard | Democrat | Hillsborough | 38 | Nay |
Meader, David | Democrat | Cheshire | 6 | Nay |
Messmer, Mindi | Democrat | Rockingham | 24 | Nay |
Moffett, Howard | Democrat | Merrimack | 9 | Nay |
Moynihan, Wayne | Democrat | Coos | 2 | Nay |
Mulligan, Mary Jane | Democrat | Grafton | 12 | Nay |
Murray, Kate | Democrat | Rockingham | 24 | Nay |
Myler, Mel | Democrat | Merrimack | 10 | Nay |
Nasser, Jim | Republican | Rockingham | 2 | Nay |
Newman, Sue | Democrat | Hillsborough | 29 | Nay |
Nordgren, Sharon | Democrat | Grafton | 12 | Nay |
Nutting, Allison | Democrat | Hillsborough | 34 | Nay |
O’Brien, Michael | Democrat | Hillsborough | 36 | Nay |
O’Leary, Richard | Democrat | Hillsborough | 13 | Nay |
Opderbecke, Linn | Democrat | Strafford | 15 | Nay |
Oxenham, Lee | Democrat | Sullivan | 1 | Nay |
Pantelakos, Laura | Democrat | Rockingham | 25 | Nay |
Parkhurst, Henry | Democrat | Cheshire | 13 | Nay |
Patten, Dick | Democrat | Merrimack | 17 | Nay |
Pearson, William | Democrat | Cheshire | 16 | Nay |
Porter, Marjorie | Democrat | Hillsborough | 1 | Nay |
Rand, Steven | Democrat | Grafton | 8 | Nay |
Read, Ellen | Democrat | Rockingham | 17 | Nay |
Rice, Chip | Democrat | Merrimack | 27 | Nay |
Richards, Beth | Democrat | Merrimack | 13 | Nay |
Roberts, Carol | Democrat | Hillsborough | 4 | Nay |
Rogers, Katherine | Democrat | Merrimack | 28 | Nay |
Rosenwald, Cindy | Democrat | Hillsborough | 30 | Nay |
Salloway, Jeffrey | Democrat | Strafford | 5 | Nay |
Sandler, Catt | Democrat | Strafford | 21 | Nay |
Schleien, Eric | Republican | Hillsborough | 37 | Nay |
Schmidt, Andrew | Democrat | Sullivan | 1 | Nay |
Schmidt, Janice | Democrat | Hillsborough | 28 | Nay |
Schmidt, Peter | Democrat | Strafford | 19 | Nay |
Schuett, Dianne | Democrat | Merrimack | 20 | Nay |
Shaw, Barbara | Democrat | Hillsborough | 16 | Nay |
Shepardson, Marjorie | Democrat | Cheshire | 10 | Nay |
Shurtleff, Stephen | Democrat | Merrimack | 11 | Nay |
Smith, Marjorie | Democrat | Strafford | 6 | Nay |
Smith, Suzanne | Democrat | Grafton | 8 | Nay |
Smith, Timothy | Democrat | Hillsborough | 17 | Nay |
Sofikitis, Catherine | Democrat | Hillsborough | 34 | Nay |
Somssich, Peter | Democrat | Rockingham | 27 | Nay |
Soucy, Timothy | Democrat | Merrimack | 16 | Nay |
Southworth, Thomas | Democrat | Strafford | 20 | Nay |
Spang, Judith | Democrat | Strafford | 6 | Nay |
Sprague, Dale | Democrat | Strafford | 18 | Nay |
Stallcop, Joseph | Democrat | Cheshire | 4 | Nay |
Stone, Brian | Republican | Rockingham | 1 | Nay |
Sullivan, Daniel | Democrat | Hillsborough | 8 | Nay |
Sykes, George | Democrat | Grafton | 13 | Nay |
Tanner, Linda | Democrat | Sullivan | 9 | Nay |
Tatro, Bruce | Democrat | Cheshire | 15 | Nay |
Thomas, Yvonne | Democrat | Coos | 3 | Nay |
Treleaven, Susan | Democrat | Strafford | 17 | Nay |
Tucker, Edith | Democrat | Coos | 5 | Nay |
Vaillancourt, Steve | Republican | Hillsborough | 15 | Nay |
Van Houten, Connie | Democrat | Hillsborough | 45 | Nay |
Vann, Ivy | Democrat | Hillsborough | 24 | Nay |
Vincent, Kenneth | Democrat | Strafford | 17 | Nay |
Wall, Janet | Democrat | Strafford | 6 | Nay |
Wallner, Mary Jane | Democrat | Merrimack | 10 | Nay |
Walsh, Robert | Democrat | Hillsborough | 11 | Nay |
Walz, Mary Beth | Democrat | Merrimack | 23 | Nay |
Ward, Gerald | Democrat | Rockingham | 28 | Nay |
Weber, Lucy | Democrat | Cheshire | 1 | Nay |
White, Andrew | Democrat | Grafton | 13 | Nay |
Williams, Kermit | Democrat | Hillsborough | 4 | Nay |
Wolf, Dan | Republican | Merrimack | 5 | Nay |
Wolf, Terry | Republican | Hillsborough | 7 | Nay |
Woolpert, David | Democrat | Merrimack | 6 | Nay |
Zaricki, Nick | Republican | Hillsborough | 6 | Nay |
Not voting, Excused, or Presiding (House Speaker).
House Rep. | Party | County | District | Vote |
Azarian, Gary | Republican | Rockingham | 8 | Excused |
Baroody, Benjamin | Democrat | Hillsborough | 43 | Not Voting |
Belanger, Ronald | Republican | Rockingham | 8 | Excused |
Berube, Roger | Democrat | Strafford | 18 | Excused |
Biggie, Barbara | Republican | Hillsborough | 23 | Excused |
Burns, Charlie | Republican | Hillsborough | 23 | Excused |
Chirichiello, Brian | Republican | Rockingham | 6 | Excused |
Cleaver, Skip | Democrat | Hillsborough | 35 | Excused |
Fisher, Robert | Republican | Belknap | 9 | Excused |
Flanders, Donald | Republican | Belknap | 3 | Excused |
Francese, Paula | Democrat | Rockingham | 18 | Excused |
Fraser, Valerie | Republican | Belknap | 1 | Excused |
Friel, William | Republican | Rockingham | 14 | Excused |
Ham, Bonnie | Republican | Grafton | 5 | Not Voting |
Jasper, Shawn | Republican | Hillsborough | 37 | Presiding |
Katsiantonis, Thomas | Democrat | Hillsborough | 15 | Not Voting |
Kotowski, Frank | Republican | Merrimack | 24 | Excused |
Marsh, Henry | Republican | Rockingham | 22 | Excused |
Merner, Troy | Republican | Coos | 7 | Excused |
Morrison, Sean | Republican | Rockingham | 9 | Excused |
O’Connor, John | Republican | Sullivan | 4 | Excused |
O’Neil, William | Democrat | Hillsborough | 9 | Excused |
Pellegrino, Anthony | Republican | Hillsborough | 21 | Excused |
Plumer, John | Republican | Belknap | 6 | Excused |
Rodd, Beth | Democrat | Merrimack | 6 | Excused |
Snow, Kendall | Democrat | Hillsborough | 42 | Not Voting |
Souza, Kathleen | Republican | Hillsborough | 43 | Excused |
Turcotte, Alan | Democrat | Merrimack | 22 | Excused |
Wallace, Scott | Republican | Rockingham | 33 | Excused |