Remember That Drought Thing We had That Was the End of the World? - Granite Grok

Remember That Drought Thing We had That Was the End of the World?

NH precipitation 1895 to 2018

As we rambled through and out of the final year of Obama’s presidency, New Hampshire had a drier-than-usual year. By drier, I mean (Southern New Hampshire) ranked 23rd for precipitation out of 124 years in the Granite State sample.

The Great Global Warming drought of 2015/2016-2017 (MAY-APRIL) was 4.80 inches below the mean. In contrast, from 1964 to 1965 (the worst year for the 1896-2018 sample), we only saw 29.42 inches of precipitation, 14.94 fewer inches than the mean.

That “drought” is no longer an issue, as New Hampshire continues to be wetter, not drier, which I pointed out during the “drought.”

 

Put simply; New Hampshire has been getting wetter, not drier, so don’t let the chicken little alarmists bilk your stagnating annual incomes with promises that they can fix “the weather” if you’ll just hand over more of what you make at every opportunity they can legislate into existence.

Northern New Hampshire is wetter as well.

NH precipitation 1895 to 2018

I don’t think we can make the case that rising atmospheric CO2 is making New Hampshire drier. If anything, the opposite is more likely, which will make for no less desperate times among those who need people to think the government can fix the weather.

They can’t even predict it.

But that’s okay. The same people are convinced the seas are going to swallow you and that if you part with a few more millions or billions of dollars annually, they can stop that too.

And they “can,” but you need to understand that you’ll get the same results if you spend those same millions or billions (annually) on almost anything else, including keeping them, spending them on yourselves, your businesses, your employees, or your families.

Date Value Rank Departure from Mean
201705 – 201804 50.09″ 102 5.73″
201605 – 201704 39.56″ 23 -4.80″
201505 – 201604 44.78″ 67 0.42″
201405 – 201504 46.27″ 78 1.91″
201305 – 201404 50.51″ 104 6.15″
201205 – 201304 45.16″ 71 0.80″
201105 – 201204 51.75″ 111 7.39″
201005 – 201104 47.26″ 85 2.90″
200905 – 201004 59.45″ 122 15.09″
200805 – 200904 53.66″ 118 9.30″
200705 – 200804 52.20″ 115 7.84″
200605 – 200704 66.03″ 123 21.67″
200505 – 200604 57.24″ 121 12.88″
200405 – 200504 50.38″ 103 6.02″
200305 – 200404 48.97″ 96 4.61″
200205 – 200304 43.20″ 56 -1.16″
200105 – 200204 35.99″ 9 -8.37″
200005 – 200104 43.65″ 59 -0.71″
199905 – 200004 48.87″ 94 4.51″
199805 – 199904 46.94″ 81 2.58″
199705 – 199804 43.10″ 54 -1.26″
199605 – 199704 55.44″ 120 11.08″
199505 – 199604 51.22″ 110 6.86″
199405 – 199504 41.28″ 37 -3.08″
199305 – 199404 42.08″ 46 -2.28″
199205 – 199304 42.98″ 53 -1.38″
199105 – 199204 46.46″ 80 2.10″
199005 – 199104 50.86″ 106 6.50″
198905 – 199004 49.78″ 98 5.42″
198805 – 198904 40.03″ 27 -4.33″
198705 – 198804 40.32″ 30 -4.04″
198605 – 198704 48.26″ 89 3.90″
198505 – 198604 43.95″ 60 -0.41″
198405 – 198504 41.49″ 39 -2.87″
198305 – 198404 51.91″ 113 7.55″
198205 – 198304 47.49″ 87 3.13″
198105 – 198204 48.66″ 93 4.30″
198005 – 198104 36.77″ 12 -7.59″
197905 – 198004 42.40″ 50 -1.96″
197805 – 197904 43.35″ 57 -1.01″
197705 – 197804 48.92″ 95 4.56″
197605 – 197704 46.05″ 76 1.69″
197505 – 197604 51.86″ 112 7.50″
197405 – 197504 43.12″ 55 -1.24″
197305 – 197404 51.04″ 108 6.68″
197205 – 197304 52.02″ 114 7.66″
197105 – 197204 42.39″ 49 -1.97″
197005 – 197104 39.67″ 25 -4.69″
196905 – 197004 48.43″ 90 4.07″
196805 – 196904 48.52″ 92 4.16″
196705 – 196804 41.74″ 43 -2.62″
196605 – 196704 39.77″ 26 -4.59″
196505 – 196604 32.25″ 4 -12.11″
196405 – 196504 29.42″ 1 -14.94″
196305 – 196404 40.25″ 29 -4.11″
196205 – 196304 43.56″ 58 -0.80″
196105 – 196204 38.74″ 20 -5.62″
196005 – 196104 45.00″ 69 0.64″
195905 – 196004 49.02″ 97 4.66″
195805 – 195904 38.08″ 16 -6.28″
195705 – 195804 45.98″ 75 1.62″
195605 – 195704 33.16″ 5 -11.20″
195505 – 195604 46.99″ 82 2.63″
195405 – 195504 53.54″ 117 9.18″
195305 – 195404 42.10″ 48 -2.26″
195205 – 195304 51.09″ 109 6.73″
195105 – 195204 50.99″ 107 6.63″
195005 – 195104 44.77″ 66 0.41″
194905 – 195004 37.86″ 15 -6.50″
194805 – 194904 40.81″ 33 -3.55″
194705 – 194804 39.50″ 22 -4.86″
194605 – 194704 44.08″ 62 -0.28″
194505 – 194604 48.13″ 88 3.77″
194405 – 194504 44.75″ 65 0.39″
194305 – 194404 44.26″ 63 -0.10″
194205 – 194304 41.56″ 41 -2.80″
194105 – 194204 37.81″ 14 -6.55″
194005 – 194104 37.10″ 13 -7.26″
193905 – 194004 38.41″ 17 -5.95″
193805 – 193904 54.81″ 119 10.45″
193705 – 193804 47.18″ 84 2.82″
193605 – 193704 45.39″ 72 1.03″
193505 – 193604 50.61″ 105 6.25″
193405 – 193504 43.97″ 61 -0.39″
193305 – 193404 42.45″ 51 -1.91″
193205 – 193304 48.45″ 91 4.09″
193105 – 193204 44.29″ 64 -0.07″
193005 – 193104 36.13″ 10 -8.23″
192905 – 193004 34.72″ 7 -9.64″
192805 – 192904 45.84″ 73 1.48″
192705 – 192804 49.84″ 99 5.48″
192605 – 192704 36.14″ 11 -8.22″
192505 – 192604 41.41″ 38 -2.95″
192405 – 192504 38.73″ 19 -5.63″
192305 – 192404 39.61″ 24 -4.75″
192205 – 192304 47.10″ 83 2.74″
192105 – 192204 41.53″ 40 -2.83″
192005 – 192104 46.45″ 79 2.09″
191905 – 192004 45.86″ 74 1.50″
191805 – 191904 40.94″ 35 -3.42″
191705 – 191804 38.63″ 18 -5.73″
191605 – 191704 42.55″ 52 -1.81″
191505 – 191604 45.03″ 70 0.67″
191405 – 191504 30.29″ 2 -14.07″
191305 – 191404 40.34″ 31 -4.02″
191205 – 191304 41.71″ 42 -2.65″
191105 – 191204 41.26″ 36 -3.10″
191005 – 191104 31.87″ 3 -12.49″
190905 – 191004 35.59″ 8 -8.77″
190805 – 190904 38.93″ 21 -5.43″
190705 – 190804 44.91″ 68 0.55″
190605 – 190704 40.08″ 28 -4.28″
190505 – 190604 40.93″ 34 -3.43″
190405 – 190504 34.42″ 6 -9.94″
190305 – 190404 42.01″ 44 -2.35″
190205 – 190304 49.87″ 100 5.51″
190105 – 190204 49.92″ 101 5.56″
190005 – 190104 42.03″ 45 -2.33″
189905 – 190004 42.08″ 46 -2.28″
189805 – 189904 47.28″ 86 2.92″
189705 – 189804 53.49″ 116 9.13″
189605 – 189704 40.48″ 32 -3.88″
189505 – 189604 46.08″ 77 1.72″

 

Missing graphs updated in 2023.

>