NH GOP vs NH DEM fund raising - Granite Grok

NH GOP vs NH DEM fund raising

NH GOP Chair terms:

  • Fergus Cullen: 2007 – 2008
  • John Sununu: 2008 – 2010
  • Jack Kimball 2011 (Jan to Sept)
  • Wayne MacDonald: 2011 (Sept – Dec) – 2012

It is obvious that the threatened shutoff of donations from Washington during Jack Kimball’s term is easily seen; it also seems that NH based PACs also went along with a self-imposed drought. But it is also clear that from NH individuals, Jack Kimball did better than Wayne MacDonald (and just a little bit less in PAC and “other” contributions) yet Jack is the one that gets the political shaft – what hasn’t MacDonald received the same opproprium?.

In fact, looking at the “off-years”, it seems to be apparent that Jack Kimball did better than John Sununu?

DEMOCRAT VERSUS REPUBLICAN STATE COMMITTEE CONTRIBUTIONS**






2008 2009 2010 2011 2012*





Cullen
Sununu
Sununu
Kimball
MacDonald
Democrat Committee


















NH People 576,131.31 199,652.80 275,504.00 168,792.94 251,357.00
NH Political Committees 1,034,520.93 117,688.00 257,723.21 69,417.40 494,989.91
National Party Committees 4,751,671.62 173,843.00 1,384,364.66 526,428.95 4,576,023.74
Other Receipts 624,894.60 131,584.17 172,596.29 50,733.48 1,885.87
Total Receipts 6,987,218.46 622,767.97 2,090,188.16 815,372.77 5,324,256.52
Republican Committee
NH People 244,136.61 284,651.00 268,042.33 228,431.00 220,776.09
NH Political Committees 200,803.06 40,770.94 178,174.40 67,418.17 72,000.00
National Party Committees 1,510,699.67 228,422.57 401,996.24 35,000.00 1,241,200.00
Other Receipts 9,300.65 45,388.31 64,143.55 56,340.86 57,390.85
Total Receipts 1,964,939.99 599,232.82 912,356.52 387,190.03 1,591,366.94
Excess Democrat over Republican
NH People 331,994.70 (84,998.20) 7,461.67 (59,638.06) 30,580.91
NH Political Committees 833,717.87 76,917.06 79,548.81 1,999.23 422,989.91
National Party Committees 3,240,971.95 (54,579.57) 982,368.42 491,428.95 3,334,823.74
Other Receipts 615,593.95 86,195.86 108,452.74 (5,607.38) (55,504.98)
Total Receipts 5,022,278.47 23,535.15 1,177,831.64 428,182.74 3,732,889.58
** Reports are amended years regularly
* Through 10/17/12

To put things into larger perspective, it is also clear that no matter who was the NH GOP Chair (even John Sununu with his vaunted connections), NH Dem Chair Ray Buckley took them all to the cleaners:

  • Fergus Cullen – 28% of what Buckley raised
  • John Sununu – 96% & 43% of what Buckley raised (70% average)
  • Jack Kimball – 47% of what Buckley raised
  • Wayne MacDonald – 30% of what Buckley raised
>