Top NH House 2011 Ratings - Granite Grok

Top NH House 2011 Ratings

Freshman NH State Rep JR. Hoell emailed me a list of folks that had scored well in a combination of ratings that are done of reps in the NH House, primarily the House Republican Alliance and the NH Liberty Alliance:

House


Republican Attendance Liberty
Alliance (HRA based) Alliance Total Score




Dan McGuire Epsom 100 98 91 289
Andrew Manuse Derry 99 100 90 289
Brian Seaworth Pembroke 96 100 95 291
Jonathan Maltz Hudson 97 100 91 288
Paul Brown Raymond 93 99 95 287
Lucien Vita Middleton 99 98 90 287
Spec Bowers Georges Mills 98 99 89 286
Cam DeJong Manchester 96 99 90 285
Steve Vaillancourt Manchester 90 100 94 284
Richard Okerman Windham 98 97 89 284
Laura Jones Rochester 94 99 91 284
Kyle Jones Rochester 95 95 92 282
Susan DeLemus Rochester 100 95 88 283
Seth Cohn Canterbury 91 97 95 283
Cliff Newton Rochester 99 97 87 283
Mark Warden Goffstown 95 90 97 282

 

His observation was that of these 16 folks, 14 of them were part of the New Republican Freshman class that were elected by campaigning on Principle and then voting on Principle, rather than on merely sticking an "R" next to their names (are you listening, Kevin Janvrin?).

Turns out that Manchester and NH House Rep. Steve Vaillancourt had put this scoring system in place.  Head on over to NH Insider to see how some of the "names" (e.g., DJ Bettencourt, Pam Tucker, Gene Chandler) did.

You know, I should do the same ranking for my Belknap County Reps…

And Steve had done a listing here.

Update: Belknap County Reps after the jump:

House


Republican Attendance Liberty
Alliance (HRA based) Alliance Total Score

Malone, Robert Alton Bay 98 99 87 284
Greemore, Robert Meredith 97 100 82 279
Simpson, Tyler Ashland 99 92 79 270
Luther, Robert Laconia 91 100 78 269
Worsman, Colett Meredith 97 89 83 269
Swinford, Elaine Center Barnstead 94 95 79 268
Accornero, Harry Laconia 93 99 74 266
Fields, Dennis Sanbornton 88 100 71 259
Tilton, Franklin Laconia 87 94 66 247
Russell, David Gilmanton IW 82 94 70 246
Tobin, William Sanbornton 90 78 75 243
Comtois, Guy Center Barnstead 100 63 72 235
Flanders, Donald Laconia 89 76 70 235
St. Cyr, Jeffrey Alton Bay 73 94 64 231
Pilliod, James Belmont 66 99 55 220
Kingsbury, Robert Laconia 88 60 62 210
Bolster, Peter Alton 62 94 51 207
Millham, Alida Gilford 56 90 55 201
>